Publications
| # | Published Date | Details |
|---|---|---|
| 21. | 23-12-2018 | Presented the paper entitled “Mathematical Modelling of Drug Transport through Drug Eluted Stents” at International Conference on APPLIED AND COMPUTATIONAL MATHEMATICS held during 23rd -25th November, 2018, at IIT Kharagpur, Kharagpur, India. Authors: RAHUL R |
| 22. | 12-12-2018 | Laceability properties in the image graphs of some cyclotic graphs, Proceedings of the 2nd International Conference on Pure and Applied Mathematics, Page: 29-38, ISBN:978-93-87088-30-6 Authors: P.Gomathi, R.Murali |
| 23. | 07-09-2018 | Sheeba N. and Sheela N. (2018) “Impact of Artificial Intelligence in Banking Sector in India” in One Day National Conference on “Issues Pertaining to Talent Acquisition with Generational Diversity in Developing Economies” Organised by Seshadripuram Institute of Commerce and Management, Page- 162 -166, ISBN 978-93-5321-105-9. Authors: Sheeba N. and Sheela N. |
| 24. | 07-09-2018 | One Day National Conference on Contemporary Issues in Commerce and Management and presented a paper titled “Challenges Pertaining Towards Artificial Intelligence in Insurance Sector,” at Surana College, Bangalore. Authors: Sheeba N. and Sheela N. |
| 25. | 12-03-2018 | Presented the paper entitled “Mathematical Modelling of Mass Dynamics of Drug in Stent-Based Drug Delivery” at International conference on MATHEMATICAL MODELLING AND COMPUTATION IN BIOSYSTEM held during 12th -14th March, 2018, at IIT Roorkee, Roorkee, India. Authors: RAHUL R |
| 26. | 20-12-2017 | Generalized Eigen Value Problem for the Study of Stability of Blood Flow through Artery with Variable Viscosity in the Presence of an Applied Magnetic, Proceedings of 62nd Congress of ISTAM, 2017. Authors: Chandra Shekara G and Anjana N. |
| 27. | 09-04-2017 | Title : Propagation methods for stochastic field emissions and source reconstruction
Conference
2017 International Symposium on Electromagnetic Compatibility-EMC EUROPE
Pages
1-6
Publisher
IEEE Authors: Gabriele Gradoni, Deepthee Madenoor Ramapriya, Stephen C Creagh, Gregor Tanner, Mohd Hafiz Baharuddin, Christopher Smartt, David WP Thomas Link |
| 28. | 17-03-2017 | Presented a paper titled "Women's Lives, Women's Words: Women's Autobiography, Representing a Feminist Space" in a Two Day International Seminar on "New Feminist Writings: Emancipation to Representation" at Pondicherry University. Authors: Nishitha |
| 29. | 15-12-2016 | Pythogorean Triples-Difference method, P. N. Rahul Krishna , S.Sandeep Kumar, Dr. Jayanthi Sunderraj WASET, World Academy of Science, Engineering and Technology Conference Proceedings No. 8, 2483-2497. Conference held from 15th to 16th December 2016, Sydney, Australia. (eissn 2010-3778, pissn 2010-3764) Authors: P. N. Rahul Krishna , S.Sandeep Kumar, Dr. Jayanthi Sunderraj |
| 30. | 10-06-2016 | Participated as a Resource Person in the Induction Programme at Rohilkhand University, Bareilley, UP in July, 2019.
Has presented research Papers in two International and 2 National Conferences/Seminars.
Has published Articles in 2 International and 1 National Journals with ISSN. Authors: Dr. Vanishree B N |
| 31. | 08-08-2015 | Presented a paper titled "Reading Women's Lives: A Study of Selected Women's Autobiography" in a Two Day International Conference on "English Language and Literature: Readings and Reflections" at GITAM University, Hyderabad. Authors: Nishitha |
| 32. | 29-04-2015 | Presented a paper titled " Women's Autobiography: A Tool to Break the barriers of Traditional Society" in a Two Day National Conference on "Women as Change Makers for a Vibrant Society: Understanding the Changing Role of Women in the Social Context" organized by the Department of Social Work, Mangalore University. Authors: Nishitha |
| 33. | 15-01-2015 | Parallel Learning Reinforcement-A case study at the International Conference on Transformations in Engineering Education, ICTIEE-2015, Jan. 6th to 8th 2015. Authors: S.Jayanthi, G.N.Sekhar and T.Renuka |
| 34. | 25-11-2010 | The effects of a constant bias force on the dynamics of a periodically forced spherical particle in a Newtonian fluid at low Reynolds numbers
K Madhukar, TR Ramamohan, IS Shivakumara
AIP Conference Proceedings 1281 (1), 43-46 Authors: K Madhukar, TR Ramamohan, IS Shivakumara Link |
| 35. | 10-07-2008 | Numerical simulation of the dynamics of a periodically forced spherical particle in a quiescent Newtonian fluid at low Reynolds numbers
TR Ramamohan, IS Shivakumara, K Madhukar
Computational Science–ICCS 2009: 9th International Conference Baton Rouge … Authors: TR Ramamohan, IS Shivakumara, K Madhukar Link |


