Contact Us
Dr Rangaswamy
Associate Professor and Head
Other Contact Details:
| # | Name | Extension No |
|---|---|---|
| 1 | Dr Lakshmi B. N. | 2052 |
| 2 | Ms Divya G. | 2045 |
| 3 | Dr Rangawamy | 2049 |
| 4 | Dr H.Y. Shrivalli | 2046 |
| 5 | Dr T.N. Vishalakshi | 2047 |
| 6 | Dr P.M. Shivaswamy | 2049 |
| 7 | Dr Gayathri M.S. | 2045 |
| 8 | Dr P Gomathi | 2050 |
| 9 | Mr Rahul R | 2053 |
| 10 | Dr Anthony Christy Melson | 2051 |
| 11 | Dr Chandrashekara G | 2051 |
| 12 | Ms Shazia | 2050 |
| 13 | Dr Silvia Leera Sequeira | 2045 |
| 14 | Dr Sujatha N | 2052 |
| 15 | Dr B Mallikarjuna | 2053 |
| 16 | Dr Chaitra V | 2047 |
| 17 | Dr Deepthee M.R. | 2048 |
| 18 | Ms Sheeba N. | 2050 |
| 19 | Dr Ambika Hejib | 2046 |
| 20 | Office | 2055 |
| 21 | Dr Hemanth Kumar C | 2048 |
| 22 | Dr Dhananjaiah | 2048 |
| 23 | Dr MADHUKAR K | 2048 |
| 24 | Dr. MEGHANA J | 2052 |
| 25 | Dr. UMESHA V | 2048 |
| 26 | Dr Gireesh D S | 2048 |
| 27 | Dr Shekar M | 2048 |
| 28 | Dr Rajashi Chatterjee | 2048 |
| 29 | Dr Divyashree | 2048 |
| 30 | Mr Manjunath B. T. | 2051 |


