Annual Reports (Finance)
| SNo | Report | Download |
|---|---|---|
| 1 | Budget Approval - 2025-26 | Download |
| 2 | GIA UG Financials - 2024-25 | Download |
| 3 | M.Tech Financials - 2024-25 | Download |
| 4 | MBA Financials - 2024-25 | Download |
| 5 | MCA Financials - 2024-25 | Download |
| 6 | Managment Financials - 2024-25 | Download |
| 7 | PhD Financials - 2024-25 | Download |
| 8 | Budget Approval - 2024-2025 | Download |
| 9 | MANAGMENT AUDIT REPORT (UG)- 2023-2024 | Download |
| 10 | AIDED AUDIT REPORT (UG)- 2023-2024 | Download |
| 11 | M.TECH AUDIT REPORT (PG)- 2023-2024 | Download |
| 12 | MBA AUDIT REPORT (PG)- 2023-2024 | Download |
| 13 | MCA AUDIT REPORT (PG)- 2023-2024 | Download |
| 14 | Ph.D. AUDIT REPORT (Ph.D.)- 2023-2024 | Download |
| 16 | Budget Approval - 2023-2024 | Download |
| 17 | MANAGMENT AUDIT REPORT (UG)- 2022-2023 | Download |
| 18 | AIDED AUDIT REPORT (UG)- 2022-2023 | Download |
| 19 | M.TECH AUDIT REPORT (PG)- 2022-2023 | Download |
| 20 | MBA AUDIT REPORT (PG)- 2022-2023 | Download |
| 21 | MCA AUDIT REPORT (PG)- 2022-2023 | Download |
| 22 | Ph.D. AUDIT REPORT (Ph.D.)- 2022-2023 | Download |
| 23 | Budget Approval - 2022-2023 | Download |
| 24 | B.M.S.C.E Mangament Financial Statement 2021-22 | Download |
| 25 | B.M.S.C.E Aided Financial Statement 2021-22 | Download |
| 26 | PG M.Tech Financial Statement 2021-22 | Download |
| 27 | PG MCA Financial Statement 2021-22 | Download |
| 28 | PG MBA Financial Statement 2021-22 | Download |
| 29 | Ph.D Financial Statement 2021-22 | Download |
| 30 | Budget Approval - 2021-2022 | Download |
| 31 | B.M.S.C.E Mangament Financial Statement 2020-21 | Download |
| 32 | B.M.S.C.E Aided Financial Statement 2020-21 | Download |
| 33 | PG M.Tech Financial Statement 2020-21 | Download |
| 34 | PG MCA Financial Statement 2020-21 | Download |
| 35 | PG MBA Financial Statement 2020-21 | Download |
| 36 | Ph.D Financial Statement 2020-21 | Download |
| 37 | Budget Approval - 2020-2021 | Download |
| 38 | B.M.S.C.E Mangament Financial Statement 2019-20 | Download |
| 39 | B.M.S.C.E Aided Financial Statement 2019-20 | Download |
| 40 | PG M.Tech Financial Statement 2019-20 | Download |
| 41 | PG MCA Financial Statement 2019-20 | Download |
| 42 | PG MBA Financial Statement 2019-20 | Download |
| 43 | Ph.D Financial Statement 2019-20 | Download |
| 44 | Budget Approval - 2019-2020 | Download |
| 45 | B.M.S.C.E Aided Financial Statement 2018-19 | Download |
| 46 | PG MBA Financial Statement 2018-19 | Download |
| 47 | PG - MCA, MBA, M.Tech, Ph.D.Financial Statement 2018-19 | Download |
| 48 | Budget Approval - 2018-19 | Download |


