MoU's With Industries & Research Center
List of MoU’s with Industries & Research Center (2014 TO 2017):
| Sl.No | Dept. | MoU signed with Academics/Industry/Government | Term | MoU Signed Date | Valid till | Purpose |
|---|---|---|---|---|---|---|
| 1 | R&D | National Aerospace Laboratories, Bengaluru | 5 Years | March 2014 | April 2019 | R&D Industry vist, Project work, Internship |
| 2 | R&D | Tata Advanced Materials, Bengaluru | 5 Years | July 2014 | July 2019 | Workshops, Students Internships |
| 3 | R&D | Central Manufacturing Technology Institute, Bengaluru | 3 Years | April 2015 | March 2018 | Students Industrial visits, Guest Lectures, NABL Accreditation |
| 4 | R&D | Nopo Technologies, Bengaluru | - | May 2015 | Till mutual termination | Industry Institute Interaction |
| 5 | R&D | Gotenburg University, Sweden | 3 Years | June 2015 | Till mutual termination | Product and Prototype |
| 6 | R&D | National Institute of Pharmaeutical Education and Research, Kolkatta | 5 Years | October 2015 | Till mutual termination | Product and Prototype |
| 7 | R&D | SAII – USA | 5 Years | July 2016 | June 2021 | Solar and Renewable Energy |
| 8 | R&D | Image Labels Pvt. Ltd. | - | June 2017 | Till mutual termination | Industry Institute Interaction |
| 9 | R&D | Deshpande Startups | 5 months | 30 November 2021 | 30 March 2022 | To promote startup and entrepreneurship ecosystem |


