Funded Research Projects
List of Ongoing Funded Research Projects
S.No | Name of Principal Investigator & Co- Investigator | Dept. | Name of the research Project | Name of funding Agency | Financial Year | Amount Sanctioned in Lakhs |
---|---|---|---|---|---|---|
1 | Dr. Anil Chandra A. R. (PI) / Dr. Bharathi V. (Co-PI) | ME | Modelling, Analysis & Fabrication of natural composites for Food - ware or Packaging Applications | Dassault Systems L a Foundation | 2022-23 | 9.1 |
2 | Dr.Reshmidevi T V (PI) / Dr.Suresh Ramaswwamy Reddy (Co-PI), Dr.Geetha Kuntoji (Co-PI), Mr.Alok Pandey(Co-PI) | CV | Interactive contents development enabling the better presentation of fluid mechanics and hydraulic engineering concept in engineering education | Dassualt Systemes | 2021-22 | 13.15 |
3 | Mr.Alok Pandey (PI)/ Dr.Suresh Ramaswwamy Reddy (Co-PI), Dr.Reshmidevi T V(Co-PI), Dr.Geetha Kuntoji(Co-PI) | CV | Interactive learning content development on flood prediction and mitigation | Dassualt Systemes | 2021-22 | 11.15 |
4 | Dr.Ravikumar R N(PI) / Dr.G Saravana Kumar(Co-PI) | ME | Design, Manufacture and experimental evaluation of newly conceptualilzed air foil thrust bearing with enhanced load carrying capability for particular applications | VTU | 2021-22 | 15.6 |
5 | Dr. N Sandeep Varma (PI) / Devaraj .K (CO-PI) / Dr. Kayarvizy N (Co-PI) | ISE/MECH/CSE | SMART AQUA SHRIMP FARMING USING INTELLIGENT SWARM FISH FOR ECO SYSTEM MONITORING AND DISEASE PREDICTION | Dassualt Systemes | 2021-22 | 9.65 |
6 | Dr. N Sandeep Varma | ISE | "EXPERIMENTAL EVALUATION OF REINFORCEMENT LEARNING ALGORITHMS BY AGUMENTING TRANSFER LEARNING." | ARTPART, IISc, Bengaluru | 2021-22 | 6.6 |
7 | Dr. Kavita Sooda, Dr. Indiramma | CSE | lnfrastructur for Development for Neurological Disorder using Brain Signal Computing | VGST | 2021-22 | 15 |
8 | Dr. P Jayarekha | ISE | Machine Learning and Deep Learning with Python - FDP | VGST | 2021-22 | 2 |
9 | Dr. Ravikumar L | ME | Establishment of infrastructure facilitating studies related to impact dynamics/materials damping potential estimation from application oriented research/academic perspectives | VGST | 2021-22 | 20 |
10 | KSCST FUNDS | 44th Series of Student project programme | KSCST | 2021-22 | 0.62 | |
11 | Dr.Chandrashree Das | EE | Investigations on electronic and optoelectronic properties of transition metal doped chalcogenide materials suitable for phase change memory (PCM) applications | SERB | 2020-21 | 26.92 |
12 | Dr.Shubha rao & Dr.Dakshayini | IS | 5G Technology | AICTE | 2020-21 | 0.93 |
13 | Ms P G NISHA | PHY | AIR SEA COUPLING OF INDIAN OCEAN AND ITS CLIMATIC RESPONSES | DST | 2020-21 | 21.49 |
14 | DR.K P LAKSHMI | EC | FABRICATION AND CHARACTIZATION OF THIN FILMS FOR SENSORS, NV MEMORY AND WAVEGUIDE APPLICATION. | VGST | 2020-21 | 15 |
15 | DR.RAMYA HARIHARAN | PHY | COMBINED STUDIES OF MATERIALS DISCOVERY WITH MACHINE LEARNING AND EXPERIMENTAL FOR THE DEVELOPMENT OF HIGH PERFORMANCE PIEZOELECTRIC MATERIALS. | VGST | 2020-21 | 3 |
16 | DR. ANANTA SUNIL | EC | Awarded Teachers Associateship for Research Excellence (TARE) | SERB | 2020-21 | 2.75 |
17 | Dr. L.Ravi Kumar | Mech | Manual Pandy Planter | NIAS | 2020-21 | 1 |
18 | Dr.Lakashminarayan | EEE | Energy conservation and efficiency, Karnataka Renewable Energy Development Limited | KREDL | 2020-21 | 1 |
19 | Dr.H N Suma/ Dr. Abhishek Appaji | ML | Are retinal vascular abnormalities endophenotype in Schizophrenia : an examination in first degree relatives | DST | 2020-21 | 32.42 |
20 | Dr.Prema V | EEE | Development of a Novel, cost effective Wind/pv Micro grid for tribal community living | Dassualt Systems Foundation | 2020-21 | 9.5 |
21 | Dr.Padamavathi | EEE | Development of a Novel, cost effective Wind/pv Micro grid for tribal community living | Dassualt Systems Foundation | 2020-21 | 1.74 |
22 | Dr.Santosh R Desai | EC | Virtual Automation Lab with Augmented/Virtual reality | VGST | 2019-20 | 30 |
23 | DR.SAVITHRI BHAT | BIO | STRENGTHENING OF LIFE SCIENCE AND BIOTECHNOLOGY EDUCATION AND TRAINING AT UNDERGRADUATE LEVEL UNDER STAR COLLEGE SCHEME | DBT | 2018-19 | 25 |
24 | Dr.Rudra Naik | Mech | Optimization of Heat and Mass Exchanger used in the Indirect Evaporative Cooling system working on Maisotsenko Cycle | SERB | 2018-19 | 24.74 |
List of Completed Funded Research Projects
Sl.No. | Name of Principal Investigator & Co- Investigator | Dept. | Name of the research Project | Funding Agency | Financial Year of approval | Amount Sanctioned in Lakhs |
---|---|---|---|---|---|---|
1 | Dr.B.Sudarshan | ME | Travel Grant-Presentation work at 32nd International Symposium on shockwaves (issw32) organized in national university Singapore. | UGC | 2021-22 | 0.95 |
2 | DR.Shubha | IS | ARTIFICIAL INTELLIGENCE FDP | AICTE | 2021-22 | 0.93 |
3 | Dr.Rajeshwari | ET | Smart Cities FDP | AICTE | 2021-22 | 0.93 |
4 | Dr.C.T.Puttaswamy | CH | Energy Efficiency in process industries | GIAN | 2020-21 | 5.68 |
5 | Dr.Saisha V | BT | Aicte Training and learning (ATAL)academy online faculty development programme (FDP) on Prospects and challenges in 3d Printing-A design perspective | AICTE | 2020-21 | 0.93 |
6 | Dr.Savithri Bhat | BT | Cost effective herbal disinfectant chamber for covid-19 sample collection. | VTU | 2020-21 | 0.47 |
7 | Dr.M.S.Suma | ML | Jaivika tyajya vibhajaka -a smart system to handle covid-19 biomedical waste | VTU | 2020-21 | 0.18 |
8 | Dr.Suma M N | EC | IOT enable smart sanitizer vending machine | VTU | 2020-21 | 0.10 |
9 | Dr.Joshi Manisha S | ML | Non-contact fever and respiration monitoring system for mass screening | VTU | 2020-21 | 0.32 |
10 | Dr.Kaveen V | VEINSPOT | VTU | 2020-21 | 0.49 | |
11 | Anshu Bipin Andani | STETHOSPEAK for covid-19 | VTU | 2020-21 | 0.20 | |
12 | Dr.C.T.Puttaswamy | CH | AICTE Training and learning (ATAL) Academy Programme (WASTE TECHNOLOGY) | AICTE | 2020-21 | 0.93 |
13 | Dr. B N Shubha | MBA | AICTE Training and learning (ATAL) Academy Programme (Leadership and Excellence) | AICTE | 2020-21 | 0.93 |
14 | Dr.Santosh R Desai | EI | AICTE Training and learning (ATAL) Academy Programme (IMMERSIVE VIRTUAL REALITY) | AICTE | 2020-21 | 0.93 |
15 | Dr.Gurumurthy Hegde | R&D | Nanocarbons - Graphene Hybrid Material as High performance supercapacitor | SERB | 2019-20 | 30.23 |
16 | Dr.Gurumurthy Hegde | R&D | Biowaste based porous nano materials for efficient low cost energy storage devices. | DST | 85 | |
17 | Dr.Prakash H.R | ME | UNNAT BHARAT ABHIYAN | IIT-Delhi | 2019-20 | 0.5 |
18 | DR.DIVIJENDRA NATHAREDDY SIRIGIRI | BT | ROLE OF MICRORNA-203 IN THE REGULATION OF THE GENES THAT ARE UPREGULATED IN TRIPLE NEGATIVE BREAST CANCER (TNBC) | SERB | 2018-19 | 45.08 |
19 | MS.RICHA MISHRA | ML | NON-INVASIVE IMAGING TOOL FOR AYURVEDIC TONGUE DIAGNOSIS | DST | 2018-19 | 20.22 |
20 | Dr.Ramesh Naik | IM | AICTE-ISTE-FDP Induction Referesh Programme | AICTE | 2018-19 | 2.4 |
21 | Dr.Ramakrishnaiah C.R | CV | 175026J02 "Integrated Water Resources Management | GIAN | 2018-19 | 5.44 |
22 | Dr.H.N.Suma & Dr. Abhishek Appaji | ML | 175026H02 "Development concepts for future imaging and image guided surgeries - exponential Technologies and reverse innovation | GIAN | 2018-19 | 5.44 |
23 | Dr.Nagashree | CHY | 175026B01 "Lithium ion batteries fundamentals characterization techniques and applications | GIAN | 2018-19 | 5.44 |
24 | Dr.Shubha | MBA | 175026J03 "Social Enterprenership | GIAN | 2018-19 | 5.44 |
25 | Prathibha | BT | TO TEST AND ANALYSE THE INDOOR AIR QUALITY PARAMETERS AND SUGGEST RECOMMENDATIONS FOR IMPROVEMENT IN AIR QUALITY. | DBT | 2018-19 | 8 |
26 | DR.RAJYALAKSHMI | BT | TO DEVELOP A SPECIAL FORM OF DRUG DELIVERY SYSTEM WHEREIN THE 'DNA ORIGAMI' CARRIES PHARMACOLOGICALLY ACTIVE AGENT OR MEDICAMENT TO TARGET CELLS | DBT | 2018-19 | 8 |
27 | Prof.Soumen Panda | CH | Development of Efficient Electrode and design of continuous Microbial Fuel cell to Generate Electricity from waste water | VGSTC | 2017-18 | 5.00 |
28 | Dr. LATHA KUMARI | PH | POLYMER-THERMOELECTRIC NANOCOMPOSITES FOR GREEN ENERGY CONVERSION | SERB | 2017-18 | 25.25 |
29 | Dr.Chandasree Das | EE | Investigations on materials dependence of electrical switching phenomenon and SET-RESET properties of the chalcogenide amorphous thin films for phase change memory applications. | SERB | 2017-18 | 18.90 |
30 | Dr. M.S.DHARMAPRAKASH | CH | FLUORIDE REMOVAL IN POTABLE WATER USING ZIRCONIA BASED HYBRID NANO MATERIALS- A REMEDY FOR FLUORIDE WATER TREATMENT | VGST | 2017-18 | 40 |
31 | Dr. LATHA KUMARI | PHY | THERMOELECTRIC SKUTTERUDITE NANOMATERIALS FOR GREEN ENERGY APPLICATIONS. | VGST | 2017-18 | 20 |
32 | DR.G.POORNIMA | EC | TOWARDS SAFE CITIES:A MOBILE AND SOCIAL NETWORKING APPROACH | GIAN | 2017-18 | 5.44 |
33 | DR.GURUMURTHY HEGDE | CND | SHAPE ANISOTROPIC MATERIALS AND THEIR APPLICATION IN DISPLAY DEVICES | GIAN | 2018-19 | 8.16 |
34 | DR.S.JOHN MANOHAR | MBA | CORPORATE FINANCE | GIAN | 2018-19 | 5.44 |
35 | DR.CHANDRA SHEKARA G | MAT | PSEUDO-SPECTRAL METHODS AND THEIR APPLICATION IN SOLVING SYSTEM OF DIFFERENTIAL EQUATIONS | GIAN | 2018-19 | 8.16 |
36 | DR.SAVITHRI BHAT | BT | THE GASTROINTESTINAL IMMUNE SYSTEM IN HIV INFECTION | GIAN | 2017-18 | 5.44 |
37 | DR.KAYARVIZHY N | CS | HDMI BASED IOT DEVICE FOR ENHANCING THE LIFE AND SECURITY OF SENIOR CITIZENS | VGST | 2017-18 | 5 |
38 | DR.VEENA N HEGDE & DR.SANTOSH R DESAI | EI | IIT-BOMBAY UNDER NHEICT (MHRD) | 2017-18 | 5 | |
39 | PROF.SMITHA V SHENOY | MBA | APPROVAL OF COURSES AND SANCTION OF FUNDS FOR IMPLEMENTATION OF GLOBAL INTIATIVE FOR ACADEMIC NETWORKS (GIAN) PROGRAMME DURING THE FINANICIAL YEAR 2016-17 | GIAN | 2017-18 | 5.44 |
40 | DR.UMADEVI.V | CS | INTELLIGENT SYSTEM FOR THE ASSESSMENT OF DIABETIC FOOT AND VARICOSE VEIN COMPLICATIONS USING THERMOGRAPHY` | ASRF | 2017-18 | 1.42 |
41 | DR.P.MEENA | EE | ELECTRIC AND HYBRID VEHICLES | GIAN | 2017-18 | 8.16 |
42 | Dr. H.N.Suma & Dr. Abhishek Appaji | ML | HEALTH in SLUMS | INTERNATIONAL GRANTS | 2016-17 | 3.26 |
43 | K L NAGASHREE | CH | ELECTRODEOISITED MIXED METAL CHALCOGENIDE-GRAPHENE COMPOSITES FOR VISIBLE LIGHT ENHANCED PHOTOCATALYTIC HYDROGE GENERATION / EARLY CAREER RESEARCH GRANT | SERB | 2016-17 | 30.36 |
44 | DR. GURUMURTHY HEGDE | R&D | NOVEL COST EFFECTIVE APPROACH FOR CREATING PERMANANENT OPTICAL STORAGE DEVICES: SYNTHESIS. CHARACTERIZATION & APPLICATION | SERB | 2016-17 | 38.53 |
45 | Dr. ABHISHEK APPAJI & Dr. H.N.SUMA | ML | SMART EYE KIOSK FOR COMMUNITY SCREENING | INTERNATIONAL GRANTSB | 2016-17 | 51.01 |
46 | MICHAL RAJ | TE | ANALYSIS AND DESIGN OF ALGORITHMS FOR LDPC DECODERS | SERB | 2016-17 | 16.06 |
47 | Dr. GIRIDHARA G | ME | EXPLORATORY STUDIES ON INTRODUCING DAMPING FOR FLEXIBLE SHAFTS | MINISTRY OF DEFENCE-GATET | 2016-17 | 9.2 |
48 | SAMITHA MAITRA | CH | STUDY OF VARIOUS EFFECTS OF HEAVY METALS PRESENT INBORE WELL WATER ON HUMAN SYSTEM | MHRD (GIAN) | 2016-17 | 8.16 |
49 | Dr. SAVITHRI BHAT | BT | PROTEIN PROFILING OF MAMMALIAN CELLS TREATED WITH WITHANOLIDS TO RELIEVE OXIDATIVE STRESS | VGST | 2015-16 | 20 |
50 | H R RANGA VITTALA | ME | DEV.OF CARBON FIBER REINFORCED PLASTIC TORQUE TRANSMISSION TUBE | MINISTRY OF DEFENCE | 2015-16 | 17.3 |
51 | GANESH K E | PH | CORRELATING UNSUPPORTED RADON ACTIVITY IN GROUND WATER WITH URANIUM CONTENT IN SURROUNDING ROCKS | GOI (DEPT OF ATOMIC ENERGY) | 2015-16 | 21.33 |
52 | DR.VIJAYENDRA S SHETTY | CH | SYNTHESIS OF2,6-POLYAZULENES FOR ORGANIC ELECTRONIC APPLICATIONS | SERB | 2015-16 | 28.68 |
53 | VARAPRASAD | CS | RESEARCH AWARD | UGC | 2015-16 | 43.5 |
54 | DR H N SUMA & Dr. ABHISHEK APPAJI | ML | DEVELOPMENT OF LOW COST, SAFE, HIGH RESOLUTION EASY TO USE DIGITAL X-RAY | MINISTRY OF SCIENCE & TECH | 2015-16 | 53.37 |
55 | Dr. H N SUMA | ML | INFRASTUCTURE ENHANCEMENT OF BIOMEDICAL WIRELESS DATA ACQUISITION FACILITIES IN BIOMEDICAL SIGNAL PROCESSING OF MEDICAL ELECTRONICS | VGST | 2015-16 | 20 |
56 | GIRIDHARA | ME | INTERSHAFT SQUEEZE FILM DAMPERS - AN EXPLORATORY STUDY | MINISTRY OF DEFENCE | 2015-16 | 9.91 |
57 | K L NAGASHREE | CH | MIXED METAL OXIDE BASED ELCTRODE MATERIALS FOR ELECTROCHEMICAL SENSING AND ELECTROCATALISIS | VGST | 2015-16 | 4 |
58 | DR LAKSHMI NARAYAN | EE | DESIGN AND IMPLEMENTATION OF WIRELESS ENERGY HARVESTING SENSON SYSTEM WITH INTEGRATED DATA ACQUISITION AND COMMUNICATION SYSTEM | MINISTRY OF DEFENCE | 2015-16 | 8.94 |
59 | DR.K NARASIMHA RAO | IT | AN APPROACH TO DETERMINE SAMPLING RATE WORD LENGTH IN A DIGITAL CONTROL SYSTEM | MINISTRY OF DEFENCE | 2015-16 | 3.29 |
60 | PRAVEEN RAJ PATTAR RAJESHWARI MADLI | CSE | VGST TRIP (VARAPRASAD) | VGST | 2014-15 | 0.3 |
61 | DR.B S NAGABHUSHAN | EC | ABB GISL PROJECT | ABB GLOBAL | 2013-14 | 24.75 |
62 | DR. UMADEVI | CS | TRENDS & CHALLENGES OF ANDROID COMPUTING (SEMINAR GRANT) | AICTE | 2013-14 | 0.5 |
63 | DR RAMACHANDRA | ME | EVALUATION OF MACHING CHARACTERISTICS OF SQUEEZE CAST ALLUMINIUM MATRIX | AICTE | 2013-14 | 10.75 |
64 | DR T S PRANESH | PH | MODELLING ATMOSPHERIC POLLUTION & NET WORKING | INDIAN INSTITUTE OF TROPICAL METEROLOGY | 2013-14 | 20.32 |
65 | PROF. C K CHANDRA BABU | ME | FEASIBILITY STUDY TO DEVELOP INSTRUMENTATION AND FIELD STUDIES ON IN-SITU EXTRACTION OF TENDER COCONUT WATER FROM COCONUT TREE | MINISTRY OF SCIENCE & TECH | 2013-14 | 19.9 |
66 | DR VARAPRASAD | CS | WIRELESS COMMUNICATION LAB | AICTE | 2013-14 | 8.34 |
67 | DR KANMANI | TCE | MODERNISATION OF DIGITAL COMMUNICATION LAB | AICTE | 2013-14 | 9.17 |
68 | DR.CHANDASHREE DAS | EE | INVESTIGATION ON MATERIALS DEPENDENCE OF ELETRICAL SWITCHING PHENOMENON AND SET- RESET PROPERTIES OF THE CHALCOGENIDE AMORPHOUS THIN FILMS FOR PHASE CHANGE MEMORY APPLICATIONS | SERB | 2013-14 | 18.9 |
69 | VIJAY KUMAR K | MCA | TEACHER RECRUITMENT MODELING USING PARTITIONING BASED DATA MINING TECHNIQUES | UGC | 2012-13 | 9.69 |
70 | SANTHOSH HEBBAR | STUDENT | VGST TRIP | VGST | 2012-13 | 0.4 |
71 | DR K R SURESH | CV | ADVANCED IRRIGATION SCHEDULING FOR SUSTAINABLE DEVELOPMENT | VTU | 2012-13 | 9.8 |
72 | DR. RAJALAKSHMI | BT | STUDIES ON THE EXPRESSION OF SUMO (SMALL UBIQUITIN LIKE MODIFIERS) AND SUMOYLATION PATHWAY GENES | VTU | 2012-13 | 5 |
73 | DR.CHETAN NAYAK | CHEM | SEED MONEY TO YOUNG SCIENTIST FOR RESEARCH | VTU | 2012-13 | 5 |
74 | PROF. C K CHANDRA BABU | ME | MULTIPLE EXTRACTION OF COCONUT WATER FROM TREE | AICTE | 2012-13 | 7.3 |
75 | SMT.ARATHI R SHANKAR | EE | KARNTAKA FUND FOR INFRACTRUTURE STRENGTHENING IN SC. & TECH IN HIGHER EDUCATION | VGST | 2011-12 | 20.4 |
Research Projects:
Sl.No | Details | Files |
---|---|---|
1 | Student Funded Projects | Download |
2 | VTU Funded Projects to combat COVID19 | Download |
Summary of Ongoing Funded Projects
Year | Number of Projects | Amount Sanctioned in Lakhs |
---|---|---|
2013-14 | 1 | 24.75 |
2015-16 | 1 | 20 |
2016-17 | 1 | 3.26 |
2017-18 | 3 | 85.25 |
2018-19 | 6 | 205.04 |
2019-20 | 3 | 60.73 |
2020-21 | 1 | 21.49 |
Total | 16 | 420.52 |
Summary of Completed Funded Projects
Year | Number of Projects | Amount Sanctioned in Lakhs |
---|---|---|
2011-12 | 1 | 20.4 |
2012-13 | 6 | 37.19 |
2013-14 | 7 | 87.88 |
2014-15 | 1 | 0.3 |
2015-16 | 10 | 210.32 |
2016-17 | 6 | 128.32 |
2017-18 | 7 | 35.9 |
2018-19 | 10 | 61.92 |
Total | 51 | 582.23 |