Funded Research Projects
List of Ongoing Funded Research Projects
S.No | Name of Principal Investigator & Co- Investigator | Dept. | Name of the research Project | Name of funding Agency | Financial Year | Amount Sanctioned in Lakhs |
---|---|---|---|---|---|---|
1 | Dr.H K Rangavittal | ME | Development of carbon fiber reinforced plastic torque transmission tube | DRDO- Ministry of Defence | 2024-25 | 11.438 |
2 | Dr. H M Shivaprasad | ME | Technology Demonstration of Intershaft squeeze film damper (issfd) for two-spool gas turbine applications | DRDO- Ministry of Defence | 2024-25 | 67.85 |
3 | Dr. Chandasree Das | EE | Investigations of Ge-Sn Alloys Suitable for Photodetector in SWIR Range" | ER&IPR -Govt of India | 2024-25 | 38.257 |
4 | Dr.Reshmi Devi | CV | 3-D Modelling based simulation of rain induced urban flooding and creation of methodology for mitigation measures | Dassualt Systems Foundation | 2024-25 | 31.063 |
5 | Dr.Reshmi Devi | CV | Interactive learning content development on flood prediction and mitigation-phase 2 | Dassualt Systems Foundation | 2024-25 | 4 |
6 | Dr.Rajeshwari Hegde | ET | AICTE-ATAL-Six day online faculty development program | AICTE | 2024-25 | 1 |
7 | Dr. Bandaru Mallikarjuna | MAT | Deep Neural Network path to multiphysics modeling of heat transfer in porous media | IIS | 2023-24 | 36.72 |
8 | Dr.Abhishek Appaji | ML | "Research and Development in areas of minimally invasive and contactless patient monitoring, screening and triaging." | Pvt Fund | 2023-24 | 60 |
9 | Dr.M S Suma | ML | Development of a Polymer Nanocomposite based rapid malaria sensing device | SERB | 2023-24 | 28.49 |
10 | Dr.Abhishek Appaji | ML | A Non-intrusive monitoring smart bed to generate peronalized health profiles using Artificial Intelligence" | DST | 2023-24 | 54.779 |
11 | Dr.Shubha Muralidhara | MBA | Glass Ceiling : An Invisble Barrier Impacting Cureer Growth and Engagement of Women in Corporate Sector | National Commission for Women | 2023-24 | 10.005 |
12 | Dr. Veena M B, Dr. Kiran Bailey, Dr. Karthikeya G S, Dr. Abhishek Appaji | EC | Design and Development of Ground Penetrating Radar with On-Field Reconfiguration Capability applicable to Institute of Technology, Bengaluru | GOI-Ministry of Electronic & Informatin Technology- Meit Y | 2023-24 | 66.65 |
13 | Dr.Chandrashree Das | EE | FIST Program-2023 (TPN-89936) FILE NO.SR/FST/COLLEGE/2023/1474 -30/10/2023 | SERB | 2023-24 | 95 |
14 | Dr.Surendra K R | ECE | Investigation on Antenna design using high performance materials for next generation wireless networks | VGST | 2022-23 | 13.83 |
15 | Dr.Surendra H H | ECE | M/s Liveon Techn : Project " RF OQC (Outgoing Quality Control) RF Talent and System integration | Pvt Fund | 2022-23 | 10.5 |
16 | Dr.Sudarshan B | MECH | Establishing the infrastructure and aerodynamic investigation on an airfoil with novel tubercles and serrations geometry for wind turbine applications | VGST | 2022-23 | 9 |
17 | Dr.Ravikumar R N(PI) / Dr.G Saravana Kumar(Co-PI) | ME | Design, Manufacture and experimental evaluation of newly conceptualilzed air foil thrust bearing with enhanced load carrying capability for particular applications | VTU | 2021-22 | 15.6 |
18 | Dr.H N Suma/ Dr. Abhishek Appaji | ML | Are retinal vascular abnormalities endophenotype in Schizophrenia : an examination in first degree relatives | DST | 2020-21 | 32.42 |
19 | Dr.Prema V | EEE | Development of a Novel, cost effective Wind/pv Micro grid for tribal community living | Dassualt Systems Foundation | 2020-21 | 9.5 |
20 | Dr.Padamavathi | EEE | Development of a Novel, cost effective Wind/pv Micro grid for tribal community living | Dassualt Systems Foundation | 2020-21 | 1.74 |
21 | Dr.Santosh R Desai | EC | Virtual Automation Lab with Augmented/Virtual reality | VGST | 2019-20 | 30 |
TOTAL GRANTS IN LAKHS | 627.842 |
List of Completed Funded Research Projects
Sl.No. | Name of Principal Investigator & Co- Investigator | Dept. | Name of the research Project | Funding Agency | Financial Year of approval | Amount Sanctioned in Lakhs |
---|---|---|---|---|---|---|
1 | Dr. Sheela | IS | Arkesh Technology Private Limited | Pvt Fund | 2023-2024 | 1.2 |
2 | Dr. Chandasree Das | EE | Exploration of transition metal doped GE2SB2TE5 Materials towards neuromorphic computing application | SERB | 2023-2024 | 12.636 |
3 | Dr. Anil Chandra A. R. (PI) / Dr. Bharathi V. (Co-PI) | ME | Modelling, Analysis & Fabrication of natural composites for Food - ware or Packaging Applications | Dassault Systems La Foundation | 2022-23 | 9.1 |
4 | Dr. Reshmidevi T V (PI) / Dr. Suresh Ramaswamy Reddy (Co-PI), Dr. Geetha Kuntoji (Co-PI), Mr. Alok Pandey (Co-PI) | CV | Interactive contents development enabling the better presentation of fluid mechanics and hydraulic engineering concept in engineering education | Dassault Systemes | 2021-22 | 13.15 |
5 | Dr. Chandasree Das | EE | Investigations on electronic and optoelectronic properties of transition metal doped chalcogenide materials suitable for phase change memory (PCM) applications | SERB | 2020-21 | 26.92 |
6 | Dr. Shubha Rao & Dr. Dakshayini M | IS | 5G Technology | AICTE | 2020-21 | 0.93 |
7 | Ms. P G Nisha | PHY | Air sea coupling of Indian ocean and its climatic responses | DST | 2020-21 | 21.49 |
8 | Dr. K P Lakshmi | EC | Fabrication and characterization on thin films for sensors, NV memory and waveguide application | VGST | 2020-21 | 15 |
9 | Dr. Ramya Hariharan | PHY | Combined studies of materials discovery with machine learning and experimental for the development of high performance piezoelectric materials | VGST | 2020-21 | 3 |
10 | Dr. Anantha Sunil | EC | Awarded Teachers Associateship for Research Excellence (TARE) | SERB | 2020-21 | 2.75 |
11 | Dr. L. Ravi Kumar | Mech | Manual Pandy Planter | NIAS | 2020-21 | 1 |
12 | Dr. Lakashminarayan | EEE | Energy conservation and efficiency, Karnataka Renewable Energy Development Limited | KREDL | 2020-21 | 1 |
13 | Dr. Savithri Bhat | BIO | Strengthening of life science and biotechnology education and training at undergraduate level under star college scheme | DBT | 2018-19 | 25 |
14 | Dr. Rudra Naik | Mech | Optimization of Heat and Mass Exchanger used in the Indirect Evaporative Cooling system working on Maisotsenko Cycle | SERB | 2018-19 | 24.74 |
15 | Dr. Sunitha Y K | CH | Synthesis and Biodegradation of polydimethylsiloxane for application as media in abrasive flow finishing machine | Pvt Fund | 2024-25 | 5 |
16 | Dr. Anil Chandra | ME | Modelling, Analysis & Fabrication of natural composites for Food -ware or Packaging Applications | Pvt Fund : Dassault Systemes Foundation | 2024-25 | 9.1 |
17 | Dr. Reshmi Devi | CV | Interactive learning content development on Flood prediction and Mitigation - phase 2 | Pvt Fund : Dassault Systemes Foundation | 2024-25 | 4 |
18 | Dr. H N Suma | ML | Implementation of incubation component of MSME innovative scheme | MSME | 2024-25 | 8.925 |
19 | KSCST FUNDS | — | 47th Series of Student project programme | KSCST | 2024-25 | 0.725 |
20 | Dr. M. Indiramma, Dr. Nagarathna N, Dr. Jyothi S Nayak, Dr. Rajeshwari B S, Dr. Namaratha M, Dr. Manjunath D R, Dr. Gauri Kalnoor | CS | AI - Based Proctoring System for Online Examination (Video Proctoring) | Pvt Grants | 2024-25 | 5 |
21 | Dr. Selva Kumar, Dr. Latha N R, Dr. Pallavi G B, Dr. Shyamala G, Preetha S, Dr. Manjunath D R | CS | Optimizing Big Data processing pipelines: A Comprehensive Investigation into performance Bottlenecks and scalability Challenges | Pvt Grants | 2024-25 | 3 |
22 | Dr. Sujatha N | MAT | NSS GRANTS - Regular activities and special camp grants | VTU | 2024-25 | 0.71 |
23 | Dr. Rajeshwari Hegde | ET | Aicte - ATAL - Six day Online Faculty Development programme | AICTE | 2024-25 | 1 |
24 | Dr. Geetha Kunthoji | CV | Simulation studies on the excess inflow and breach scenario of a hydraulic dam | DSF | 2024-25 | 3.5 |
25 | Dr. L. Ravi Kumar | ME | AICTE Saraswati scholarship scheme | AICTE | 2024-25 | 3 |
26 | Raghu Yogaraju | ME | Program: Engineering Design Internship under Connectnet - in-2023-3-01 | DSF | 2024-25 | 0.5 |
27 | Dr. Anil Chandra A R | ME | Modelling, Analysis & Fabrication of natural composites for Food-ware or Packaging Applications | Pvt Fund : Dassault Systemes Foundation | 2023-2024 | 9.1 |
28 | KSCST FUNDS | 46th Series of Student project programme | KSCST | 2023-2024 | 0.88 | |
29 | Dr. Shubha Rao V, Dr. Nandhini Vineeth | CS | MOU: Hewlett Packard Enterprise: Catch then Young Projects | Pvt Fund | 2023-2024 | 1.1 |
30 | Dr. Sunitha Y K | CH | Synthesis and Biodegradation of polydimethylsiloxane for application as media in abrasive flow finishing machine | Pvt Fund | 2023-2024 | 5 |
31 | Dr. Reshmi Devi | CV | Interactive learning content development on Flood prediction and Mitigation - phase 2 | Pvt Fund : Dassault Systemes Foundation | 2023-2024 | 6.25 |
32 | NSS GRANTS - RECEIVED IN PFMS PORTAL THROUGH | NSS GRANTS - REGULAR ACTIVITIES & SPECIAL CAMP GRANTS | VTU | 2023-2024 | 0.685 | |
33 | Dr. Smitha V Shenoy | MBA | Impact assessment of Deendayal Antyodaya yojana with respect to support to urban street vendors SUSV scheme in Bengaluru urban | ICSSR | 2023-2024 | 5.5 |
34 | Dr. H N Suma | ML | IMPLEMENTATION OF INCUBATION COMPONENT OF MSME INNOVATIVE SCHEME | MSME | 2023-2024 | 8.925 |
35 | Dr. Indiramma M | CS | Artificial Intelligence in Computer Networks | AICTE | 2023-2024 | 3.5 |
36 | Dr. Archana H R | EC | Create Management Under the MOU | PVT | 2023-2024 | 0.2 |
37 | Dr. R S Geetha | EE | Application Number: 1691566506 | AICTE | 2023-2024 | 3.5 |
38 | Dr. Nagarathna N | CS | IOT AND CYBER SECURITY | AICTE | 2023-2024 | 3.5 |
39 | Dr. Manjunatha S O | PHY | Development of Tellurium-Free, low-cost binary metal chalcogenides for thermoelectric applications | SERB | 2023-2024 | 2.75 |
40 | Dr.B.Sudarshan | ME | Travel Grant - The 34th International Symposium on shock waves, South Korea (16th July 2023 to 21 July, 2023) held in DAEGU, South Korea. | SERB | 2023-2024 | 1.175 |
41 | Raghu Srivats | Engineering DESIGN Internship under ConnectNext | DSF | 2023-2024 | 0.5 | |
42 | Dr.Savithri Bhat | BT | A study of social awareness and education about Eco-friendly menstruation Hygiene practice in rural Karnataka | ICSSR | 2023-2024 | 5 |
43 | Dr. G Saravana Kumar | ME | Latest Trends in additive manufacturing | AICTE | 2023-2024 | 2.5 |
44 | Dr.Rudra Naik | Mech | Title of conference: Vetomac 2021 | AICTE | 2022-23 | 0.905 |
45 | Dr. G Saravana Kumar | Mech | 195026L04: Modelling and simulation of turbulence | GIAN | 2022-23 | 3.13 |
46 | KSCST FUNDS | 45th Series of Student project programme | KSCST | 2022-23 | 0.795 | |
47 | Dr.Anil Chandra A R | Mech | 195026L01: Engineering Measurements and Metrology | GIAN | 2022-23 | 3.28 |
48 | Dr. Veena N Hegde | EIE | 195026D02: Sensing and Related Technologies for the Grand challenges of the 21st Century climate, Energy, Water, Food, and Mega-cities | GIAN | 2022-23 | 4.8 |
49 | Dr. Ashok Kumar | ISE | Smart watering system with the internet of things - TIH IOT CHANAKYA UG/PG | DST-TIH | 2022-23 | 4.8 |
50 | Dr.Anil Chandra A R | Mech | Modelling, Analysis & Fabrication of natural composites for Food-ware or Packaging Applications | Pvt Fund : Dassault Systemes Foundation | 2022-23 | 9.1 |
51 | Dr. Manjunatha S O | PHY | Development of Tellurium-Free, low-cost binary metal chalcogenides for thermoelectric applications | SERB | 2022-23 | 2.75 |
52 | Dr.Rajath Vasudevamurthy | EC | Investigation of Indian Calendar Systems | AICTE | 2022-23 | 1.882 |
53 | Dr. Kayarvizhy N | CS | LAPKIT - Design of a low-cost Raspberry PI based Laptop and Electronics Kit for rural students | KSCST | 2022-23 | 2.97 |
54 | Dr. Ashok Kumar | ISE | IoT based Lightweight Deep Learning Model for Early Plant Decay Detection for CHANAKYA Fellowship Program 2022-23 | DST-TIH | 2022-23 | 4.8 |
55 | Dr. ChandraShekara G | MATH | Numerical investigation of stability of rheological fluids through vertical porous channels in the presence of external fields with variable viscosity | VGST | 2022-23 | 3 |
56 | Mr.Alok Pandey (PI) / Dr.Suresh Ramaswwamy Reddy (Co-PI), Dr.Reshmidevi T V(Co-PI), Dr.Geetha Kuntoji(Co-PI) | CV | Interactive learning content development on flood prediction and mitigation | Dassault Systemes | 2021-22 | 11.15 |
57 | Dr. N Sandeep Varma (PI) / Devaraj .K (CO-PI) / Dr. Kayarvizy N (Co-PI) | ISE/MECH/CSE | Smart aqua shrimp farming using intelligent swarm fish for ecosystem monitoring and disease prediction | Dassault Systemes | 2021-22 | 9.65 |
58 | Dr. Kavitha Sooda, Dr. Indiramma | CSE | Infrastructure for Development for Neurological Disorder using Brain Signal Computing | VGST | 2021-22 | 15 |
59 | Dr. P Jayarekha | ISE | Machine Learning and Deep Learning with Python - FDP | VGST | 2021-22 | 2 |
60 | Dr. Ravikumar L | ME | Establishment of infrastructure facilitating studies related to impact dynamics/materials damping potential estimation from application oriented research/academic perspectives | VGST | 2021-22 | 20 |
61 | KSCST FUNDS | 44th Series of Student project programme | KSCST | 2021-22 | 0.62 | |
62 | Dr.B.Sudarshan | ME | Travel Grant-Presentation work at 32nd International Symposium on shockwaves (issw32) organized in national university Singapore. | UGC | 2021-22 | 0.95 |
63 | Dr.Shubha V Rao | IS | Artificial intelligence FDP | AICTE | 2021-22 | 0.93 |
64 | Dr.Rajeshwari | ET | Smart Cities FDP | AICTE | 2021-22 | 0.93 |
65 | Dr.C.T.Puttaswamy | CH | Energy Efficiency in process industries | GIAN | 2020-21 | 5.68 |
66 | Dr.Saisha V | BT | AICTE Training and learning (ATAL) academy online faculty development programme (FDP) on Prospects and challenges in 3D Printing-A design perspective | AICTE | 2020-21 | 0.93 |
67 | Dr.Savithri Bhat | BT | Cost effective herbal disinfectant chamber for covid-19 sample collection. | VTU | 2020-21 | 0.47 |
68 | Dr.M.S.Suma | ML | Jaivika tyajya vibhajaka - a smart system to handle covid-19 biomedical waste | VTU | 2020-21 | 0.18 |
69 | Dr.Suma M N | EC | IOT enabled smart sanitizer vending machine | VTU | 2020-21 | 0.1 |
70 | Dr.Joshi Manisha S | ML | Non-contact fever and respiration monitoring system for mass screening | VTU | 2020-21 | 0.32 |
71 | Dr.Kaveen V | VEINSPOT | VTU | 2020-21 | 0.49 | |
72 | Anshu Bipin Andani | STETHOSPEAK for covid-19 | VTU | 2020-21 | 0.2 | |
73 | Dr.C.T.Puttaswamy | CH | AICTE Training and learning (ATAL) Academy Programme (WASTE TECHNOLOGY) | AICTE | 2020-21 | 0.93 |
74 | Dr. B N Shubha | MBA | AICTE Training and learning (ATAL) Academy Programme (Leadership and Excellence) | AICTE | 2020-21 | 0.93 |
75 | Dr.Santosh R Desai | EI | AICTE Training and learning (ATAL) Academy Programme (IMMERSIVE VIRTUAL REALITY) | AICTE | 2020-21 | 0.93 |
76 | Dr.Gurumurthy Hegde | R&D | Nanocarbons - Graphene Hybrid Material as High performance supercapacitor | SERB | 2019-20 | 30.23 |
77 | Dr.Gurumurthy Hegde | R&D | Biowaste based porous nano materials for efficient low cost energy storage devices. | DST | 85 | |
78 | Dr.Prakash H.R | ME | UNNAT BHARAT ABHIYAN | IIT-Delhi | 2019-20 | 0.5 |
79 | Dr. Divijendra Natha Reddy S | BT | Role of MICRORNA-203 in the regulation of the genes that are upregulated in triple negative breast cancer (TNBC) | SERB | 2018-19 | 45.08 |
80 | Ms. Richa Mishra | ML | Non-invasive imaging tool for ayurvedic tongue diagnosis. | DST | 2018-19 | 20.22 |
81 | Dr.Ramesh Naik | IM | AICTE-ISTE-FDP Induction Referesh Programme | AICTE | 2018-19 | 2.4 |
82 | Dr.Ramakrishnaiah C.R | CV | 175026J02 "Integrated Water Resources Management | GIAN | 2018-19 | 5.44 |
83 | Dr.H.N.Suma & Dr. Abhishek Appaji | ML | 175026H02 "Development concepts for future imaging and image guided surgeries - exponential Technologies and reverse innovation | GIAN | 2018-19 | 5.44 |
84 | Dr.Nagashree | CHY | 175026B01 "Lithium ion batteries fundamentals characterization techniques and applications | GIAN | 2018-19 | 5.44 |
85 | Dr.Shubha | MBA | 175026J03 "Social Enterprenership | GIAN | 2018-19 | 5.44 |
86 | Dr.Prathibha N | BT | To test and analyse the indoor air quality parameters and suggest recommendations for improvement in air quality. | DBT | 2018-19 | 8 |
87 | Dr. Rajyalakshmi | BT | To develop a special form of drug delivery system wherein the DNA ORIGAMI carries pharmacologically active agent or medicament to target cells. | DBT | 2018-19 | 8 |
88 | Prof..Soumen Panda | CH | Development of Efficient Electrode and design of continuous Microbial Fuel cell to Generate Electricity from waste water | VGSTC | 2017-18 | 5 |
89 | Dr. Latha Kumari | PH | Polymer-thermoelectric nanocomposites for green energy conversion | SERB | 2017-18 | 25.25 |
90 | Dr.Chandasree Das | EE | Investigations on materials dependence of electrical switching phenomenon and SET-RESET properties of the chalcogenide amorphous thin films for phase change memory applications. | SERB | 2017-18 | 18.9 |
91 | Dr. M S Dharmaprakash | CH | Fluoride removal in potable water using zirconia based hybrid nano materials-A remedy for fluoride water treatement. | VGST | 2017-18 | 40 |
92 | Dr. Latha Kumari | PHY | Thermoelectric skutterduite nanomaterials for green energy applications. | VGST | 2017-18 | 20 |
93 | Dr. G Poornima | EC | Towards safe cities: A mobile and social networking approach. | GIAN | 2017-18 | 5.44 |
94 | Dr. Gurumurthy Hegde | CND | Shape anisotropic materials and their application in display devices. | GIAN | 2018-19 | 8.16 |
95 | Dr. S Johan Manohar | MBA | Corporate Finance | GIAN | 2018-19 | 5.44 |
96 | Dr. Chanrda Shekara G | MAT | Pseudo-spectral methods and their application in solving system of differential equations. | GIAN | 2018-19 | 8.16 |
97 | Dr. Savithri Bhat | BT | The gastrointestinal immune system in HIV infection. | GIAN | 2017-18 | 5.44 |
98 | Dr. Kayarvizhy N | CS | HDMI based IOT device for enhancing the life and security of senior citizens. | VGST | 2017-18 | 5 |
99 | Dr. Veena N Hegde & Dr.Sanotsh R Desai | EI | IIT-Bombay under NHEICT (MHRD) | 2017-18 | 5 | |
100 | Dr.Smitha V Shenoy | MBA | Approval of courses and sanction of funds for implementation of global initiative for academic networks (GIAN) programme during the financial year 2016-17 | GIAN | 2017-18 | 5.44 |
101 | Dr. Umadevi V | CS | Intelligent system for the assessment of diabetic foot and diabetic foot and varicose vein complications using thermography. | ASRF | 2017-18 | 1.42 |
102 | Dr. P Meena | EE | Electric and hybrid vehicles | GIAN | 2017-18 | 8.16 |
103 | Dr. H.N. Suma & Dr. Abhishek Appaji | ML | Health in slums | INTERNATIONAL GRANTS | 2016-17 | 3.26 |
104 | Dr. K L Nagashree | CH | Electrodeposited mixed metal chalcogenide graphene composites for visible light enhanced photocatalytic hydrogen generation/early career research grant. | SERB | 2016-17 | 30.36 |
105 | Dr. Gurumurthy Hegde | R&D | Novel cost effective approach for creating permanent optical storage devices: synthesis, characterization and application | SERB | 2016-17 | 38.53 |
106 | Dr. Suma H N & Abhishek Appaji | ML | Smart eye kiosk for community screening | INTERNATIONAL GRANTSB | 2016-17 | 51.01 |
107 | Dr. Micheal Raj | TE | Analysis and design of algorithms for LDPC decoders. | SERB | 2016-17 | 16.06 |
108 | Dr. Giridhara G | ME | Exploratory studies on introducing damping for flexible shafts. | MINISTRY OF DEFENCE-GATET | 2016-17 | 9.2 |
109 | Dr. Samita Maitra | CH | Study of various effects of heavy metals present in bore well water on human system. | MHRD (GIAN) | 2016-17 | 8.16 |
110 | Dr. Savithri Bhat | BT | Protein profiling of mammalian cells treating with withanolids to relieve oxidative stress. | VGST | 2015-16 | 20 |
111 | Dr. Ganesh K E | PH | Correlating unsupported radon activity in ground water with uranium content in surrounding rocks. | GOI (DEPT OF ATOMIC ENERGY) | 2015-16 | 21.33 |
112 | Dr. Vijayendra Shetty | CH | Synthesis of 2,6-polyazulenes for organic electronic applications. | SERB | 2015-16 | 28.68 |
113 | Dr. Varaprasad G | CS | RESEARCH AWARD | UGC | 2015-16 | 43.5 |
114 | Dr. H.N. Suma & Dr. Abhishek Appaji | ML | Development of low cost, safe, high resolution easy to use digital X-Ray. | MINISTRY OF SCIENCE & TECH | 2015-16 | 53.37 |
115 | Dr. H N Suma | ML | Infrastructure enhancement of biomedical wireless data acquisition facilities in Biomedical signal processing of medical electronics. | VGST | 2015-16 | 20 |
116 | Dr. Giridhara G | ME | Intershaft squeeze film dampers - An exploratory study | MINISTRY OF DEFENCE | 2015-16 | 9.91 |
117 | Dr. K L Nagashree | CH | Mixed metal oxide based electrode materials for electrochemical sensing and electrocatalsis. | VGST | 2015-16 | 4 |
118 | Dr. Lakshmi Narayana | EE | Design and implementation of wireless energy harvesting senson system with integrated data acquisition and communication system. | MINISTRY OF DEFENCE | 2015-16 | 8.94 |
119 | Dr. K Narasimha Rao | IT | An approach to determine sampling rate word length in a digital control system. | MINISTRY OF DEFENCE | 2015-16 | 3.29 |
120 | Praveen Raj Pattar & Rajeshwari Madli | CSE | VGST TRIP (VARAPRASAD) | VGST | 2014-15 | 0.3 |
121 | Dr. B S Nagabhushana | EC | ABB GISL PROJECT | ABB GLOBAL | 2013-14 | 24.75 |
122 | Dr. Umadevi V | CS | Trends & challenges of android computing (SEMINAR GRANT) | AICTE | 2013-14 | 0.5 |
123 | Dr. Ramachandra M | ME | Evaluation of maching characteristics of squeeze cast allumium matrix. | AICTE | 2013-14 | 10.75 |
124 | Dr. T S Pranesha | PH | Modelling atmospheric pollution & net working. | INDIAN INSTITUTE OF TROPICAL METEROLOGY | 2013-14 | 20.32 |
125 | Prof. C K Chandra Babu | ME | Feasilibity study to develop instrumentation and field studies on in-situ extraction of tender cocunut water from coconut tree. | MINISTRY OF SCIENCE & TECH | 2013-14 | 19.9 |
126 | Dr. Varaprasad G | CS | Wireless communication lab | AICTE | 2013-14 | 8.34 |
127 | Dr. Kanmani B | TCE | Modernisation of digital communication lab. | AICTE | 2013-14 | 9.17 |
128 | Dr. Chandasree Das | EE | Investigation on materials dependence of electrical switching phenomenon and set-reset properties of the chalcogenide amorphous thin films for phase change memory applications. | SERB | 2013-14 | 18.9 |
129 | Dr. Vijaya Kumar K | MCA | Teacher recruitment modeling using partitioning based data mining techniques. | UGC | 2012-13 | 9.69 |
130 | Santosh Hebbar | STUDENT | VGST TRIP | VGST | 2012-13 | 0.4 |
131 | Dr. K R Suresh | CV | Advanced irrigation scheduling for sustainable development. | VTU | 2012-13 | 9.8 |
132 | Dr. Rajyalakshmi | BT | Studies on the expression of Sumo (Small ubiquitin like modifiers) and sumoylation pathway genes. | VTU | 2012-13 | 5 |
133 | Dr. Chetan A Nayak | CHEM | Seed money to young scientist for research. | VTU | 2012-13 | 5 |
134 | Prof. C K Chandra Babu | ME | Multiple extraction of cocunut water from tree. | AICTE | 2012-13 | 7.3 |
135 | Dr. Arathi R Shankar | EE | Karnataka fund for infrastructure strengthening in Sc & Tech in higher education | VGST | 2011-12 | 20.4 |
Research Projects:
Sl.No | Details | Files |
---|---|---|
1 | Student Funded Projects | Download |
2 | VTU Funded Projects to combat COVID19 | Download |
Summary of Ongoing Funded Projects
Year | Number of Projects | Amount Sanctioned in Lakhs |
---|---|---|
2013-14 | 1 | 24.75 |
2015-16 | 1 | 20 |
2016-17 | 1 | 3.26 |
2017-18 | 3 | 85.25 |
2018-19 | 6 | 205.04 |
2019-20 | 3 | 60.73 |
2020-21 | 1 | 21.49 |
Total | 16 | 420.52 |
Summary of Completed Funded Projects
Year | Number of Projects | Amount Sanctioned in Lakhs |
---|---|---|
2011-12 | 1 | 20.4 |
2012-13 | 6 | 37.19 |
2013-14 | 7 | 87.88 |
2014-15 | 1 | 0.3 |
2015-16 | 10 | 210.32 |
2016-17 | 6 | 128.32 |
2017-18 | 7 | 35.9 |
2018-19 | 10 | 61.92 |
Total | 51 | 582.23 |