Funded Research Projects
List of Ongoing Funded Projects
S.No | Name of Principal Investigator & Co- Investigator | Dept. | Name of the research Project | Name of funding Agency | Financial Year | Amount Sanctioned in Lakhs |
---|---|---|---|---|---|---|
1 | Ms P G NISHA | PHY | AIR SEA COUPLING OF INDIAN OCEAN AND ITS CLIMATIC RESPONSES | DST | 2020-21 | 21.49 |
2 | Dr.Gurumurthy Hegde | R&D | Nanocarbons - Graphene Hybrid Material as High performance supercapacitor | SERB | 2019-20 | 30.23 |
3 | Dr.Prakash H.R | Mech | UNNAT BHARAT ABHIYAN | IIT-Delhi | 2019-20 | 0.50 |
4 | Dr.Santosh R Desai | EC | Virtual Automation Lab with Augmented/Virtual reality | VGST | 2019-20 | 30.00 |
5 | MS.RICHA MISHRA | ML | NON-INVASIVE IMAGING TOOL FOR AYURVEDIC TONGUE DIAGNOSIS | DST | 2018-19 | 20.22 |
6 | DR.SAVITHRI BHAT | BIO | STRENGTHENING OF LIFE SCIENCE AND BIOTECHNOLOGY EDUCATION AND TRAINING AT UNDERGRADUATE LEVEL UNDER STAR COLLEGE SCHEME | DBT | 2018-19 | 25 |
7 | DR.GURUMURTHY HEGDE | R&D | BIOWASTE BASED POROUS NANO MATERIALS FOR EFFICIENT LOW COST ENERGY STORAGE DEVICES | DST | 2018-19 | 85 |
8 | DR.DIVIJENDRA NATHAREDDY SIRIGIRI | BIO | ROLE OF MICRORNA-203 IN THE REGULATION OF THE GENES THAT ARE UPREGULATED IN TRIPLE NEGATIVE BREAST CANCER (TNBC) | SERB | 2018-19 | 45.08 |
9 | Prof.Soumen Panda | Chemical | Development of Efficient Electrode and design of continuous Microbial Fuel cell to Generate Electricity from waste water | VGST | 2018-19 | 5.00 |
10 | Dr.Rudra Naik | Mech | Optimization of Heat and Mass Exchanger used in the Indirect Evaporative Cooling system working on Maisotsenko Cycle" | SERB | 2018-19 | 24.74 |
11 | Dr. LATHA KUMARI | PH | POLYMER- THERMOELECTRIC NANOCOMPOSITES FOR GREEN ENERGY CONVERSION | SERB | 2017-18 | 25.25 |
12 | Dr. M.S. DHARMAPRAKASH | CHE | FLUORIDE REMOVAL IN POTABLE WATER USING ZIRCONIA BASED HYBRID NANO MATERIALS- A REMEDY FOR FLUORIDE WATER TREATMENT | VGST | 2017-18 | 40 |
13 | Dr. LATHA KUMARI | PHY | THERMOELECTRIC SKUTTERUDITE NANOMATERIALS FOR GREEN ENERGY APPLICATIONS | VGST | 2017-18 | 20 |
14 | Dr. H.N.SUMA | ML | HEALTH in SLUMS | INTERNA TIONAL GRANTS | 2016-17 | 3.26 |
15 | Dr. SAVITHRI BHAT | BT | PROTEIN PROFILING OF MAMMALIAN CELLS TREATED WITH WITHANOLIDS TO RELIEVE OXIDATIVE STRESS | VGST | 2015-16 | 20 |
16 | DR.B S NAGABHUSHAN | EC | ABB GISL PROJECT | ABB GLOBAL | 2013-14 | 24.75 |
TOTAL GRANTS IN LAKHS | 420.52 |
List of Completed Funded Projects
Sl.No. | Name of Principal Investigator & Co- Investigator | Dept. | Name of the research Project | Funding Agency | Financial Year of approval | Amount Sanctioned in Lakhs |
---|---|---|---|---|---|---|
1 | Dr.Ramesh Naik | IEM | AICTE-ISTE-FDP Induction Referesh Programme | AICTE | 2018-19 | 2.4 |
2 | Dr.Ramakrishnaiah C.R | CV | 175026J02 "Integrated Water Resources Management | GIAN | 2018-19 | 5.44 |
3 | Dr.H.N.Suma | ML | 175026H02 "Development concepts for future imaging and image guided surgeries - exponential Technologies and reverse innovation | GIAN | 2018-19 | 5.44 |
4 | Dr.Nagashree | CHEM | 175026B01 "Lithium ion batteries fundamentals characterization techniques and applications | GIAN | 2018-19 | 5.44 |
5 | Dr.Shubha | MBA | 175026J03 "Social Enterprenership | GIAN | 2018-19 | 5.44 |
6 | Prathibha | BT | TO TEST AND ANALYSE THE INDOOR AIR QUALITY PARAMETERS AND SUGGEST RECOMMENDATIONS FOR IMPROVEMENT IN AIR QUALITY. | DBT | 2018-19 | 8 |
7 | DR.RAJYALAKSHMI | BT | TO DEVELOP A SPECIAL FORM OF DRUG DELIVERY SYSTEM WHEREIN THE 'DNA ORIGAMI' CARRIES PHARMACOLOGICALLY ACTIVE AGENT OR MEDICAMENT TO TARGET CELLS | DBT | 2018-19 | 8 |
8 | DR.G.POORNIMA | EC | TOWARDS SAFE CITIES:A MOBILE AND SOCIAL NETWORKING APPROACH | GIAN | 2017-18 | 5.44 |
9 | DR.GURUMURTHY HEGDE | CND | SHAPE ANISOTROPIC MATERIALS AND THEIR APPLICATION IN DISPLAY DEVICES | GIAN | 2018-19 | 8.16 |
10 | DR.S.JOHN MANOHAR | MBA | CORPORATE FINANCE | GIAN | 2018-19 | 5.44 |
11 | DR.CHANDRA SHEKARA G | MAT | PSEUDO-SPECTRAL METHODS AND THEIR APPLICATION IN SOLVING SYSTEM OF DIFFERENTIAL EQUATIONS | GIAN | 2018-19 | 8.16 |
12 | DR.SAVITHRI BHAT | BT | THE GASTROINTESTINAL IMMUNE SYSTEM IN HIV INFECTION | GIAN | 2017-18 | 5.44 |
13 | DR.KAYARVIZHY N | CS | HDMI BASED IOT DEVICE FOR ENHANCING THE LIFE AND SECURITY OF SENIOR CITIZENS | VGST | 2017-18 | 5 |
14 | DR.VEENA N HEGDE DR.SANTOSH R DESAI | EI | IIT-BOMBAY UNDER NHEICT (MHRD) | IIT-BOMBAY | 2017-18 | 5 |
15 | PROF.SMITHA V SHENOY | MBA | APPROVAL OF COURSES AND SANCTION OF FUNDS FOR IMPLEMENTATION OF GLOBAL INTIATIVE FOR ACADEMIC NETWORKS (GIAN) PROGRAMME DURING THE FINANICIAL YEAR 2016-17 | GIAN | 2017-18 | 5.44 |
16 | DR.UMADEVI.V | CSE | INTELLIGENT SYSTEM FOR THE ASSESSMENT OF DIABETIC FOOT AND VARICOSE VEIN COMPLICATIONS USING THERMOGRAPHY` | ASRF | 2017-18 | 1.42 |
17 | DR.P.MEENA 9008658263 | EE | ELECTRIC AND HYBRID VEHICLES | GIAN | 2017-18 | 8.16 |
18 | K L NAGASHREE | CH | ELECTRODEOISITED MIXED METAL CHALCOGENIDE- GRAPHENE COMPOSITES FOR VISIBLE LIGHT ENHANCED PHOTOCATALYTIC HYDROGE GENERATION / EARLY CAREER RESEARCH GRANT | SERB | 2016-17 | 30.36 |
19 | DR. GURUMURTHY HEGDE | CND | NOVEL COST EFFECTIVE APPROACH FOR CREATING PERMANANENT OPTICAL STORAGE DEVICES: SYNTHESIS. CHARACTERIZATION & APPLICATION | SERB | 2016-17 | 38.53 |
20 | Dr. ABHISHEK APPAJI, Dr. H.N. SUMA | ML | SMART EYE KIOSK FOR COMMUNITY SCREENING' | INTERNATIONAL GRANTS | 2016-17 | 26.01 |
21 | MICHAL RAJ | TE | ANALYSIS AND DESIGN OF ALGORITHMS FOR LDPC DECODERS | SERB | 2016-17 | 16.06 |
22 | GIRIDHARA | ME | EXPLORATORY STUDIES ON INTRODUCING DAMPING FOR FLEXIBLE SHAFTS | MINISTRY OF DEFENCE-GATET | 2016-17 | 9.2 |
23 | H R RANGA VITTALA | ME | DEV.OF CARBON FIBER REINFORCED PLASTIC TORQUE TRANSMISSION TUBE | MINISTRY OF DEFENCE | 2015-16 | 17.3 |
24 | SAMITHA MAITRA | CH | STUDY OF VARIOUS EFFECTS OF HEAVY METALS PRESENT INBORE WELL WATER ON HUMAN SYSTEM | MHRD (GIAN) | 2016-17 | 8.16 |
25 | GANESH K E | PH | CORRELATING UNSUPPORTED RADON ACTIVITY IN GROUND WATER WITH URANIUM CONTENT IN SURROUNDING ROCKS | GOI (DEPT OF ATOMIC ENERGY) | 2015-16 | 21.33 |
26 | DR.VIJAYENDRA S SHETTY | CH | SYNTHESIS OF2,6-POLYAZULENES FOR ORGANIC ELECTRONIC APPLICATIONS | SERB | 2015-16 | 28.68 |
27 | VARAPRASAD | CS | RESEARCH AWARD | UGC | 2015-16 | 43.5 |
28 | DR H N SUMA, Dr. ABHISHEK APPAJI | ML | DEVELOPMENT OF LOW COST, SAFE, HIGH RESOLUTION EASY TO USE DIGITAL X-RAY | MINISTRY OF SCIENCE & TECH | 2015-16 | 53.37 |
Research Projects:
Sl.No | Details | Files |
---|---|---|
1 | Student Funded Projects | Download |
2 | List of Completed Projects | Download |
3 | Funded Projects ONGOING for Website.pdf | Download |
4 | VTU Funded Projects to combat COVID19 | Download |
Summary of Ongoing Funded Projects
Year | Number of Projects | Amount Sanctioned in Lakhs |
---|---|---|
2013-14 | 1 | 24.75 |
2015-16 | 1 | 20 |
2016-17 | 1 | 3.26 |
2017-18 | 3 | 85.25 |
2018-19 | 6 | 205.04 |
2019-20 | 3 | 60.73 |
2020-21 | 1 | 21.49 |
Total | 16 | 420.52 |
Summary of Completed Funded Projects
Year | Number of Projects | Amount Sanctioned in Lakhs |
---|---|---|
2011-12 | 1 | 20.4 |
2012-13 | 6 | 37.19 |
2013-14 | 7 | 87.88 |
2014-15 | 1 | 0.3 |
2015-16 | 10 | 210.32 |
2016-17 | 6 | 128.32 |
2017-18 | 7 | 35.9 |
2018-19 | 10 | 61.92 |
Total | 51 | 582.23 |