Placement Statistics
Placement and Higher Studies Details
Placement Details
2019 | |
---|---|
UG+PG+MCA | SALARY(IN LAKHS) |
AVERAGE | 6.7 |
MEDIAN | 5.5 |
MAXIMUM | 48 |
PERCENTAGE | 73% |
2020 | |
---|---|
UG+PG+MCA | SALARY(IN LAKHS) |
AVERAGE | 7.5 |
MEDIAN | 6 |
MAXIMUM | 47 |
PERCENTAGE | 81% |
2021 | |
---|---|
UG+PG+MCA | SALARY(IN LAKHS) |
AVERAGE | 10.29 |
MEDIAN | 8.25 |
MAXIMUM | 47 |
PERCENTAGE | 80% |
2022 | |
---|---|
UG+PG+MCA | SALARY(IN LAKHS) |
AVERAGE | 9.48 |
MEDIAN | 8 |
MAXIMUM | 43.5 |
PERCENTAGE | 75% |
2023 | |
---|---|
UG+PG+MCA | SALARY(IN LAKHS) |
AVERAGE | 10.03 |
MEDIAN | 8.9 |
MAXIMUM | 33.1 |
PERCENTAGE | 74% |