Placement Statistics
Placement Details
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Batch Size | 1273 | 1197 | 1360 | 1488 |
Registered | 1020 | 1019 | 1223 | 1364 |
Students Placed (UG+PG+MCA) | 827 | 700 | 918 | 1020 |
Internships | 388 | 356 | 426 | 557 |
Placement Percentage | 81 | 69 | 75 | 80 |

UG
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Total Internships | 270 | 242 | 553 | 556 |
Students Placed | 635 | 571 | 792 | 697 |
Total Offers | 1078 | 1047 | 1185 | 1192 |
Total Percentage | 79 | 68 | 71 | 72 |

PG
Total Internships | Students Placed | Total Offers | Total Percentage | |
---|---|---|---|---|
2018 | 94 | 165 | 185 | 84 |
2019 | 101 | 99 | 113 | 74 |
2020 | 92 | 94 | 145 | 80 |
2021 | 79 | 161 | 228 | 81 |

MCA
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Total Internships | 24 | 55 | 25 | 8 |
Students Placed | 27 | 30 | 32 | 47 |
Total Offers | 42 | 42 | 36 | 52 |
Total Percentage | 49 | 96 | 61 | 64 |

Placement Details 2022(Still in Progress)
UG | PG | MCA | |
---|---|---|---|
Batch Size | 1339 | 204 | 112 |
Registered Students | 1074 | 152 | 97 |
Students Placed | 855 | 111 | 74 |
Total Internships | 545 | 99 | 56 |
Total Percentage | 80 | 73 | 76 |
.jpg)