Recruiting Companies
COMPANIES VISITED FOR – 2024
| ABB (HITHACHI) | E2OPEN | MOTORALA |
| ACCENTURE | EDGEVERVE | MRESULT |
| ACCOLITE | EDUREKA | MRT |
| ACCURENT IDC | ELI LILLY | NATIONAL INSTRUMENTS |
| ACE DESIGNERS LIMITED | ELLUCIAN | NCR |
| ADECCO | NETAPP | |
| ADOBE | EMBITAL | NETAPP CODE HUB |
| AIRASIA | ENARKA | NETCRACKER |
| AIRTEL | ENDURANCE | NETRADYNE |
| AKAMAI | ENVESTNET YODLEE | NETSKOPE |
| AKZONOBEL | ENZEN | NEXTUPLE INDIA PVT.LTD |
| ALIEN BRAINS | ERICSSON | NO BROKER |
| ALSTOM | ESI | NOESYS |
| ALTIMETRIK | EUROFINS | NOKIA |
| AMADEUS | EY GDS | NOVARTIS |
| AMAGI | EY INDIA | NOVELSYNTH |
| AMAZON | FAURECIA | NOVOZYMES |
| AMAZON (NON TECHNICAL) | FINASTRA | NTT DATA |
| AMAZON (TECHNICAL) | FINFLUX | NUMOCITY |
| AMBERROOT SYSTEMS | FLY GOLDFINCH | NUTANIX |
| AMD | FYNDHREE | NUTANIX (2ND TIME) |
| AMDOCS | GE APPLIANCE | NXP SEMICONDUCTORS |
| AMITI SOFTWARE | GE HEALTH CARE | OLCADEMY |
| ANALOG | GOLDMANSACH | ORACLE |
| ANSYS SOFTWARE PVT.LTD | HANSA | PAYTM |
| APISERO | HERMAN MILLER | PEACOCK SOLAR |
| APOLLO | HEVO DATA | PENSANDO SYSTEMS |
| APPLIED MATERIALS | HFCL | PERFAWARA |
| APTIV | PEAK SOFTWARE | PHILIPS |
| ARCADIS | HIKAL | PLANETSPARK |
| ARRIS (COMMSCOPE) | HOMELANE | PRIMENUMBER TECHNOLOGIES |
| ARYAKA | HONEYWELL | PROTEGRITY |
| ASTRA ZENECA | HP (PHYSICALLY CHALLENGED) | PROTONN |
| ATHENA HEALTH | HPE | PUBLICIIS SAPIENT |
| ATHER ENERGY | HUL | Q2 SOFTWARE |
| AVANTI | HUMAN FRACTAL | QUALCOMM |
| AVIN SYSTEM | HUNGER BOX | QUANTIPHI |
| AXELOR TECHNOLOGIES | HYPERVERGE | QUICK RIDE |
| BARTLEBY | IBM | QUPO INDIA |
| BLUEYONDER | IGNITARIUM | RACANNA ENERGY |
| BLUEYONDER (YANTRIKS) | INDEGENE | RELEVANCE LAB |
| BOSCH | INFINEON | RESIDEO |
| BRIGOSHA TECHNOLOGIES | INFOBLOX | RIBBON COMMUNICATION |
| BRILLIO | INFOGAIN | RINEX |
| CADENCE | INFOSYS | RISHAB INSTRUMENTS |
| CADENCE DESIGN SYSTEMS | INFOSYS (HACKWITHINFY) | ROBERT BOSCH |
| CANFIN HOMES | INFYNIX | ROCKWELL |
| CAPGEMINI | INMOVDU TECH | RYSTAD ENERGY |
| CARGILL | INTEL | SABRE CORPORATION |
| CAROUSELL | INTELIPAAT | SAHAJ SOFTWARE |
| CATERPILLAR | INTELLICAR TELIMATICS | SALES FORCE |
| CELEBFIE | INTERNSHALA | SANDVINE |
| CERMATI | INTUGINE(FLIPER) | SCHNEIDER ELECTTRIC |
| CGI | INTUIT | SCIERA |
| CISCO | IP EXCEL | SECON |
| CISMA | JUMBOTAIL | SEDIGN SOLUTION |
| CLARIVATE | KALEYRA | SHELL |
| CLOUDERA | KAS SERVICES | SIEMENS TECHNOLOGY |
| CLUMIO | KHATIB ALAMI | SIGNALCHIP INNOVATIONS PVT.LTD |
| CODEWALLA | KICKDRUM | SIXT R&D |
| COHESITY | KPMG | SKILLLABOURS |
| COLLINS AEROSPACE | L&T CONSTRUCTION | TALENT SERVE |
| COMMSCOPE | LAM RESEARCH | TALERANG |
| COMMVAULT | LEGATO | TCS (CODEVITA) |
| CONGA | LIFERAY | TCS (DIGITAL) |
| CROPIN | LINDE | TE CONECTIVITY |
| CSG | LOGMEIN | TELAVERAGE |
| CYIENT | LOHIA | TELSTRA |
| CYPRESS SEMICONDUCTORS | LTTS | TEXTRON |
| DANSKE IT | LTTS | THE MATH COMPANY |
| DATA CHAI | MAGNITUDE | TITAN |
| DEEVIA | MAST GLOBAL | TOYOTA KIRLOSKAR |
| DELHIVERY | MAVENIR SYSTEM | TREDENCE ANALYTICS |
| DELL TECHNOLOGIES (LIVE PROJECT) | MCKINLEY AND RICE | UNISYS |
| DELOITTE (INDIA) | MCKINSEY DIGITAL LAB | VALUE BOUND |
| DELOITTE (US) | MEDRIX HEATH CARE | VERZEO |
| DELPHI (BORGWARNER) | MERCEDES BENZ | VOLVO |
| DELTA ELECTRONICS | MICROCHIP | WILEY |
| DXC TECHNOLOGIES | MINDSET | XIAOMI |
| DEVTOOLS | MINDTREE | ZEBRA TECHNOLOGIES |
| DIGITAL HORIZON | MOLEX INDIA BUSINESS SEERVICES PVT.LTD | ZINNOV (BAZAAR VOICE) |
| DINERO | MONEYVIEW | ZS ASSOCIATES |
| DXC TECHNOLOGIES | MOSAIQUE | ZYCUS |


