BMSCE Monthly Activities
| S.No | Month | Download |
|---|---|---|
| 1 | 2025 July - Report | Download |
| 2 | 2025 June - Report | Download |
| 3 | 2025 May - Report | Download |
| 4 | 2025 April - Report | Download |
| 5 | 2025 March - Report | Download |
| 6 | 2025 February - Report | Download |
| 7 | 2025 January - Report | Download |
| 8 | 2024 December - Report | Download |
| 9 | 2024 November - Report | Download |
| 10 | 2024 October - Report | Download |
| 11 | 2024 September - Report | Download |
| 12 | 2024 August - Report | Download |
| 13 | 2024 July - Report | Download |
| 14 | 2024 June - Report | Download |
| 15 | 2024 May - Report | Download |
| 16 | 2024 April - Report | Download |
| 17 | 2024 March - Report | Download |
| 18 | 2024 February - Report | Download |
| 19 | 2024 January - Report | Download |
| 20 | 2023 December - Report | Download |
| 21 | 2023 November - Report | Download |
| 22 | 2023 October - Report | Download |
| 23 | 2023 September - Report | Download |
| 24 | 2023 August - Report | Download |
| 25 | 2023 July - Report | Download |
| 26 | 2023 June - Report | Download |
| 27 | 2023 May - Report | Download |
| 28 | 2023 April - Report | Download |
| 29 | 2023 March - Report | Download |
| 30 | 2023 February - Report | Download |
| 31 | 2023 January - Report | Download |
| 32 | 2022 December - Report | Download |
| 33 | 2022 November - Report | Download |
| 34 | 2022 October - Report | Download |
| 35 | 2022 September - Report | Download |
| 36 | 2022 August - Report | Download |
| 37 | 2022 July - Report | Download |
| 38 | 2022 June - Report | Download |
| 39 | 2022 May - Report | Download |
| 40 | 2022 April - Report | Download |
| 41 | 2022 March - Report | Download |
| 42 | 2022 February - Report | Download |
| 43 | 2022 January - Report | Download |
| 44 | 2021 December - Report | Download |
| 45 | 2021 November - Report | Download |
| 46 | 2021 October - Report | Download |
| 47 | 2021 September - Report | Download |
| 48 | 2021 August - Report | Download |
| 49 | 2021 July - Report | Download |
| 50 | 2021 June - Report | Download |
| 51 | 2021 May - Report | Download |
| 52 | 2021 April - Report | Download |
| 53 | 2021 March - Report | Download |
| 54 | 2021 February - Report | Download |
| 55 | 2021 January - Report | Download |
| 56 | 2020 December - Report | Download |
| 57 | 2020 November - Report | Download |
| 58 | 2020 October - Report | Download |
| 59 | 2020 September - Report | Download |
| 60 | 2020 August - Report | Download |
| 61 | 2020 July - Report | Download |
| 62 | 2020 June - Report | Download |
| 63 | 2020 May - Report | Download |
| 64 | 2020 April - Report | Download |
| 65 | 2020 March - Report | Download |
| 66 | 2020 February - Report | Download |
| 67 | 2020 January - Report | Download |
| 68 | 2019 December - Report | Download |
| 69 | 2019 November - Report | Download |
| 70 | 2019 October - Report | Download |
| 71 | 2019 September - Report | Download |
| 72 | 2019 August - Report | Download |
| 73 | 2019 July - Report | Download |
| 74 | 2019 June - Report | Download |
| 75 | 2019 May - Report | Download |
| 76 | 2019 April - Report | Download |
| 77 | 2019 March - Report | Download |
| 78 | 2019 February - Report | Download |
| 79 | 2019 January - Report | Download |
| 80 | 2018 December - Report | Download |
| 81 | 2018 November - Report | Download |
| 82 | 2018 October - Report | Download |
| 83 | 2018 September - Report | Download |


