NIRF
NIRF Data and Reports
(Email ID for Comments and Feedback from stakeholders: nirffeedback@bmsce.ac.in)
| # | Details | Download |
|---|---|---|
| 1 | 2025 - NIRF Data (Engineering)![]() |
Download |
| 2 | 2025 - NIRF Data (OVERALL)![]() |
Download |
| 3 | 2025 - NIRF Data (Innovation)![]() |
Download |
| 4 | 2025 - NIRF Data (SDG Institution)![]() |
Download |
| 5 | 2024 - NIRF Data (Engineering) | Download |
| 6 | 2024 - NIRF Data (OVERALL) | Download |
| 7 | 2024 - NIRF Data (Innovation) | Download |
| 8 | 2023 - NIRF Data (Engineering) | Download |
| 9 | 2023 - NIRF Data (OVERALL) | Download |
| 10 | 2022 - NIRF Data (Engineering) | Download |
| 11 | 2022 - NIRF Data (OVERALL) | Download |
| 12 | 2021 - NIRF Data | Download |
| 13 | 2020 - NIRF Data | Download |
| 14 | 2019 - NIRF Data | Download |
BMSCE Patents
| # | Details | Download |
|---|---|---|
| 1 | BMSCE Patents | Download |
Department of Management Studies & Research Centre
| # | Details | Download |
|---|---|---|
| 1 | NIRF-2024 Department of Management Studies | Download |
| 2 | NIRF-2023 Department of Management Studies | Download |
| 3 | NIRF-2022 Department of Management Studies | Download |
| 4 | NIRF-2020 Department of Management Studies | Download |



