NIRF
NIRF Data and Reports
(Email ID for Comments and Feedback from stakeholders: nirffeedback@bmsce.ac.in)
# | Details | Download |
---|---|---|
1 | 2020 - NIRF Data | Download |
1 | 2019 - NIRF Data | Download |
2 | 2018 - NIRF Data | Download |
3 | 2018 - NIRF Ranking | Download |
4 | 2017 - NIRF Data | Download |
5 | 2017 - NIRF Ranking | Download |
Department of Management Studies & Research Centre
# | Details | Download |
---|---|---|
1 | NIRF-2020 Department of Management Studies | Download |
Engineering
# | Details | Download |
---|---|---|
1 | 2D.FPPP-Consultancy Project Detail-NIRF-2017 | Download |
2 | 2D.FPPP-Sponsored Research Details-NIRF-2017 | Download |
3 | 3A.GPHE-Entrepreneurship-NIRF-2017 | Download |
4 | 3A.GPHE-PG-Higher Studies-NIRF-2017 | Download |
5 | 3A.GPHE-PG-Placement-NIRF-2017 | Download |
6 | 3A.GPHE-UG-Higher Studies-NIRF-2017 | Download |
7 | 3A.GPHE-UG-Placement-NIRF-2017 | Download |
8 | 3D.GTOP-TopUniversityDetails 3D-NIRF-2017 | Download |
9 | 5D.PRCMP-TopUniversityDetails 5D-NIRF-2017 | Download |
10 | Not Applicable-EDP | Download |
Overall
# | Details | Download |
---|---|---|
1 | 2D.FPPP-Consultancy Project Detail-NIRF-2017 | Download |
2 | 2D.FPPP-Sponsored Research Details-NIRF-2017 | Download |
3 | 3A.GPHE-Entrepreneurship-NIRF-2017 | Download |
4 | 3A.GPHE-PG-Higher Studies-NIRF-2017 | Download |
5 | 3A.GPHE-UG-Higher Studies-NIRF-2017 | Download |
6 | 3D.GTOP-TopUniversityDetails_3D-NIRF-2017 | Download |
7 | 5D.PRCMP-TopUniversityDetails_5D-NIRF-2017 | Download |
8 | Not Applicable-EDP | Download |
9 | DCS Full Report | Download |
10 | Facilities for physically challenged students | Download |