Ph.D Enrollment in Reseach Centres
PhD Enrollment in Research Centres: (Please click here for details)
| S.NO | DEPARTMENT | NO. OF RESEARCH SCHOLARS |
|---|---|---|
| 1 | CIVIL ENGINEERING | 58 |
| 2 | MECHANICAL ENGINEERING | 34 |
| 3 | ELECTRICAL AND ELECTRONICS ENGINEERING | 31 |
| 4 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 70 |
| 5 | INDUSTRIAL ENGINEERING AND MANAGEMENT | 5 |
| 6 | CHEMICAL ENGINEERING | 5 |
| 7 | MATHEMATICS | 14 |
| 8 | MANAGEMENT AND BUSINESS ADMINISTRATION | 26 |
| 9 | BIOTECHNOLOGY | 6 |
| 10 | COMPUTER SCIENCE AND ENGINEERING | 63 |
| 11 | INFORMATION SCIENCE AND ENGINEERING | 10 |
| 12 | PHYSICS | 10 |
| 13 | CHEMISTRY | 14 |
| 14 | ELECTRONICS & TELECOMMUNICATIONS ENGINEERING | 4 |
| 15 | Master of Computer Applications | 6 |
| TOTAL | 356 |


