Patents Filed
PATENTS FILED & GRANTED (2013 TO 2025): (Please click here for details)
Total of 12 Patents have been granted
Summary of Patents filed
| Year of Patents filed | Number of Patents filed |
|---|---|
| 2025 | 18 |
| 2024 | 12 |
| 2023 | 10 |
| 2022 | 2 |
| 2021 | 8 |
| 2020 | 10 |
| 2019 | 7 |
| 2018 | 5 |
| 2017 | 7 |
| 2016 | 8 |
| 2015 | 2 |
| 2014 | 2 |
| 2013 | 2 |
| Total | 93 |


