Organizational Structure
Organizational Structure
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Dr Rangaswamy | Associate Professor and HOD | BMSCE | UG | hod.maths@bmsce.ac.in |
| 2 | Dr Shrivalli H.Y. | Professor | BMSCE | UG | hys.maths@bmsce.ac.in |
| 3 | Dr Vishalakshi T. N. | Professor | BMSCE | UG | drtnv.maths@bmsce.ac.in |
| 4 | Dr Gayathri M.S. | Assistant Professor | BMSCE | UG | msgayathri.maths@bmsce.ac.in |
| 5 | Dr Gomathi P. | Associate Professor | BMSCE | UG | pgomathi.maths@bmsce.ac.in |
| 6 | Dr Anthony Christy Melson | Assistant Professor | BMSCE | UG | anthonycm.maths@bmsce.ac.in |
| 7 | Dr Sujatha N. | Assistant Professor | BMSCE | UG | sujathan.maths@bmsce.ac.in |
| 8 | Ms Sheebha N. | Assistant Professor | BMSCE | UG | sheeba.maths@bmsce.ac.in |
| 9 | Dr Dhananjay H.N. | Assistant Professor | BMSCE | UG | dhananjaiah.maths@bmsce.ac.in |
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Dr Rangaswamy | Associate Professor and Head | BMSCE | UG | hod.maths@bmsce.ac.in |
| 2 | Dr T. N. Vishalakshi | Professor | BMSCE | UG | drtnv.maths@bmsce.ac.in |
| 3 | Dr Gayathri M. S. | Assistant Professor | BMSCE | UG | msgayathri.maths@bmsce.ac.in |
| 4 | Dr P. Gomathi | Associate Professor | BMSCE | UG | pgomathi.maths@bmsce.ac.in |
| 5 | Mr Rahul R. | Assistant Professor | BMSCE | UG | rahul.maths@bmsce.ac.in |
| 6 | Dr Chandra Shekara G. | Assistant Professor | BMSCE | UG | chandrashekarag.maths@bmsce.ac.in |
| 7 | Dr Sujatha N. | Assistant Professor | BMSCE | UG | sujathan.maths@bmsce.ac.in |
| 8 | Ms Sheeba N. | Assistant Professor | BMSCE | UG | sheeba.maths@bmsce.ac.in |
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Dr Rangaswamy | Associate Professor and Head | BMSCE | UG | hod.maths@bmsce.ac.in / rangaswamy.maths@bmsce.ac.in |
| 2 | Dr H. Y. Shrivalli | Professor | BMSCE | UG | hys.maths@bmsce.ac.in |
| 3 | Dr Vishalakshi T. N. | Professor | BMSCE | UG | drtnv.maths@bmsce.ac.in |
| 4 | Dr P. M. Shivaswamy | Assistant Professor | BMSCE | UG | Pumashivu.maths@bmsce.ac.in |
| 5 | Dr Chandra Shekara G. | Assistant Professor | BMSCE | UG | chandrashekarag.maths@bmsce.ac.in |
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Dr Silvia Leera Sequeira | Assistant Professor | BMSCE | UG | silvials.maths@bmsce.ac.in |
| 2 | Dr Deepthee M. R. | Assistant Professor | BMSCE | UG | deeptheemr.maths@bmsce.ac.in |
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Dr P. Gomathi | Associate Professor | BMSCE | UG | pgomathi.maths@bmsce.ac.in |
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Dr Chandra Shekara G. | Assistant Professor | BMSCE | UG | chandrashekarag.maths@bmsce.ac.in |
| 2 | Dr B. Mallikharjuna | Assistant Professor | BMSCE | UG | mallikarjunab.maths@bmsce.ac.in |
| 3 | Dr Deepthee M. R. | Assistant Professor | BMSCE | UG | deeptheemr.maths@bmsce.ac.in |
| 4 | Dr Hemanth Kumar C. | Assistant Professor | BMSCE | UG | hemanthkumar.maths@bmsce.ac.in |
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Mr Rahul R. | Assistant Professor | BMSCE | UG | rahul.maths@bmsce.ac.in |
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Dr Chaitra V. | Assistant Professor | BMSCE | UG | chaitrav.maths@bmsce.ac.in |
| 2 | Dr Rajashi Chatterjee | Assistant Professor | BMSCE | UG | rajashichatterjee.maths@bmsce.ac.in |
| S.No | Member Name | Designation | Affiliation | Programmes | |
|---|---|---|---|---|---|
| 1 | Ms Sheeba N. | Assistant Professor | BMSCE | UG | sheeba.maths@bmsce.ac.in |
| 2 | Dr Dhananjaiah H. N. | Assistant Professor | BMSCE | UG | dhananjaiah.maths@bmsce.ac.in |


