Publications
| # | Published Date | Details |
|---|---|---|
| 1. | 29-06-2026 | Review on Contactless Vital Sign Monitoring: Techniques and Applications of Remote Photoplethysmography and Photoplethysmography for Remote Health Monitoring -(Q3 journal) Authors: Shobana T S, M Dakshayini, K R Venugopal Link |
| 2. | 03-06-2026 | A multi-layer airport security framework using YOLO-based X-ray detection, video anomaly analysis, IoT sensor monitoring and blockchain logging is published in Scientific Report, Scopus Q1, https://doi.org/10.1038/s41598-026-52894-w , E-ISSN:2045-2322 Authors: T. Shobha, R. Rashmi, L. R. Chaitanya, C. V. Medhini, R. J. Chandana & Sumukh P. Gowda Link |
| 3. | 31-05-2026 | "Secure API Gateway for Telemedicine Systems Using AI and Zero Trust Architecture", International Journal of Safety and Security Engineering ,Vol. 16, No. 5, May 2026 Authors: Anitha H M, Nalina V, Jayarekha P, Shreyansh Bordia, Pratiksha Mulgund, Neha S Link |
| 4. | 04-05-2026 | A COMPREHENSIVE SURVEY ON DIGITAL TWIN TECHNOLOGY: CONCEPTS, FRAMEWORKSAND INDUSTRIAL USE-CASES is published in Scientific Culture journal, DOI:10.5281/zenodo.20720718, ISSN:2408-0071E-ISSN:2407-9529 Authors: Rashmi R, M Dakshayini Link |
| 5. | 24-04-2026 | Smartphone-Based Hybrid Deep Learning System for Real-Time Microplastic Detection in Drinking Water is published in International Journal of Drug Delivery Technology journal, DOI: 10.25258/ijddt.16.18s.11 and its Scopus quartile isQ3 with E-ISSN:0975-4415 Authors: Rashmi R, Monisha H M, Mohan V H, Nalluri Kavyasree, Ramisetty Jyoshna Link |
| 6. | 06-04-2026 | Multimodal machine learning framework for fake review detection, ISSN: 2088-8708, DOI: 10.11591/ijece.v16i2.pp991-1001 Authors: Rashmi R., Shobha T., Dhanushree C. S., Gayatri S. Santi, Jeevita S. Devadig, Harshitha L. V. Link |
| 7. | 16-02-2026 | "Smart home automation using internet of things"-Indonesian Journal of Electrical Engineering and Computer Science (IJEECS)
p-ISSN: 2502-4752, e-ISSN: 2502-4760 Authors: Roopa R., Pallavi B., Lakshmi Neelima, Parikshith J., Kashish Agarwal Link |
| 8. | 06-02-2026 | A temperature- and impedance-aware LSTM–PINN framework for physically consistent battery SOH prediction-(Scientific Reports) Authors: Prajakth N. Kumar, Praneeth R. Upadhya, S. Nischay, G. Pavan Kumar, Shobana T. S. , Rashmi K. B. Link |
| 9. | 01-02-2026 | “Hybrid machine learning framework for chronic disease risk assessment”, International Journal of Electrical and Computer Engineering (IJECE), Vol. 16, No. 1, February 2026, pp. 321~332, ISSN: 2088-8708, SCPUS- Q3 [Online], DOI: 10.11591/ijece.v16i1.pp321-332
Authors: Harini Shadaksharappa, Rashmi K. B., Shreyas D. K., Somanath Mikali, Vishesh P. Gowda, Uday Shankar C. A., Siddarth B. Iyerr Link |
| 10. | 26-01-2026 | Scopus Journal (2704-7598) Q3: Paper23-Integrating IoT and Digital Twin for Efficient Management of Controlled Aquatic Plant Systems
DOI: 10.5092/vesper.10011314 Authors: Rashmi R; Hrishikesh Prahalad; H Srujan Kumar |
| 11. | 03-12-2025 | SafeEats: A Comprehensive Framework for Food Allergy Detection-Scopus Journal-Q4(ISSN 2405-710X)
Authors: Rashmi R,Shobana T S,Vivek G Sindagi,Rajshree Jaju,Krishi Bagri Link |
| 12. | 03-12-2025 | Scopus Journal(2405-710X)-Q4-SAFEEATS: A COMPREHENSIVE FRAMEWORK FOR FOOD ALLERGY DETECTION D.O.I :10.53555/jab.v11si6.2431 Authors: Rashmi R,Shobana T S,Vivek G Sindagi,Rajshree Jaju,Krishi Bagri Link |
| 13. | 01-12-2025 | Drug Response Prediction Using a Hybrid Graph Neural Network and MoE--Scopus Journal-Q3(ISSN: 2704-7598) No.15 Authors: Rashmi K B, Shobana T S, Rohit, Sharanabasappa Biradar, Shivakumar, Shreesha Bhat HR |
| 14. | 31-10-2025 | An IoT-Driven Intelligent Street Lighting System with Integrated Severity-Based Fault Classification Authors: Sreelatha R* | Shubha Rao V | Mahalakshmi B S | Sindhu K Link |
| 15. | 14-10-2025 | "MULTI-MODALITY FEATURE LEARNING ENVIRONMENT FOR PERSON AUTHENTICATION USING HANDGEOMETRY "
Journal of Environmental Protection and Ecology
Volume 26
Issue 4,
Pages 1340 - 1350
ISSN:1311-5065
Publisher Scientific Bulgarian Communications Authors: MAHALAKSHMI, B. S.; PREETHA, S.; NALINI, M. K.; SREELATHA, R. Link |
| 16. | 25-07-2025 | Multi-Modality Feature Learning Environment for Person Authentication Using hand-Geometry Authors: MAHALAKSHMI, B. S.; PREETHA, S.; NALINI, M. K.; SREELATHA, R. Link |
| 17. | 18-07-2025 | Scopus Journal(1012-3407) - Q4 -A Survey of EEG-Based Attention Detection Using Machine Learning and Deep Learning Techniques doi.org/10.5281/zenodo.16087392 Authors: Monisha H M, Rashmi R, Shobana T S, L Pragna, Nidhi S Adiga, Ashpreet Singh Link |
| 18. | 18-07-2025 | A Survey of EEG-Based Attention Detection Using Machine Learning and Deep Learning Techniques-Scopus Journal-Q4 (Issn No:1012-3407) Authors: Monisha H M,Rashmi R,Shobana T S,L Pragna,Ashpreet Singh,Nidhi S Adiga Link |
| 19. | 16-07-2025 | AI Enhanced Wearable Device for the Visually Impaired-Scopus Journal-Q4( Issn No:1012-3407) Authors: Shobana T S,Monisha H M,Rakshitha M,Himani M,Jyotiprakash Panda Link |
| 20. | 09-06-2025 | Deep Learning-Based Brain Tumor Detection from MRI images via Transfer Learning Authors: Sowmya K S, Anitha H M, Jayarekha P, Nalina V Link |


