Publications
| # | Published Date | Details |
|---|---|---|
| 21. | 02-02-2025 | Drones In Action: A Review Of Their Applications And Impact Across Sectors Authors: Divya G R,Dhanya M Nayak,Disha, Madhu A Bhovi, Shobana T S Link |
| 22. | 21-01-2025 | Drone Technologies: State Of The Art, Challenges And Future Scope Authors: M S Puneeth, Mohammed Ayan Mulla, Mujagond Shashank, Kunaal Pramod, Mithun Krishna T, Shobana T S Link |
| 23. | 16-01-2025 | Wine Quality Prediction Using Machine Learning Authors: Mohan VH , Ramisetty Jyoshna , Girish Kumar KS , Gagan M ,Nalluri Kavyasree , Prof. Shobana T S Link |
| 24. | 15-01-2025 | Iot-Enabled Drones: Transforming Smart Cities For Urban Efficiency And Disaster Response Authors: Mohammed R Umar Farooq , Ganesh Tharun B, Harshavardhan G A , Jay Kumar , K Mohamad Hussain, Shobana T S Link |
| 25. | 07-01-2025 | Case Studies on Drone Authors: Adidtya Raman,Ganapati,Gunanka,Harsha ,Gireesh,Shobana T S Link |
| 26. | 06-01-2025 | Survey In Ai Applications Of Drone: Environmental Monitoring, Disaster Management, Agriculture, Logistics Authors: Heman Gowda K S, Jai Gupta, Jiya Duseja, Kumar Aditya, Shreya Upadhyaya, Shobana T S Link |
| 27. | 01-01-2025 | Classification Of Pituitary Brain Tumours Using
Machine Learning Authors: Basalingappa V. Pagi, Akash, Ramakrishna S, M. Rahul Datta, Shobana T S Link |
| 28. | 07-12-2024 | Optimizing Urban Planning with MultiAgent Systems: A Case Study in Smart City Infrastructure:Nanotechnology Perceptions
ISSN 1660-6795
Authors: D. Venkata Lakshmi1 , Krishna Ganesh S M2 , D. Bhavana3 , Preetha S4 , Dr. Roopa R5 , Dr. R. Ramachandran6 Link |
| 29. | 30-11-2024 | NeuroTrader: Redefining Portfolio Strategies through Advanced Machine Learning,.Kushal Kumar Potta, Koushik S., Khushi Agrawal, Shubha Rao, Sindhu K, Vol. 20 No. 11s (2024) . the Journal of Electrical Systems (JES) Authors: Kushal Kumar Potta, Koushik S., Khushi Agrawal, Shubha Rao, Sindhu K Link |
| 30. | 23-09-2024 | NLP And OCR Based Automatic Answer Script Evaluation System,DOI:10.5120/ijca2024924038 Authors: Pranav Deepak, R. Rohan, R. Rohith, Roopa R. Link |
| 31. | 29-02-2024 | Biometric identification for a secured environment
using AI-based facial recognition. (Scopus, Wos, Q3) Authors: Preetha S, Sheela S V Link |
| 32. | 07-02-2024 | "SDN Enabled Role Based Shared Secret Scheme for Virtual Machine Security in Cloud Environment",Cyber Security and Applications Journal Authors: H M Anitha , P Jayarekha , Audithan Sivaraman , Ashima Mehta , Nalina V Link |
| 33. | 25-01-2024 | Harini S, Bhuvana R, "Multimodal Approaches for Depression Detection: A Comprehensive Review", International Journal of Research Publication and Reviews, Vol 5, no 1, pp 5644-5650 January 2024, ISSN 2582-7421 Authors: Harini S, Bhuvana R Link |
| 34. | 12-12-2023 | Iris Recognition Approach for Preserving Privacy in
Cloud Computing – IJOE (Wos Q2- Scopus) Authors: Nalini M K, Preetha S, Sumedha Samanta, Tejaswini V, Yeshasvi M Link |
| 35. | 28-11-2023 | S. Harini, Saritha Chakrasali and G.N. Krishnamurthy, “Machine learning-based approach for degree of milling analysis of Indian rice variety”, International Journal of Agriculture Innovation, Technology and Globalisation, InderScience Publisher, Vol. 3, No. 2, Published Online:November 28, 2023pp 177-192https://doi.org/10.1504/IJAITG.2023.135052 Authors: S. Harini, Saritha Chakrasali and G.N. Krishnamurthy Link |
| 36. | 23-11-2023 | CI/CD Pipeline with Vulnerability Mitigation Authors: MK Nalini, BS Mahalakshmi, L Sharan Link |
| 37. | 11-11-2023 | Emerging Security Solutions in Transportation Systems in IJRES Authors: Preetha S, Mahalakshmi B S, Nalini M K, Pavan Deshpande, Vasudev Chandra, Pranav S Tippimath Link |
| 38. | 10-11-2023 | International Journal of Research in Engineering and Science (IJRES) ISSN (Online): 2320-9364, ISSN (Print): 2320-9356 www.ijres.org Volume 11 Issue 11 ? November 2023 ? PP. 06-13 Authors: Mahalakshmi B S, Nalini M K, Pavan Deshpande, Vasudev Chandra, Pranav S Tippimath Link |
| 39. | 10-10-2023 | Predicting Stock Prices for the Next 7 Days: A Comparative Analysis of SARIMA and LSTM Models Paper ID: IJRTI2310004 https://ijrti.org/viewpaperforall?paper=IJRTI2310004 Authors: Jyothsna R , K R Kaushik Kumar , Rashmi R Link |
| 40. | 06-09-2023 | • Real-Time Network Intrusion Detection In Wireless Networks Using Machine Learning https://gradivareview.com/volume-9-issue-6-2023/ Paper Accepted: Volume 9, Issue 6, 2023, Your Manuscript ID : GRJ/6018 Authors: Rashmi R,Henita Carol Saldanha,Jane Keerthi Quadros Link |


