Publications
# | Published Date | Details |
---|---|---|
1. | 18-10-2024 | Dynamic Graph Convolutional Network-based Long Short-Term Memory for Taxi Trip Time Prediction, First International Conference on Software, Systems and Information Technology, (SSITCON), 18-19 October 2024. Indexed in Scopus and IEEE Digital Library. Authors: Radhika K R |
2. | 18-10-2024 | Dynamic Graph Convolutional Network-based Long Short-Term Memory for Taxi Trip Time Prediction, First International Conference on Software, Systems and Information Technology, (SSITCON), 18-19 October 2024. Indexed in Scopus and IEEE Digital Library.
Authors: Sheela S V |
3. | 20-09-2024 | Sentiment Analysis through Text using Squeeze and Excitation Attention Mechanism based Recurrent Neural Network, International Conference on Distributed Systems, Computer Networks and Cybersecurity (ICDSCNC), 20-21 September 2024. Indexed in Scopus and IEEE Digital Library. Authors: Radhika K R |
4. | 20-09-2024 | Sentiment Analysis through Text using Squeeze and Excitation Attention Mechanism based Recurrent Neural Network, International Conference on Distributed Systems, Computer Networks and Cybersecurity (ICDSCNC), 20-21 September 2024. Indexed in Scopus and IEEE Digital Library. Authors: Sheela S V |
5. | 23-08-2024 | Generative Adversarial Network with Gated Attention Unit for Text-to-Image Translation, International Conference on Intelligent Algorithms for Computational Intelligence Systems (IACIS), 23-24 August 2024. Indexed in Scopus and IEEE Digital Library. Awarded Best paper presenter. Authors: Radhika K R |
6. | 23-08-2024 | Generative Adversarial Network with Gated Attention Unit for Text-to-Image Translation, International Conference on Intelligent Algorithms for Computational Intelligence Systems (IACIS), 23-24 August 2024. Indexed in Scopus and IEEE Digital Library. Awarded Best paper presenter. Authors: Sheela S V |
7. | 27-07-2024 | Intrusion Detection System using Machine Learning Techniques, 3rd IEEE World Conference on Applied Intelligence and Computing (AIC 2024), July 27-28, 2024. Indexed in Scopus and IEEE Digital Library. Authors: Radhika K R |
8. | 27-07-2024 | Intrusion Detection System using Machine Learning Techniques, 3rd IEEE World Conference on Applied Intelligence and Computing (AIC 2024), July 27-28, 2024. Indexed in Scopus and IEEE Digital Library. Authors: Sheela S V |
9. | 18-04-2024 | E. Saravana Kumar, Raghu Ramamoorthy, Selvaraj Kesavan, Shobha T, Seema Patil, Vighneshwari B has presented and published paper entitled “Comparative Study and Analysis of Cloud Container Technology", in Proceedings of 2024 11th International Conference on Computing for Sustainable Global Development (INDIACom), organized by INDIACom held during 28th Feb. – 01st March, 2024 at Bharati Vidyapeeth, New Delhi (INDIA), pp. 1681-1686, doi: 10.23919/INDIACom61295.2024.10499108 and also available online at IEEE digital Xplore Library in link , from 18 April 2024. (Scopus Indexed) Authors: E. Saravana Kumar, Raghu Ramamoorthy, Selvaraj Kesavan, Shobha T, Seema Patil, Vighneshwari B Link |
10. | 16-02-2024 | Advancing Health Monitoring With Cognitive IoT, Rapid Machine Learning, and Mechanical Systems Authors: Ajay Reddy Yeruva, Renuka Shankar Jadhav, R. Roopa, R. Priya, Krishna Nand Mishra, L. Karthick Link |
11. | 23-12-2023 | “Deep Learning-Based Solid Waste Classification:A Convolutional Neural Networks at the Second International Conference on Recent Trends in Management, Engineering and Technology (ICMET) 2023,22nd & 23rd December 2023.
Authors: Dr.Nalina V , Mr.Shashank S, Mr.Prajwal S and Mr.Samarth S |
12. | 20-12-2023 | U-Net Based Brain Tumour Segmentation Authors: Harini S ,Shobana T S ,Rithik Anand,Bhuvana Ravikumar,Maria Nikitha |
13. | 16-12-2023 | “Green Data Management and storage Techniques:A review"presented a paper at the International Conference on Sustainability & Management Strategy (ICSMS-2023)Dec 15& 16 2023 Authors: Dr.Nalina V, Ms. Monisha and Mr.Giridhar |
14. | 06-12-2023 | "Digital Twins in Smart Farming" at the 10th IEEE Asia-Pacific Conference on Computer Science and Data Engineering(IEEE-CSDE 2023),December 4th-6th 2023 Authors: Dr.Nalina V, Ms. Monisha and Mr.Giridhar Link |
15. | 24-11-2023 | Predictive analysis of daily activities on a mobile device using Shallow CNN model in International conference on recent advances
in Science & Engineering Technology (ICRASET – 2023)
Authors: R Ashok Kumar, Preetha S , Prathiksha S Raj, Gouripriya V, Aditya Adiga , Aniruddha Prabhu Link |
16. | 24-11-2023 | Predictive analysis of daily activities on a mobile device using Shallow CNN model in International conference on recent advances
in Science & Engineering Technology (ICRASET – 2023)
Authors: R Ashok Kumar, Preetha S , Prathiksha S Raj, Gouripriya V, Aditya Adiga , Aniruddha Prabhu Link |
17. | 23-11-2023 | S. Harini, T. S. Shobana, R. Anand, B. Ravikumar and M. Nikitha, "U-Net Based Brain Tumour Segmentation," 2023 International Conference on Recent Advances in Science and Engineering Technology (ICRASET), B G NAGARA, India, 2023, pp. 1-4, doi: 10.1109/ICRASET59632.2023.10420003. Authors: S. Harini, T. S. Shobana, R. Anand, B. Ravikumar and M. Nikitha Link |
18. | 02-11-2023 | Exploring Digital Twins for Plant Growth Monitoring. In2023 7th International Conference on Computation System and Information Technology for Sustainable Solutions (CSITSS) 2023 Nov 2 (pp. 1-6). IEEE. 10.1109/CSITSS60515.2023.10334087
Authors: Rashmi R; Hrishikesh Prahalad; H Srujan Kumar; Anuj Hoslok Link |
19. | 21-04-2023 | Vaishnavi N , Sanjana Jannu, Sharanya M D , Harini S, "Comparative Study of Different ML And DL Algorithms For Indian Medicinal Leaf Detection," 2023 International Conference on Advances in Electronics, Communication, Computing and Intelligent Information Systems (ICAECIS), Bangalore, India, 2023, pp. 616-621, doi: 10.1109/ICAECIS58353.2023.10170543. Authors: Vaishnavi N , Sanjana Jannu, Sharanya M D , Harini S Link |
20. | 19-04-2023 | A Survey on Real-Time Object Detection Algorithms 2023 International Conference on Advances in Electronics, Communication, Computing and Intelligent Information Systems (ICAECIS) | 979-8-3503-4805-7/23/$31.00 ©2023 IEEE | DOI: 10.1109/ICAECIS58353.2023.10170349 Authors: Rashmi R;Injeel Fatima; Laasya A Prasad Link |