Publications
| # | Published Date | Details |
|---|---|---|
| 121. | 13-07-2016 | Shilpa K.C and C.Lakshminarayana, “Nature inspired computation for optimal resource schedule in architecural level synthesis” Publications: ELSEVIER Procedia computer science International conference on Advances in computating and Communications (ICACC 2016), 2016 Authors: Shilpa K.C and C.Lakshminarayana |
| 122. | 13-07-2016 | Artificial bee colony based MPPT algorithm for wind energy conversion system”, IEEE 6th International Conference on Power Systems, 2016 (ICPS 2016), New Delhi, India, pp. 1-6. Authors: Dipesh Kumar and Kalyan Chatterjee Link |
| 123. | 05-07-2016 | “Sizing of Microgrids for Indian Systems using HOMER”, IEEE First International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPIECES 2016), Delhi Technological University, Delhi, 4-5 July 2016, pp 995-999 Authors: Prema V, Uma Rao K Link |
| 124. | 26-06-2016 | "A case study on optimal phasor measurement unit placement for emerging Indian national smart grid," 2016 International Conference on Signal Processing, Communication, Power and Embedded System (SCOPES), 2016, pp. 1956-1960, doi: 10.1109/SCOPES.2016.7955789. Authors: B. Mallikarjuna, P. Gopakumar, M. J. B. Reddy and D. K. Mohanta Link |
| 125. | 26-06-2016 | "A wavelet based novel technique for detection and classification of parallel transmission line faults," 2016 International Conference on Signal Processing, Communication, Power and Embedded System (SCOPES), 2016, pp. 1951-1955, doi: 10.1109/SCOPES.2016.7955788. Authors: N. A. Sundaravaradan, R. Meyur, P. Rajaraman, B. Mallikarjuna, M. J. B. Reddy and D. K. Mohanta Link |
| 126. | 03-06-2016 | Frequency and voltage droop control of parallel inverters in microgrid Authors: Chethan Raj D, D N Gaonkar. Link |
| 127. | 24-05-2016 | “Design Of A Buck Converter” International Conference on Trends and Innovations in Electrical, Electronics and Communication Engineering Authors: B.Venkatesh, Nethravathi.S |
| 128. | 20-05-2016 | “Role of drives in an automatic waste segregator plant” Authors: Soniya Agrawal, B Venkatesh, Kiran L Link |
| 129. | 19-12-2015 | “Carbon Nanotube Based Surface Acoustic Wave Gas Sensor for Condition Monitoring of Gas Insulated Switchgear System”, IEEE International Conference on Emerging Research in Electronics and Computer Technologies (ICERECT 2015) at PESCE, Mandya from 17th to 19th December 2015 and also obtained best paper award. Authors: Usha. A, Suma Umesh |
| 130. | 17-12-2015 | Investigations on Dielectric Behavior of a New Eco-friendly Dielectric Coolant for Transformers.
Awarded “BEST PAPER”
International Conference on Emerging Research in Electronics, Computer and Technology( ICERECT-2015) ,17-19 Dec 2015. Authors: V.Champa,A.N.Nagashree,,B.V.Sumangala, G.R.Nagabhushana |
| 131. | 03-11-2015 | “An Effective Dispatch Strategy for Hybrid Power Management”, TENCON 2015, 1-4 Nov 2015, Macau, China Authors: Prema V., Swagatha Datta, Uma Rao K, Link |
| 132. | 02-11-2015 | “Novel Training Strategies for Wavelet-Neuro Models for Wind Speed Prediction”, TENCON 2015, 1-4 Nov 2015, Macau, China Authors: Prema V., Jnaneswar B.S., Badarish C.A., Patil Shreenidhi Ashok, Siddarth Agarwal, Uma Rao K Link |
| 133. | 17-08-2015 | “Survey on monitoring the health of the transformers”, National Conference on Recent Developments in Power Engineering Authors: Nethravathi.S |
| 134. | 13-08-2015 | “Effective Battery Usage Strategies for Hybrid Power Management”, 2015 International Conference on Power and Advanced Control Engineering (ICPACE), 12-14 Aug 2015, BNMIT, Bangalore, pp 99-102 Authors: Prema V., Swagata Dutta, K. Uma Rao, Shriya Shekhar and B.S Kariyappa Link |
| 135. | 12-08-2015 | “Application of Hybrid Neuro-Wavelet Models for Effective Prediction of Wind Speed”, International Symposium on Intelligent Systems Technologies and Applications (ISTA 2015), 10-13 Aug 2015, Kochi Authors: Prema V., K. Uma Rao, Jnaneswar B.S., Badarish C.A., Patil Shreenidhi Ashok, Siddarth Agarwal Link |
| 136. | 07-07-2015 | Raju Hajare, C.Lakshminarayana. Sunil.C, Sumanth, and Anish.A.R; “Design and Evaluation of FinFET based digital circuits for high speed ICs”; IEEE International Conference on Emerging Research on Elctronices, Computer Secience and Technology(ICERECT-2015), Mandya,Bangalore, December 2015, 978-1-4673-9563-2/15/$31.00 ©2015 IEEE Authors: Raju Hajare, C.Lakshminarayana. Sunil.C, Sumanth, and Anish.A.R |
| 137. | 10-06-2015 | Raju Hajare,C.Lakshminarayana. Sunil.C, Sumanth, and Anish.A.R; “Performance Evaluation of FinFET and Nanowire at Different technology nodes;” IEEE International Conference on Emerging Research on Elctronices, Computer secience And Technology(ICERECT-2015), Mandya, Bangalore, December 2015,; 978-1-4673-9563-2/15/$31.00 ©2015 IEEE. Authors: Raju Hajare,C.Lakshminarayana. Sunil.C, Sumanth, and Anish.A.R |
| 138. | 01-06-2015 | "Solar energy Scenario in India"
Authors: Soniya Agrawal Link |
| 139. | 24-01-2015 | Published a paper titled, ‘Modeling And Simulation Of An Impedance Network Of Z Source Inverter Using Simple Boost Control’ in 7th National Conference on ‘Advances in Energy Conversion Technologies’ AECT- 2015, on 23rd – 24th Jan at MIT, Manipal. Authors: Divya S, Prasanna Kumar C, Ambika. G. Dath, Mahesh M |
| 140. | 24-01-2015 | Published a paper titled, ‘Design And Modeling of Interleaved Boost Converter For Medium Voltage Applications’ in 7th National Conference on ‘Advances in Energy Conversion Technologies’ AECT- 2015, on 23rd– 24th Jan at MIT, Manipal. Authors: Ambika. G. Dath, Prasanna Kumar C, Divya S, Mahesh M |


