Publications
| # | Published Date | Details |
|---|---|---|
| 1. | 16-06-2026 | Sowmya Raman , Lakshminarayana C, Prakash D B, "Quantum-inspired swarm intelligence for enhanced MPPT and voltage stability in 48V pv-battery DC nanogrids", Engineering Research Express, Volume 8, Number 12, 2026. DOI 10.1088/2631-8695/ae789d Authors: Sowmya Raman , Lakshminarayana C, Prakash D B Link |
| 2. | 31-05-2026 | Design, Implementation and Validation of EV Powertrain and Safety Systems(2026), International Journal Of Engineering Management Science(IJEMS) ISSN:2799-1865, Vol(2026)Issue 01,2026. Authors: Akshay Gowda HK, Gopika P Prasad,Umavathi M, et al. Link |
| 3. | 26-05-2026 | A Novel Sensorless Rotor Position Algorithm for Single Converter Integrated DFIG Systems,” Arabian Journal for Science and Engineering, 2026. Authors: Ravulakari Kalyan , M. Venkatakirthiga, P. Raja, N. K. Swami Naidu Link |
| 4. | 27-04-2026 | Performance Analysis of Silicon PV Array Using Infrared Thermography and Detecting Temperature Non-Uniformities(2026) International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS)ISSN 2278-2540 | DOI: 10.51583/IJLTEMAS | Volume XV, Issue IV, April2026. Authors: Hemavathi. R, Umavathi .M Link |
| 5. | 25-04-2026 | Implementation of Incremental Conductance MPPT in Photovoltaic System with DC-DC Boost Converter, INTERNATIONAL JOURNAL OF LATEST TECHNOLOGY IN ENGINEERING, MANAGEMENT & APPLIED SCIENCE (IJLTEMAS)ISSN 2278-2540 | DOI: 10.51583/IJLTEMAS | Volume XV, Issue III, March 2026 Authors: Sneha Jayadev Ganjihal, Hemavathi R, and Umavathi M Link |
| 6. | 16-04-2026 | Experimental study and control strategy of wind-driven DFIG and solar PV for sustainable power generation Authors: Sekhar Nindra a , Ravulakari kalyan a , Venkatesh Boddapati , Kumaresan Natarajan Link |
| 7. | 01-04-2026 | Sekhar Nindra, Ravulakari Kalyan, Venkatesh Boddapati, Kumaresan Natarajan, Experimental study and control strategy of wind-driven DFIG and solar PV for sustainable power generation, Computers and Electrical Engineering, Volume 132, 2026, 111027, SCIE Authors: Nindra Sekhar, Ravulakari Kalyan, Boddapati Venkatesh, Natarajan Kumaresan Link |
| 8. | 20-03-2026 | Nindra, Sekhar, Devarapalli, Ajaykumar and Natarajan, Kumaresan. "Autonomous hybrid power system control integrating wind, solar PV, biomass, and battery storage" International Journal of Emerging Electric Power Systems, Scopus indexed, WoS journal Authors: Nindra Sekhar, Devarapalli Ajaykumar and Natarajan, Kumaresan Link |
| 9. | 06-03-2026 | An efficient grid-connected solar PV system with a fault-tolerant mechanism to mitigate the voltage disturbances, International Journal of Power Electronics and Drive System (IJPEDS)Vol. 17, No. 1, March 2026, pp. 282~292ISSN: 2088-8694, DOI: 10.11591/ijpeds.v17.i1.pp282-292 Authors: N. Jayakumar, B. Devi Vighneshwari, Prema V Link |
| 10. | 13-02-2026 | BUILDING COOLING: A DATA-DRIVEN APPROACH TO ASSESSING THE IMPACT OF WATER-COOLED HVAC SYSTEM DEMAND RESPONSE
Volume 21: Issue 1
Article Category: Research Article
Page Range: 247 – 272
Journal of Green Building Authors: Shilpa AralasuraliSubramanya and Dr.A.N. Nagashree. Link |
| 11. | 06-02-2026 | Experimental study and control strategy of wind-driven DFIG and solar PV for sustainable power generation Authors: Sekhar Nindra , Ravulakari kalyan, Venkatesh Boddapati, Kumaresan Natarajan Link |
| 12. | 11-12-2025 | Experimental Validation of a Solar-Wind-Biomass Hybrid System with FPGA-Controlled Battery Integration, Engineering Research Express, IOP Publications Authors: nindra sekhar, Ravulakari Kalyan, Kumaresan Natarajan, Venkatesh Boddapati Link |
| 13. | 11-12-2025 | Experimental validation of a solar-wind-biomass hybrid system with FPGA-controlled battery integration Authors: Nindra Sekhar, Ravulakari Kalyan, Venkatesh Boddapati and Kumaresan Natarajan Link |
| 14. | 11-12-2025 | Experimental validation of a solar-wind-biomass hybrid system with FPGA-controlled battery integration Authors: Nindra Sekhar, Ravulakari Kalyan, Venkatesh Boddapati, Kumaresan Natarajan Link |
| 15. | 01-12-2025 | Sekhar Nindra, Venkatesh Boddapati, Kumaresan Natarajan, Nethravathi Shivanaganna, Kalyan Ravulakari and Prakash Dadadahalli Basavaraju, "Analysis and design of stand-alone DFIG employing a battery-single inverter arrangement", Wind Engineering 2025. DOI: 10.1177/0309524X251371405 Authors: Sekhar Nindra, Venkatesh Boddapati, Kumaresan Natarajan, Nethravathi Shivanaganna, Kalyan Ravulakari and Prakash Dadadahalli Basavaraju Link |
| 16. | 14-11-2025 |
Effect of metal oxide nanoparticles on the dielectric behavior of natural esters-based nanofluids Authors: Syeda Arifunnisa, V Champa, Venkatesh Boddapati Link |
| 17. | 23-09-2025 | Design and Implementation of Mag-Amp Controlled Dual Output Forward Converter with Input Voltage Feed-Forward Technique for
Space Applications IJERT, Volume 14, Issue 09 , September - 2025 Authors: Rakshitha S Nayaka, A.N. Nagashree, Gautham Vishal, Suriya S, Santosh B L, Bhoopendra Kumar Singh Link |
| 18. | 30-08-2025 | Nindra S, Boddapati V, Natarajan K, Shivanaganna N, Ravulakari K, Dadadahalli Basavaraju P. Analysis and design of stand-alone DFIG employing a battery-single inverter arrangement. Wind Engineering. 2025;0(0). doi:10.1177/0309524X251371405. ESCI and SCOPUS Indexed (Q2) Authors: Nindra Sekhar, Boddapati V, Natarajan K, Shivanaganna N, Ravulakari K, Dadadahalli Basavaraju P Link |
| 19. | 29-08-2025 | Analysis and design of stand-alone DFIG employing a battery-single inverter arrangement Authors: Sekhar Nindra, Venkatesh Boddapati, Kumaresan Natarajan, Nethravathi Shivanaganna, Kalyan Ravulakari, Prakash Dadadahalli Basavaraju Link |
| 20. | 09-08-2025 | Design and Implementation of 80W Dual Output Forward Converter for Spaceborne Power Supply Applications
International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056
Volume: 12 Issue: 08 , pp 81-90| Aug 2025 www.irjet.net p-ISSN: 2395-0072 Authors: Rakshitha S Nayaka, A.N. Nagashree, Gautham Vishal, Suriya S, Santosh B L, Bhoopendra Kumar Singh Link |


