Publications
| # | Published Date | Details |
|---|---|---|
| 1. | 15-04-2026 | SEKHAR, N., Kumaresan, N., BODDAPATI, V., KALYAN, R., Venkata Madhavaram, T. and Nethravathi, S. (2026). Operation and Control of an Autonomous Hybrid Generation System Based on Wind, Solar, Biogas and Battery Bank. In Energy Systems Engineering (eds S. Sundaram and C. Manickam). Authors: SEKHAR, N., Kumaresan, N., BODDAPATI, V., KALYAN, R., Venkata Madhavaram, T. and Nethravathi, S Link |
| 2. | 19-12-2025 | "Dual-Point Grounded Five-Level T-type Inverter for Photovoltaic Applications," 2025 IEEE Energy Conversion Congress & Exposition Asia (ECCE-Asia), Bengaluru, India, 2025, pp. 1-5, Authors: Soniya Agrawal, V. Prema, R. S. Geetha and S. K. Kuncham Link |
| 3. | 03-12-2025 | Demand Response in an educational building using long short term memory network and genetic algorithm, IEEE 5th International Conference on Sustainable Energy and Future Electric Transportation (SEFET) 2025 Authors: Nethravathi S, Boddapati V, Nindra Sekhar, Shivamurthy K P, Manjuala T Link |
| 4. | 03-12-2025 | Performance assessment of a Lithium-ion battery in an Electric vehicle by using machine learning and deep learning approach," 2025 IEEE 5th International Conference on Sustainable Energy and Future Electric Transportation (SEFET), Jaipur, India, 2025, pp. 1-6, doi: 10.1109/SEFET65155.2025.11255546 Authors: venkatesh boddapti, Nethravathi S, Nindra Sekhar, Prakash DB Link |
| 5. | 03-12-2025 | Sowmya Raman , Lakshminarayana C, Prakash D B, "A Simulative study between NARX and Elman neural networks for Solar MPPT", 025 IEEE 5th International Conference on Sustainable Energy and Future Electric Transportation (SEFET), 979-8-3315-3544-5/25/$31.00 ©2025 IEEE ,
DOI: 10.1109/SEFET65155.2025.11255547 Authors: Sowmya Raman , Lakshminarayana C, Prakash D B Link |
| 6. | 03-12-2025 | Venkatesh Boddapati , Nethravathi S, Nindra Sekhar , Prakash DB "Performance assessment of a Lithium-ion battery in an Electric vehicle by using machine learning and deep learning approach", 2025 IEEE 5th International Conference on Sustainable Energy and Future Electric Transportation (SEFET) | 979-8-3315-3544-5/25/$31.00 ©2025 IEEE | DOI: 10.1109/SEFET65155.2025.11255546
Authors: Venkatesh Boddapati , Nethravathi S, Nindra Sekhar , Prakash DB Link |
| 7. | 02-12-2025 | Performance assessment of a Lithium-ion battery in an Electric vehicle by using machine learning and deep learning approach Authors: Venkatesh Boddapati; Nethravathi S; Nindra Sekhar; Prakash DB Link |
| 8. | 15-10-2025 | Comparative study of P&O MPPT with Hybrid P&O MPPT for battery charging Authors: Shamkumari Singh, S. Pradeepa |
| 9. | 15-10-2025 | Shruti V Joshi , Prakash D B , Chethan Raj D "Parallel Inverter Coordination in Islanded Microgrid Using Fuzzy Logic Based Multi-Loop Droop Control", 2025 IEEE International Conference on Compute, Control, Network & Photonics (ICCCNP) | 979-8-3315-3539-1/25/$31.00 ©2025 IEEE | DOI: 10.1109/ICCCNP63914.2025.11233553 Authors: Shruti V Joshi , Prakash D B , Chethan Raj D Link |
| 10. | 10-10-2025 | Presented a paper titled “A NOVEL RESISTANCE SWITCHING ALGORITHM FOR OPTIMAL OPERATION IN SOLAR PV SYSTEMS” in the IEEE North-East India International Energy Conversion Conference and Exhibition (NE-IECCE 2025), organised by IEEE IAS Joint Chapter Silchar Subsection in collaboration with Electrical Engineering Department, National Institute of Technology, Silchar, from 4th July to 6th July 2025. Authors: Nikhil Kumar, Divya S, N. Kumaresan Link |
| 11. | 10-10-2025 | Presented a paper titled “A COMPREHENSIVE DESIGN AND ANALYSIS OF SOLAR PV EMULATOR” in the IEEE North-East India International Energy Conversion Conference and Exhibition (NE-IECCE 2025), organised by IEEE IAS Joint Chapter Silchar Subsection in collaboration with Electrical Engineering Department, National Institute of Technology, Silchar, from 4th July to 6th July 2025. Authors: Nallappagari Tulasi, Divya S, N. Kumaresan Link |
| 12. | 13-08-2025 | "Dual-Point Grounded Five-Level T-type Inverter for Photovoltaic Applications" Authors: Soniya Agrawal; V Prema; R S Geetha; Sateesh Kumar Kuncham Link |
| 13. | 07-08-2025 | Demand Response in an educational building using long, short term memory network and
genetic algorithm Authors: Nethravathi S, Venkatesh Boddapati ,Nindra Sekhar Link |
| 14. | 01-08-2025 | Comparative study of Different Types of MPPT Algorithm for Battery charging
1st International Conference on Advances In Information Technology (ICAIT 2025) Authors: Shamkumari Singh, S. Pradeepa |
| 15. | 19-06-2025 | "Enhancing Micro grid Stability via Hysteresis Current Control of 3-Phase PV Systems" Grenze International Journal of Engineering and Technology, June Issue Authors: Rajesh L V, Govindaraju H V, Shakunthala C, Sharad Darshan H C and Prabhu |
| 16. | 15-05-2025 | "Dual-Point Grounded Five-Level T-type Inverter for Photovoltaic Applications," 2025 IEEE Energy Conversion Congress & Exposition Asia (ECCE-Asia), Bengaluru, India, 2025, pp. 1-5, Authors: Soniya Agrawal, V. Prema, R. S. Geetha and S. K. Kuncham Link |
| 17. | 19-12-2024 | R. R. M, C. Siddeshkumar, N. Sekhar, V. Boddapati, R. S. Naik and N. S, "Advanced Optimized Active Cell Balancing with Efficient Power Electronics Algorithms for Superior Battery Performance in Electric Vehicle," 2024 6th International Symposium on Advanced Electrical and Communication Technologies (ISAECT), Alkhobar, Saudi Arabia, 2024, pp. 1-6, doi: 10.1109/ISAECT64333.2024.10799560. Authors: Rakshith Raj M; C. Siddeshkumar; Nindra Sekhar; Venkatesh Boddapati; Raghavendra S Naik; Nethravathi S Link |
| 18. | 05-12-2024 | Investigations on the Impact of Nanoparticles on the
Performance of Natural Ester Based Dielectric
Coolants for Power Transformer Authors: Syeda Arifunnisa,V. Champa,Venkatesh Boddapati Link |
| 19. | 03-12-2024 | Advanced Optimized Active Cell Balancing with Efficient Power Electronics Algorithms for Superior Battery Performance in Electric Vehicle Authors: C Siddeshkumar, Nindra Sekhar, Venkatesh Boddapati, Raghavendra S Naik, S Nethravathi Link |
| 20. | 03-12-2024 | Investigations on the Impact of Nanoparticles on the Performance of Natural Ester Based Dielectric Coolants for Power Transformer Authors: Syeda Arifunnisa, V Champa, Venkatesh Boddapati Link |


