Programmes
Course Name: | BE (4 Years) |
Level: | UG Started in 1946 |
Year of Approval: | 1946 |
Accreditation Status: | Provisionally accredited for a period of two years from 1/07/2014 to 30/06/2016. In continuation, accreditation granted for a period of three years from 2017-2018 to 2019-2020 i.e. upto 30-06-2020. |
Professional Society Memberships : | IEEE BMSCE Students chapter IEEE PES Students chapter |
Professional Activities : | FACULTY INVOLVEMENT IN PROFESSIONAL SOCIETY ACTIVITIES: IEEE student chapter branch counselors/mentors. Senior Member of IEEE Members of IEEE: PES, Sensor Council, IEEE SSIT-ES Members of Execom, past and present Vice Chair/Secretary of IEEE SSIT-ES, Treasurer of Sensor Council ISSS Lifetime Members ISTE Lifetime Members Resource persons at IEEE-WIE CONGRESS workshops |
Consultancy Activities : | 1. Title: Design and Development of a 600W solar Powered UPS Agency/Amount : GIZ , Germany Rs. 1,04,000 Period : 2017-18 Status: Completed Outcome : Best Project Award, 02 Conference Papers, One Elsevior in commn. 2. Title: Inspection of the Power factor problems: Cause and Suggestions for remedial action Agency/Amount : Astra Microwave Pvt. Ltd. Rs.16,000 Period : 2017-18 Status: Completed Outcome : Report Submitted 3. Title: Testing and Validation platform for motor condition monitoring Agency/Amount : ABB Rs.3,25,000 Period : 2016-17 Status: Completed Outcome : Joint Publication with ABB in IECON 2017, China |
Grants Fetched : | TEQIP: 73.31 Lakhs (Research & Training) External Funding: Rs. 39.63 Lakhs 1.Funding agency: SERB, Amount (Rs. Lakhs) : 18.90 Year: 2013 2.Funding agency: DRDO Amount (Rs. Lakhs) : 8.94 Year: 2015 3.Funding agency: ABB Amount (Rs. Lakhs) : 3.25 Year: 2015 4.Funding agency: GIZ, Deutsche Gesellschaft Amount (Rs. Lakhs) : 1.04 Year: 2017 5.Funding agency: Dassault Systemes Amount (Rs. Lakhs) : 7.5 Year: 2018 |
Departmental Achievements : | 1. Department of EEE coordinated the conduction of 16th International Conference on Remote Engineering and Virtual Instrumentation REV 2019 held at BMSCE between 3rd Feb and 6th Feb 2019. |
Programme Educational Objectives (PEOs)
PEO1 | Possess successful careers in Electrical Sciences, and allied areas and pursue higher education with a broad knowledge base in Mathematics and Engineering principles. |
PEO2 | Utilize their technical, analytical, communicative and managerial skills and knowledge for societal progress and enrich them to keep in pace with relevant advancements by engaging themselves in lifelong learning |
PEO3 | Exhibit professionalism by displaying competence, leadership, dedication and commitment. |
Programme Specific Objectives (PSOs)
PSO1 | Develop models, analyze and assess the performance of different types of generation, transmission, distribution and protection mechanisms in power systems. |
PSO2 | Design, develop, analyze and test electrical and electronics systems; deploy control strategies for power electronics related and other applications. |
PSO3 | Measure, analyze, model and control the behavior of electrical quantities associated with constituents of energy or allied systems. |
Programme Outcomes (POs)
PO1 | Engineering Knowledge: Apply the knowledge of mathematics and science engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: identify, formulate, review research literature, and analyze complex engineering problems reaching substantiate conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4 | Conduct investigations of complex problems: use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid solutions. |
PO5 | Modern tool usage: create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: apply reasoning informed by the contextual knowledge to access societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO8 | Ethics: apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
PO10 | Communication: communicate effectively on complex engineering activities with the engineering community and with society at large such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and a leader in a team, to manage projects and in multi-disciplinary environments. |
PO12 | Lifelong learning: recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. |
Course Name: | M.Tech Power Electronics (2 years) |
Level: | PG (Intake:18) |
Year of Approval: | 1991 |
Accreditation Status: | Provisionally accredited for TWO years for the period from 2017-2018 to 2018-2019, i.e. upto 30-06-2019 |
Professional Society Memberships : | IEEE SSIT-ES Bangalore chapter |
Professional Activities : | 1. TEQIP III sponsored two day workshop on product management, 15th and 16th June 2019 in association with IEEE SSIT Bangalore chapter. 2. TEQIP III sponsored two day workshop on Power Electronics circuits and systems - Design challenges and issues, 29th and 30th march 2019 in association with IEEE SSIT Bangalore chapter. 3. TEQIP III sponsored four day workshop on Drone Technology, 19th-24th July 2019 in association with IEEE PES BMSCE Students chapter and IEEE SSIT Bangalore chapter. |
Programme Educational Objectives (PEOs)
PEO1 | Excel professionally in Power Electronics and allied domains. |
PEO2 | Undertake research and development that addresses technological requirements of Industry and Institutes of higher learning |
PEO3 | Adapt to the changing needs of Industry/Society through lifelong learning. |
Programme Outcomes (POs)
PO1 | An ability to independently carry out research /investigation and development work to solve practical problems. |
PO2 | Ability to write and present a substantial technical report/document. |
PO3 | Students should be able to demonstrate a degree of mastery over the areas per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |
Course Name: | Ph.D |
Year of Approval: | 2002 |
Doctoral Courses: | As on date the department produced 11 Ph.D.’s and currently 15 students are doing their research in the department out of which 2 QIP students, 3 Full Time NDF students and 10 part time students. • Power System Distribution Systems, Planning & automation. Primary Research Areas : • Power Electronics and Drives. • Strategies for control/monitor Electric power in an integrated system. • Smart Sensors and Nanotechnology. • Insulation Diagnostics/High Voltage Engineering. • Dielectrics (Solid & Liquid), Renewable energy sources, Energy management, Power semiconductor materials & nanomaterial. • Solar PV Systems and power electronic interfaces. • HVDC Transmission Systems. • Electric power quality. • Amorphous Semiconductors, Solar Cells, Sensors. • Micro Grid & Smart Grids. |