Alumni
| # | Year | Details | File |
|---|---|---|---|
| 1. | 2024 | Graduation Day 2020-2024 batch | Download |
| 2. | 2024 | Scholarship Awards | Download |
| 3. | 2024 | ALUMNI BATCH LIST(2020 -2024) | Download |
| 4. | 2024 | RANK HOLDERS LIST(2008 Batch to 2020 Batch) | Download |
| 5. | 2023 | Graduation Day 2019-2023 batch | Download |
| 6. | 2023 | ALUMNI BATCH LIST(2019 -2023) | Download |
| 7. | 2023 | ALUMNI BATCH LIST(2018 -2022) | Download |
| 8. | 2022 | Felicitation Program Batch 2016-2020 - UG | Download |
| 9. | 2022 | Graduation Day 2018- 2022 batch | Download |
| 10. | 2022 | Graduation Day 2017-2021 batch | Download |
| 11. | 2022 | Graduation Day 2019 and 2020 batch | Download |
| 12. | 2022 | Felicitation Program Batch 2019-2021 -PG | Download |
| 13. | 2022 | Felicitation Program Batch 2018-2020 -PG | Download |
| 14. | 2022 | Felicitation Program Batch 2017-2021 UG | Download |
| 15. | 2021 | ALUMNI BATCH LIST(2017 -2021) | Download |
| 16. | 2020 | SAMMILANA-2020 SUMMIT FOR STRATEGIC ACTION PLANS FOR MENTORING MOBILISING INDUSTRY COLLABORATIONS & LEVERAGING ALUMNI EXPERTISE FOR NURTURING SKILLS IN ADVANCED TECHNOLOGIES | Download Link |
| 17. | 2020 | ALUMNI BATCH LIST(2016 -2020) | Download |
| 18. | 2020 | RANK HOLDERS( AUTONOMOUS BATCH) | Download |
| 19. | 2019 | ALUMNI BATCH LIST(2015 -2019) | Download |
| 20. | 2018 | ALUMNI BATCH LIST(2014 -2018) | Download |
| 21. | 2018 | Distinguished Alumni of the Dept | Download |
| 22. | 2017 | ALUMNI BATCH LIST(2013 -2017) | Download |
| 23. | 2016 | ALUMNI BATCH LIST(2012 -2016) | Download |
| 24. | 2015 | ALUMNI BATCH LIST(2011 -2015) | Download |
| 25. | 2010 | ALUMNI BATCH LIST(2010 -2014) | Download |


