In-house Content
| # | Programme | Faculty Name | Course Name | Course Code | View |
|---|---|---|---|---|---|
| 1. | UG | Dr.R.S.Geetha | C++ and Data Structures | 19EE5PE1CD | View |
| 2. | UG | Prof.Santharam | Elements of Electrical Engineering / Basic Elelctrical Engineering | 18EE1ESELE/18EE2ESELE | View |
| 3. | UG | Dr. V.Champa | Elements of Electrical Engineering / Basic Elelctrical Engineering | 18EE1ESELE/18EE2ESELE | View |
| 4. | UG | Dr.K.Padmavathi | Elements of Electrical Engineering / Basic Elelctrical Engineering | 18EE1ESELE/18EE2ESELE | View |
| 5. | UG | Dr.A.N.Nagashree | Elements of Electrical Engineering / Basic Elelctrical Engineering | 18EE1ESELE/18EE2ESELE | View |
| 6. | UG | Prof.Vanishree G | Elements of Electrical Engineering - Lab | 18EE1ESELE/18EE2ESELE | View |
| 7. | UG | Dr. Chandasree Das | Elements of Electrical Engineering - Lab | 18EE1ESELE/18EE2ESELE | View |
| 8. | UG | Dr. N.Suresh | Elements of Electrical Engineering - Lab | 18EE1ESELE/18EE2ESELE | View |
| 9. | UG | Smt.Harini B | Elements of Electrical Engineering - Lab | 18EE1ESELE/18EE2ESELE | View |
| 10. | UG | Dr.Prakash D B | Elements of Electrical Engineering - Lab | 18EE1ESELE/18EE2ESELE | View |
| 11. | UG | Prf.Soniya Agrawal | Elements of Electrical Engineering - Lab | 18EE1ESELE/18EE2ESELE | View |
| 12. | UG | Prof.Santharam | Elements of Electrical Engineering - Lab | 18EE1ESELE/18EE2ESELE | View |
| 13. | UG | Prof.Chaitanya.L | Microcontrollers-Lab | 19EE4CCMCS | View |
| 14. | UG | Dr.Umavathi.M | Power Electronics | 19EE5PCPEN | View |
| 15. | UG | Dr.A.N.Nagashree | Power Electronics | 19EE5PCPEN | View |
| 16. | PG | Prof.Divya.S | Switched Mode Power Conversion (SMPC) lab | 18EEPEPCSM | View |
| 17. | UG | Dr.Prema V | Developed two modules of video lectures and e-notes for the course Power Quality under e-Shikshana P | - | View |
| 18. | UG | Dr.P.Meena | Dassault Systems La Fondation Project Mixed Reality based content development for electrical machine | - | View |


