Reports
| # | Year | Report Details | Download |
|---|---|---|---|
| 1. | 2025 | Outreach School Activity - Learning by doing & Student engagement initiative. | Download |
| 2. | 2023 | "Polymer Composites for Engineering Applications” (PCEA-2023) | Download |
| 3. | 2023 | Work shop - Fire, Chemical, and Bio-safety | Download |
| 4. | 2022 | The activity report of the Year | Download |
| 5. | 2021 | The activity report of the Year | Download |
| 6. | 2020 | The activity report of the Year | Download |
| 7. | 2019 | The activity report of the Year | Download |
| 8. | 2018 | The activity report of the Year | Download |
| 9. | 2017 | The activity report of the Year | Download |
| 10. | 2016 | The activity report of the Year | Download |
| 11. | 2015 | The activity report of the Year | Download |


