IPR Achievements
| # | Year | Details | File |
|---|---|---|---|
| 1. | 2024 | Patents Applied/Published/Granted-2024 | Download |
| 2. | 2023 | Patents Applied/Published/Granted-2023 | Download |
| 3. | 2022 | Patents Applied/Published/Granted-2022 | Download |
| 4. | 2021 | Patents Applied/Published/Granted-2021 | Download |
| 5. | 2020 | Patents Applied/Published/Granted-2020 | Download |
| 6. | 2019 | Patents Applied/Published/Granted-2019 | Download |
| 7. | 2018 | Patents Applied/Published/Granted-2018 | Download |
| 8. | 2017 | Patents Applied/Published/Granted-2017 | Download |
| 9. | 2016 | Patents Applied/Published/Granted-2016 | Download |
| 10. | 2015 | Patents Applied/Published/Granted-2015 | Download |


