Faculty Achievements
| # | Year | Details | File |
|---|---|---|---|
| 1. | 2024 | Prof. Ravikumar R N, has received the Best paper award for the paper Design and Fabrication of Hovercraft at AEDMM-2024 at DSCE | |
| 2. | 2024 | Prof. Ravikumar R N, Dr. Raghu Yogaraj, Prof. Giridhar G, Consultancy on Vibration testing of EV battery DUO pack from Innovmon Technologies Pvt.Ltd., fro the amount Rs, 35,000/- | |
| 3. | 2024 | Faculty Achievement during 2023-24 | Download |
| 4. | 2023 | Faculty Achievement during 2022-23 | Download |
| 5. | 2022 | Faculty Achievement during 2021-22 | Download |
| 6. | 2021 | Faculty Achievement during 2020-21 | Download |
| 7. | 2020 | Faculty Achievement during 2019-20 | Download |
| 8. | 2019 | Faculty Achievement during 2018-19 | Download |
| 9. | 2018 | Faculty achievements during 2017-18 | Download |
| 10. | 2017 | Faculty Achievements during 2016-17 | Download |
| 11. | 2016 | Faculty Achievements during 2015-16 | Download |


