Research
Research Areas
Research Supervisor Details
# | Research Supervisor | Specialization | Awarded University | Year of Award |
---|---|---|---|---|
1. | Dr.A.Satya Nandini | Capital Markets and Macro Environment. | University of Mysore | 2006 |
2. | Dr.B.N.Shubha | Retail Banking | Vellore Institute of Technology | 2011 |
3. | Dr.S. Manoharan | Branding and Consumer Decision making. | Visvesvaraya Technological University | 2013 |
4. | Dr.Minu Zachariah | Employee Resourcing management, Employee Retention management and Aesthetic Labour Management. | Visvesvaraya Technological University | 2014 |
5. | Dr. Shubha Muralidhar | Benchmarking & HR practices, Knowledge Management and Talent Management. | Bharathiar University | 2014 |
6. | Dr.Leena.S | Economic Indicators, Securities & Capital Markets, Corporate Finance, Investment Banking, Contemporary financial issues in Management, Entrepreneurship, Knowledge Management | Visvesvaraya Technological University | 2017 |
7. | Dr.Smitha.V.Shenoy | Financial Asset Pricing & Performance, Behavioural Finance, Investment Management | University of Kerala | 2018 |
8. | Dr.Prathima Bhat.K | Microfinance | Visvesvaraya Technological University | 2019 |
9. | Dr.R.Sushma | Commodity Markets & Banking | Visvesvaraya Technological University, Belagavi | 2022 |
Research Scholars
S.No | Details |
---|---|
1. | Guide Name : Dr.A.Satya Nandini Student Name : Lakshmi Devi Field of Study : Finance Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2023 |
2. | Guide Name : Dr.A.Satya Nandini Student Name : Poornima Bai S Field of Study : Finance Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2023 |
3. | Guide Name : Dr.R.Sushma Student Name : Manoj Kumar S Field of Study : Financial Literacy and Behavioural Biases on Investment Decisions Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2023 |
4. | Guide Name : Dr.Shubha Muralidhar Student Name : Ankita Kulkarni Field of Study : A STUDY ON IMPACT OF REMOTE WORK ON EMPLOYEE WELLBEING IN SELECTED INFORMATION TECHNOLOGY ORGANIZATIONS Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2023 |
5. | Guide Name : Dr.Prathima Bhat K Student Name : Roopa V Field of Study : Finance Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2022 |
6. | Guide Name : Dr.Minu Zachariah Student Name : Sowrabha S Field of Study : Impact of Hybrid Work Place model on Organizational Effectiveness Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2022 |
7. | Guide Name : Dr.Minu Zachariah Student Name : Gayathri R Field of Study : Transforming Human Resources Management by Integrating Technology Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2022 |
8. | Guide Name : Dr.Smitha V Shenoy Student Name : Ms. Sowmya C U Field of Study : Ethical Leadership Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2022 |
9. | Guide Name : Dr.B.N.Shubha, Dr.S.Manoharan (Co-Guide) Student Name : Sridhar.H.R Field of Study : Branding Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2021 Status : PURSUING |
10. | Guide Name : Dr.A.Satya Nandini Student Name : Jamuna Mani Field of Study : Human Resources Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2021 Status : PURSUING |
11. | Guide Name : Dr.S.Manoharan Student Name : Sushma M Field of Study : Marketing Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2020 |
12. | Guide Name : Dr.Shubha Muralidhar Student Name : Mohammed Yousuf Field of Study : HR and Employee Engagement Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2020 |
13. | Guide Name : Dr.S.Manoharan Student Name : Satish Parthan Field of Study : Consumer Behaviour Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 |
14. | Guide Name : Dr.A.Satya Nandini Student Name : Mr.Prakash.N Field of Study : Healthcare Management Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 Status : COMPLETED |
15. | Guide Name : Dr. S. John Manohar Student Name : Harish Field of Study : Marketing Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2018 Status : COMPLETED |
16. | Guide Name : Dr. S. John Manohar Student Name : Latha Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2018 Status : PURSUING |
17. | Guide Name : Dr. S. John Manohar , Dr.Prathima Bhat.K (Co-Guide) Student Name : Ashok Mammen Field of Study : Online Consumer experience Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2018 Status : COMPLETED |
18. | Guide Name : Dr.John Manohar, Dr.Prathima Bhat K (co=Guide) Student Name : Tania Thomas Field of Study : Women Entrepreneurs Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
19. | Guide Name : Dr. Shubha Muralidhar Student Name : Divya K Murthy Field of Study : Sustainable Development Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 Status : PURSUING |
20. | Guide Name : Dr. S. Manoharan Student Name : Prashanth H N Field of Study : Digital Marketing Strategies Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
21. | Guide Name : Dr. A. Satya Nandini Student Name : Rajesh R Field of Study : Hedging Efficiency Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 Status : COMPLETED |
22. | Guide Name : Dr. A. Satya Nandini, Dr.Minu Zachariah (Co-Guide) Student Name : Sushma Rao Field of Study : Industrial Sickness Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2017 Status : PURSUING |
23. | Guide Name : Dr. A. Satya Nandini, Dr.Minu Zachariah (Co-Guide) Student Name : Sowmya Rao Field of Study : Knowledge Management in SME Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2017 Status : PURSUING |
24. | Guide Name : Dr. S. Manoharan Student Name : Rachana Pujar Field of Study : Marketing Strategies of Start ups Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
25. | Guide Name : Dr. Minu Zachariah Student Name : Manjunath S Field of Study : Organizational Politics Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
26. | Guide Name : Dr. Nagendra S, Dr.John Manohar (co-guide) Student Name : Shaheen Shariff Field of Study : Employability Skills Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 Status : COMPLETED |
27. | Guide Name : Dr.Minu Zachariah Student Name : A.V.Lakshmi Brinda Field of Study : Competency Management Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 Status : COMPLETED |
28. | Guide Name : Dr.A.Satya Nandini Student Name : Mr.K.R.A.Balaji Field of Study : Marketing Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 Status : COMPLETED |
29. | Guide Name : Dr. Shubha B N Student Name : R Sushma Field of Study : Commodity Markets Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 Status : COMPLETED |
30. | Guide Name : Dr. Nagendra S, Dr.Shubha Muralidhar(co-guide) Student Name : Bendigeri Shailaja Field of Study : Talent Management Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
31. | Guide Name : Dr. Nagendra S Student Name : Mamatha Kulakarni Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
32. | Guide Name : Dr. Shubha Muralidhar Student Name : Anil K S Field of Study : Knowledge Management Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
33. | Guide Name : Dr. Shubha B N Student Name : Yathiraju K Field of Study : Finance Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
34. | Guide Name : Dr. Shubha B N Student Name : Nandini M Field of Study : Finance Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
35. | Guide Name : Dr. S. John Manohar Student Name : Rajeshwari. P Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2012 Status : COMPLETED |
36. | Guide Name : Dr. Nagendra S Student Name : Sitara B N Field of Study : HR - Glass Ceiling Effect Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2012 |
37. | Guide Name : Dr. A. Satya Nandini Student Name : Kantesha Sanningammanavara Field of Study : Finance Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2012 Status : COMPLETED |
38. | Guide Name : Dr. Shubha B N Student Name : Rina Das Field of Study : FINANCE Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2012 Status : COMPLETED |
39. | Guide Name : Dr. Shubha B N Student Name : Venkatesh L Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2012 |
40. | Guide Name : Dr. Nagendra S, Dr.John Manohar (co-guide) Student Name : Prathima Bhat K Field of Study : Micro Finance Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2011 Status : COMPLETED |
41. | Guide Name : Dr. S. John Manohar Student Name : Poornima Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2011 Status : COMPLETED |
42. | Guide Name : Dr. S. John Manohar Student Name : Sharan Kumar Shetty Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2011 Status : COMPLETED |
43. | Guide Name : Dr. S. John Manohar Student Name : Shekar. H. S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2011 Status : COMPLETED |
44. | Guide Name : Dr. S. John Manohar Student Name : Shilpa Kumari S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2011 Status : COMPLETED |
45. | Guide Name : Dr. A. Satya Nandini Student Name : Lalitha S M Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
46. | Guide Name : Dr. A. Satya Nandini Student Name : Jayasree Radhakrishnan Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
47. | Guide Name : Dr. A. Satya Nandini Student Name : Mamatha J Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
48. | Guide Name : Dr. A. Satya Nandini Student Name : Leena S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
49. | Guide Name : Dr. S. Manoharan Student Name : G G Loganathan Field of Study : Banking Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
Contact Person: | Smt. Mangala.R.S |
Research Facility: | Library |
Description: | The college has a voluminous computerized Library and Information Centre, which caters to the needs of students, research scholars and faculty. The Library Resources have been housed in the First floor of Academic Block. It has a seating capacity for 650 users at a time. The Library has a rich collection of 204976 Volumes of books comprising of 58263 titles. The digital library of the college provides online access to e-resources on Science, Technology, Engineering and Management subjects for Study and research. The library has access to more than 8641 e-journals on various branches of Science, Technology, Engineering, Management and Architecture; this is in addition to 176 National and International printed journals. Apart from the central library, various departmental libraries are also provided for immediate reference. |
Files: | Download |
|
Research Grants
Project Title : Women in Decision making Roles in Corporate Sanctioned Year : 2023 Amount : 10,00,500 Funding/Sanction agency : Govt. of India, National Commission for Women Status : Ongoing Principal Investigators : Dr.Shubha.B.N and co-investigators Dr.R Sushma & Dr.Subha Muralidhar Download |
Project Title : Impact Assessment of Deendayal Antyodaya Yojana with respect to support to Urban Street Vendors Scheme in Bengaluru Urban Sanctioned Year : 2023 Amount : 5,50,000 Funding/Sanction agency : Indian Council of Social Science Research (ICSSR, Ministry of Education) Status : Ongoing Principal Investigators : Dr.Smitha V Shenoy Download |
Project Title : The impact of supply chain financing on MSME performance in India: With special reference to recent regulatory amendments to TReDS Sanctioned Year : 2023 Amount : 2,50,000 Funding/Sanction agency : Indian Institute of Banking & Finance Status : Completed Principal Investigators : Dr.Leena.S Download |
Project Title : Global Initiative of Academic Networks (GIAN) Course on “Corporate Finance” Sanctioned Year : 2018 Amount : 5.25 lakhs Funding/Sanction agency : Ministry of Human Resource Development (MHRD) Status : Completed Principal Investigators : Dr.S.John Manohar and Mrs.R.Sushma Download |
Project Title : Global Initiative of Academic Networks (GIAN) Course on “Social Entrepreneurship” Sanctioned Year : 2018 Amount : 5.25 lakhs Funding/Sanction agency : Ministry of Human Resource Development (MHRD) Status : Completed Principal Investigators : Dr.Shubha.B.N and Dr.Shubha Muralidhar Download |
Project Title : Global Initiative of Academic Networks (GIAN) Course on “Social Research Methods” Sanctioned Year : 2017 Amount : 5.25 lakhs Funding/Sanction agency : Ministry of Human Resource Development (MHRD) Status : Completed Principal Investigators : Dr.S.John Manohar and Dr.Smitha.V.Shenoy Download |
Research Students Publications
Student Name : Ms. Aishwarya G (USN: 1BM15MBA04) & Ms. Chandini K (USN: 1BM15MBA17) Title of the Paper : Human Resource Management Research Description : Recognized as the best paper award in the 7th National Conference SAMVIT 2016, Student Paper Presentation on the Research publications in Human Resource/ Marketing/ Finance at the SJB Institute of Technology, Bengaluru. April 6, 2016 Faculty Coordinator : Year : 2016 |
Student Name : Ms. Sneha Tayur Title of the Paper : “Manage Stress and Ensure Sustainability” - A study on Organizational Role Stressors with special reference to the IT sector Research Description : National Conference on “Business Excellence for Inclusive and Sustainable Growth” organized by M S Ramaiah Institute of Technology, Bengaluru ISBN: 9789350626238 (No. of pages: 323, Chapter No. 3) Published by Excel Books, New Delhi, May 7-9, 2015. Faculty Coordinator : Dr. Shubha Muralidhar Year : 2015 |
Student Name : Ms. Manasa G R Title of the Paper : “Challenges, Trends and Opportunities in Organizations” Research Description : Presented the Research paper in the National Conference on “Challenges, Trends and Opportunities in Organizations” organized by Dept. of Management Studies, PES Institute of Technology, Bangalore South Campus, May 29, 2013. Faculty Coordinator : Dr. Shubha Muralidhar Year : 2013 |
Student Name : Ms. Anusri Madali & Ms. Shwetha C K Title of the Paper : “Emotional Intelligence and Academic Performance of Management Students (A Study with specific reference to MBA students of VTU and Bangalore University” Research Description : “SAMVIT 2010” a State Level Intercollegiate Student Paper Presentation Competition organized by the Dept. of Management Studies, SJB Institute of Technology, Bengaluru, November 3, 2010 Faculty Coordinator : Year : 2010 |
Student Name : Mr. Sunil T (USN: 1BM15MBA37), Title of the Paper : Impact of Demonetization on Stocks of Selected Sectors – An Event Study Research Description : International Journal of Research in Finance and Marketing (IJRFM) Vol. 7, Issue 5; Thomson Reuters Researcher ID: L-5236-2015; Page Nos. 29-38; ISSN: 2231-5985; Impact factor: 6.397, May 2017 issue. Faculty Coordinator : Dr. Smitha V Shenoy |
Student Name : Mr. Adithya S Narayanan Title of the Paper : A Study of Non-Performing Assets and its impact on Profitability – Public & Private Sector Banks in India Research Description : International Journal of Research & Analytical Reviews (IJRAR) – An International Open Access Journal (UGC and ISSN Approved – International Peer Reviewed Journal, Refereed Journal, Indexed Journal, E-ISSN: 2348-1269, P-ISSN: 2349-5138 Impact Factor: 5.75; Vol. 6, Issue 2 , May 2019 issue. Faculty Coordinator : Ms. Sushma R |
Student Name : Ms. Suman M (USN: 1BM14MBA28) Title of the Paper : Teaching Management Ethics: Relevance and Challenges Research Description : International Conference on ‘Liberal Education and the Future of the University’ conducted by TEQIP – II in association with Universiteit Gent, held at BMS College of Engineering, Bengaluru, June 10 & 11, 2016 Faculty Coordinator : Dr. Prathima Bhat K |
Student Name : Ms. Shivani Kaul (USN: 1BM09MBA43) Title of the Paper : “Surrogate Advertisement” Research Description : State Level Inter Collegiate Student Paper Presentation Competition – 2009 organized by the Dept. of Management Studies, SJB Institute of Technology, Bengaluru, November 10, 2009 Faculty Coordinator : |