Publications
| # | Published Date | Details |
|---|---|---|
| 121. | 20-08-2025 | Rashmi, K B, H S Guruprasad, Shambhavi B R, “KaEnLandetector: Rule-Based Language Annotation and Transformer-Based Language Detection for Kannada-English Code-Mixed Text”, ACM Transactions on Asian and Low-Resource Language Information Processing, Volume 24, Issue 8, Article 77, Aug 2025, PP 1 - 19. Authors: Rashmi, K. B., H. S. Guruprasad, and B. R. Shambhavi Link |
| 122. | 20-08-2025 | Rashmi, K B, H S Guruprasad, Shambhavi B R, “KaEnLandetector: Rule-Based Language Annotation and Transformer-Based Language Detection for Kannada-English Code-Mixed Text”, ACM Transactions on Asian and Low-Resource Language Information Processing, Volume 24, Issue 8, Article 77, Aug 2025, PP 1 - 19. Authors: Rashmi, K B, H S Guruprasad, Shambhavi B R Link |
| 123. | 19-08-2025 | Simplified Electrochemical Sensor Based on Sulphuric Acid-Preactivated Glassy Carbon Electrode for Enhanced Detection of 2-Nitrophenol and 4-Aminopyridine Authors: Mayur Uday Karvekar, Kalyan Raj, Malini. S, Supreeth. S, B. Uma, Abhishek Appaji Link |
| 124. | 14-08-2025 | Hybrid Machine Learning–Based Intrusion Detection for Zero-Day Attack Prevention in Digital Education Networks Authors: Swathi Sridharan Link |
| 125. | 14-08-2025 | EVOLVING AN EMBEDDED METHOD USING A LIGHT WEIGHT CRYPTOGRAPHY ALGORITHM TO SOLVE THE ISSUE EMBEDDED WITH IOT DEVICES
Srideivanai Nagarajan, Sujata D Badiger , Shubha Rao. V, Bama. S , Supriya 5, Shital Kakad, Nisha Rani. S , Pyingkodi. M Authors: Srideivanai Nagarajan, Sujata D Badiger , Shubha Rao. V, Bama. S , Supriya 5, Shital Kakad, Nisha Rani. S , Pyingkodi. M Link |
| 126. | 08-08-2025 | Published a paper titled “Hierarchical enhanced deep encoder-decoder for intrusion detection and classification in cloud IoT networks in “Indonesian Journal of Electrical Engineering and Computer Science”, Vol. 39, No. 2, August 2025, pp.1176~1188,ISSN: 2502-4752. http://doi.org/10.11591/ijeecs.v39.i2.pp1176-1188 (Scopus indexed-Q3)
Authors: Ramya K M, Rajashekhar C. Biradar Link |
| 127. | 05-08-2025 | Neuroshield: Cancelable Biometric Key Generation from EEG for Secure Authentication, STRAD Research, https://doi.org/10.5281/Zenodo.16747297, ISSN: 0039-2049, Volume 12, Issue 8, pages : 28-42, 2025. Web of Science indexed. Authors: K R Mamatha, Charoo K C, Prathima A, Nitisha Bhatta Link |
| 128. | 02-08-2025 | A Risk-Aware Communication Framework for Intelligent Transportation Systems Using Machine Learning-Based Severity Scoring and Message Prioritization. (2025). International Journal of Environmental Sciences, 2968-2975. https://doi.org/10.64252/jccefx44 Authors: M Vinayaka, Selva kumar S, Syed Akram Link |
| 129. | 01-08-2025 | Rajeshwari B S, Dr. Namratha M, Kathasagaram Aishwarya, Kusumanjali Lokesh, Manjari Mukunda Joshi, “BERT-Based Classification of Reddit Posts for Mental Health Detection and Feed Adjustment in Social Media”, Advanced Engineering Science, Volume - 57, Issue – 08, pp. 5531- 5540, August 2025, [Scopus Q3] Authors: Rajeshwari B S, Dr. Namratha M, Kathasagaram Aishwarya, Kusumanjali Lokesh, Manjari Mukunda Joshi Link |
| 130. | 01-08-2025 | "BERT-Based Classification of Reddit Posts for Mental Health Detection and Feed Adjustment in Social Media", Gongcheng Kexue Yu Jishu/Advanced Engineering Sciences, Volume 57, Issue 8, pp: 5531-5540, ISSN: 2096-3246 Authors: Rajeshwari B S, Namratha M, Kathasagaram Aishwarya, Kusumanjali Lokesh, Manjari Mukunda Joshi Link |
| 131. | 31-07-2025 | Performance Enhancement of Video Data Transmission in Vehicular Adhoc Networks in Journal of ICT Research & Applications, Volume 18, Issue 3, DOI
10.5614/itbj.ict.res.appl.2025.18.3.3 Authors: Nandhini Vineeth, HS Guruprasad Link |
| 132. | 31-07-2025 | Paper titled "A Deep Collaborative Neural Generative Embedding for Rating Prediction in Movie Recommendation Systems", is published in CMES - Computer Modeling in Engineering and Sciences (SCOPUS Q2)
Volume 144, Issue 1, 31 July 2025, Pages 461-487 Authors: Ravi Nahta, Nagaraj Naik, Srivinay, Swetha Parvatha Reddy Chandrasekhara Link |
| 133. | 30-07-2025 | “AI Based Real-Time Air Quality Monitoring System”, International Journal of Environmental Sciences, pp. 1099–1108, Vol. 11 No. 19s, Jul. 2025, ISSN: 2229-7359, https://doi.org/10.64252/ey4t8c80 (Scopus Indexed Q3) Authors: Shobha T, Sreevidya B S, Shreya B, Surya P, Vaishnavi B Huvannavar Link |
| 134. | 30-07-2025 | “AI Based Real-Time Air Quality Monitoring System”, International Journal of Environmental Sciences, pp. 1099–1108, Vol. 11 No. 19s, Jul. 2025, ISSN: 2229-7359, https://doi.org/10.64252/ey4t8c80 (Scopus Indexed Q3) Authors: Shobha T, Sreevidya B S, Shreya B, Surya P, Vaishnavi B Huvannavar Link |
| 135. | 29-07-2025 | Deep learning-based automatic diagnosis of rice leaf diseases using ensemble CNN models , Scientific Reports 15, 27690 (2025). https://doi.org/10.1038/s41598-025-13079-z , WOS Q1,Scopus Q1 Authors: PRAMEETHA PAI , AMUTHA S Link |
| 136. | 29-07-2025 | Deep learning-based automatic diagnosis of rice leaf diseases using ensemble CNN models, Scientific Reports,Scopus and WOS
Q1
,vol 15 (1),27690 (2025) Authors: Prameetha Pai, S. Amutha, Seema Patil, T. Shobha, Mustafa Basthikodi, B. M. Ahamed Shafeeq,Ananth Prabhu Gurpur Link |
| 137. | 29-07-2025 | Deep learning-based automatic diagnosis of rice leaf diseases using ensemble CNN models. Scientific Reports 15, 27690 (2025), July 2025, ISSN 2045-2322, (WOS Indexed Q1-WOS:001539730100021)
Authors: Prameetha Pai, S. Amutha, Seema Patil, T. Shobha, Mustafa Basthikodi, B. M. Ahamed Shafeeq & Ananth Prabhu Gurpur Link |
| 138. | 24-07-2025 | "Hybrid Human-AI in Wildlife Image Recognition", GRENZE International Journal of Engineering and Technology (GIJET) as 2025, Vol. 11, Issue 2, pp 5122-5128 Authors: Rezni S, Diva Tejaswi C , Darshan B , Gagan B and Darshan S M Link |
| 139. | 21-07-2025 | Wattsahead- An LSTM -Based Predictive Framework for Energy Consumption Forecasting in suburban India Monitoring System in International Journal of Environmental Sciences,Scopus
Q4
, July 2025,vol 11, ISSN: 2229-7359,pp:1099–1108
Authors: Seema Patil, Ankit Bhatti, Pranav R ,Pratik Jha Link |
| 140. | 17-07-2025 | The Future Role of Artificial-Intelligence-Powered Internet of Everything in 6g Wireless Communication Authors: Asha, G.R., Elango, S., Renald, C.J.T., ...Ramesh, B., Sankarganesh, R. Link |


