Publications
| # | Published Date | Details |
|---|---|---|
| 121. | 13-07-2022 | Diabetes Prediction in Women using ML Authors: Swathi Sridharan |
| 122. | 12-07-2022 | OPTI PARKING APPLICATION USING FIREBASE CLOUD
International Journal for Research Trends and Innovation Authors: Manjula S , Maheshwar JN , Priyam Saxena , Abhijit Kumar Link |
| 123. | 30-06-2022 | Assessment of Waste Management through Mobile Edge Computing and Deep Learning
International Journal for Research Trends and Innovation Authors: Manjula S, Aryan Raj Rout , Aryan , Aditya A Kamat Link |
| 124. | 27-06-2022 | "Sentiment Analysis of Image with Text Caption using Deep Learning Techniques",Hindawi Computational Intelligence and Neuroscience, Volume 2022 Authors: Pavan Kumar Chaubey, Tarun Kumar Arora, K. Bhavana Raj, G. R. Asha, Geetishree Mishra, Suresh Chand Guptav, Majid Altuwairiqi, and Musah Alhassan Link |
| 125. | 24-06-2022 | Web Scraping for E-Commerce Websites, International Journal for Research in Applied Science and Engineering Technology,2022. Authors: Mamatha K R, Gandhe Vineeth Kumar, Hema M S, Aishwarya R |
| 126. | 09-06-2022 | Implementation of Traffic Flow Classification in SDN,BULLETIN MONUMENTAL - ISSN / e-ISSN 0007-473X,PP 102-105 Authors: Neelesh Gangopadhyay,Raghav Mittal,Sanjeev Kumar Singh,Yashaswi R,Madhavi R P Link |
| 127. | 25-05-2022 | "Cloud-Based IoE Enabled an Urban Flooding Surveillance System", Hindawi Computational Intelligence and Neuroscience, Volume 2022 Authors: R. Dhaya , Tariq Ahamed Ahanger , G. R. Asha, Emad A. Ahmed, Vikas Tripathi ,R. Kanthavel , and Henry Kwame Atiglah Link |
| 128. | 13-05-2022 | “Decentralized Domain Authentication”, International Journal of Blockchains and Cryptocurrencies (InderScience Publishers), Vol. 3, No. 1, pp 24–40.
Authors: Shehyaaz Khan Nayazi, Mohammed Sufiyan Aman, Shakshi Pandey, Riyanchhi Agrawal, Namratha M Link |
| 129. | 19-04-2022 | Title: - Smart Healthcare System with Light-Weighted Blockchain System and Deep Learning Techniques
Journal :- Computational Intelligence and Neuroscience
Publisher:- Hindawi
Indexing: SCI
Authors: Lohith J J Link |
| 130. | 01-04-2022 | S. Roopashree, J. Anitha, V. Sathiyamoorthi, B. Arunadevi, S. Ashutosh, G. Sachin and K. Manoj, “An IoT and Machine Learning Based Intelligent System for the Classification of Therapeutic Plants,” Neural Processing Letters, vol. 54, no. 5, pp. 4465–4493, Apr. 2022. doi: https://doi.org/10.1007/s11063-022-10818-5. (Springer, Indexed in WOS-SCIE-Q2 Journal) Authors: S. Roopashree, J. Anitha, V. Sathiyamoorthi, B. Arunadevi, S. Ashutosh, G. Sachin and K. Manoj Link |
| 131. | 22-03-2022 | Copy-move tampering detection using keypoint based hybrid feature extraction and improved transformation model. Appl Intell (March 2022). https://doi.org/10.1007/s10489-022-03207-x Authors: Sunitha, K., Krishna, A.N. & Prasad, B.G. Link |
| 132. | 08-03-2022 | Survey on Traffic Flow Classification in Software Defined Network,BULLETIN MONUMENTAL - ISSN / e-ISSN 0007-473X,PP 84-88 Authors: Neelesh Gangopadhyay,Raghav Mittal,Sanjeev Kumar Singh,Yashaswi R,Madhavi R P Link |
| 133. | 01-03-2022 | Iris Recognition using Multi Objective Artificial Bee Colony Optimization Algorithm with Autoencoder Classifier, Neural Processing Letters, Springer. Impact Factor: 3.1, Indexed in Web of Science, Scopus, DBLP and SCI, Vol. 54, pp. 3489–3505, March 2022, Q2 Journal. https://doi.org/10.1007/s11063-022-10775-z. Authors: Sheela S V, Radhika K R |
| 134. | 01-03-2022 | Iris Recognition using Multi Objective Artificial Bee Colony Optimization Algorithm with Autoencoder Classifier, Neural Processing Letters, Springer. Impact Factor: 3.1, Indexed in Web of Science, Scopus, DBLP and SCI, Vol. 54, pp. 3489–3505, March 2022, Q2 Journal. https://doi.org/10.1007/s11063-022-10775-z. Authors: Radhika K R |
| 135. | 10-02-2022 | A model for intrusion detection system using hidden Markov and variational Bayesian model for IoT based wireless sensor network, International journal of information technology. 14, 2021–2033 (2022). https://doi.org/10.1007/s41870-021-00748-1.- Q3- Scopus. Authors: Gauri Kalnoor and Gowrishankar S |
| 136. | 10-02-2022 | Brain Tumor Detection using MRI-SCAN images
International Research Journal of Modernization in Engineering Technology and Science, Volume-4, Issue-2, February 2022
ISSN: 2582-5208 Authors: Trishala K Shetkar, Ojaswee Rai, Sheetal V A |
| 137. | 04-01-2022 | DEEP LEARNING BASED FRUIT DISEASE DETECTION,“International Research Journal of Modernization in EngineeringTechnology and Science”, Volume:04/Issue:01/January-2022 Authors: B. Sai Vardhan Reddy, O. Varun Kumar, M. Vikas Reddy, Ramya K M Link |
| 138. | 31-12-2021 | “Efficient Task Scheduling and Fair Load Distribution among Federated Clouds”, Journal of ICT Research and Applications, December 2021, Vol. 15, No. 3, pp. 216-238, December 2021. Authors: Dr. Rajeshwari B.S, Dr. M. Dakshayini, Dr. H.S. Guruprasad Link |
| 139. | 20-12-2021 | Shobha T, Seema Patil, Dr. R Ch. A Naidu, Dr. E Saravana Kumar, Vengatesan K, “Review On Side-Effects Of Covid-19 In The Growth Of Neurologic Diseases”, Turkish Journal of Physiotherapy and Rehabilitation; 32(2):1595-1598, 2021, (Scopus Indexed & WOS:000645051600113) and also Recognized by WHO-ID: covidwho-1218842 Authors: Shobha T, Seema Patil, Dr. R Ch. A Naidu, Dr. E Saravana Kumar, Vengatesan K Link |
| 140. | 20-12-2021 | Shobha T, Seema Patil, Dr. R Ch. A Naidu, Dr. E Saravana Kumar, Vengatesan K, “Pulmonological Disorders Caused Due to Covid-19 Pandemic”, Turkish Journal of Physiotherapy and Rehabilitation; 32(2): 1280-1284, 2021, (Scopus Indexed & WOS:000645051600156) and also Recognized by WHO-ID: 1218825 Authors: Seema Patil, Shobha T, Dr. R Ch. A Naidu, Dr. E Saravana Kumar, Vengatesan K Link |


