Publications
| # | Published Date | Details |
|---|---|---|
| 101. | 30-09-2025 | A Blockchain-Enabled GNN Framework for Secure Routing in IoT Networks Authors: Rekha K S | Bhat Geetalaxmi Jairam | Jagruthi H | Shashank Dhananjaya | Sonika Sharma D | Suhaas K P | Rakhi Krishna C R | Sunitha R* Link |
| 102. | 24-09-2025 | An approachment on Tunnel Minimization in Virtual Private Network, Strad Research, doi.org/10.5281/Zenodo.17194173,Volume 12, Issue 9, 2025, Web Of Science Indexed Journal. Authors: Rama Mohan Babu K N, Mamatha Link |
| 103. | 17-09-2025 | Published a Journal Titled "MULTI-MODALITY FEATURE LEARNING ENVIRONMENT FOR PERSON AUTHENTICATION USING HAND-GEOMETRY" in Journal of Environmental Protection and Ecology, 2025,26(4),p.p.1340-1350, SCOPUS INDEXED Authors: Dr.Sreelatha R et al. Link |
| 104. | 15-09-2025 | A COMPREHENSIVE STUDY OF NON-INVASIVE ANEMIA DETECTION TECHNIQUES: CHALLENGES AND FUTURE DIRECTIONS Authors: CHAITRA S P , D R RAMESH BABU Link |
| 105. | 11-09-2025 | Driven Automation Framework: Harnessing Webhook Architectures, Tanz research journal ISSN: 1869-7720 , Vol 11, Issue 9, September 2025 , Scopus Q4 Authors: Namitha S.J , Prameetha Pai , Sowmya T Link |
| 106. | 10-09-2025 | SafeHadoop: Reinventing Data Security for Distributed Environments Authors: Sunitha T, Sarala DV, Monisha G B, Supreeth S Link |
| 107. | 10-09-2025 | SafeHadoop: Reinventing Data Security for Distributed Environments Authors: Sunitha T, Sarala DV, Monisha G B, Supreeth S Link |
| 108. | 08-09-2025 | Fake Job Detection: A Comparative Study of Machine Learning and Hybrid Network-Based Approaches
Authors: Dr. Pallavi G.B, Dr. Shyamala G, Dr. Latha N.R, Kavyashree V Link |
| 109. | 08-09-2025 | Audio - Driven Prediction Of Child Language Proficiency: A Hybrid Transformer-Lightgbm Ensemble Framework For Automated Evaluation Authors: Latha N.R. , Pallavi G. B. , Shyamala G , Cherukupalli Yashwitha Reddy Link |
| 110. | 08-09-2025 | Audio - Driven Prediction Of Child Language Proficiency: A
Hybrid Transformer-Lightgbm Ensemble Framework For
Automated Evaluation
International Journal of Environmental Sciences
Authors: Dr. Latha N.R., Dr. Pallavi G.B, Dr. Shyamala G. Link |
| 111. | 08-09-2025 | Fake Job Detection: A Comparative Study of Machine Learning and Hybrid Network-Based Approaches International
Journal of Environmental Sciences
Authors: Dr. Latha N.R., Dr. Pallavi G.B, Dr. Shyamala G. Link |
| 112. | 02-09-2025 | Hand-Gesture Recognition System for Sustainable Technology in Environmental Monitoring Authors: Pooja Nayak1, Kanchana M Dixit2, Keerti Patil3, Sowbhagya M P4, Nandini G5, Babu Kumar S6, Anusha Preetham7, Nagarathna C R8 Link |
| 113. | 01-09-2025 | Namratha Mysore, Rajeshwari Badnal Shankarappa, Srinidhi Raghavan Muthukannan, NehaChitral, DinamaniMuthaiah K. Sakthipandi, “Sustainable InnovationsFor A Greener Future: Exploring Biodegradable Plastic Applications”, International Journal of Environmental Sciences, ISSN: 2229-7359, Vol. 11, No. 7, pp.1189-1198, September 2025, DOI: https://doi.org/10.64252/p7dykb06, https://theaspd.com/index.php/ijes/article/view/9175/6602. [Scopus Q3] Authors: Namratha Mysore, Rajeshwari Badnal Shankarappa, Srinidhi Raghavan Muthukannan, NehaChitral, DinamaniMuthaiah, K. Sakthipandi Link |
| 114. | 31-08-2025 | Hybrid Machine Learning–Based Intrusion Detection for Zero-Day Attack Prevention in Digital Education Networks, International Information and engineering technology association , Scopus Q3 Authors: SWATHI SRIDHARAN, ,PRAMEETHA PAI , SEEMA PATIL Link |
| 115. | 31-08-2025 | Hybrid Machine Learning–Based Intrusion Detection for Zero-Day Attack Prevention in Digital Education Networks,International Information and Engineering Technology Association ,Scopus-Q3, ISSN 2041-904X,Page: 1703-1713
Authors: Swathi Sridharan, Seema Patil, Shobha T, Prameetha Pai Link |
| 116. | 31-08-2025 | ”Hybrid machine learning–based intrusion detection for zero-day attack prevention in digital education networks”, International Journal of Safety and Security Engineering, Vol. 15, No. 8, pp.1703-1713, 31 Aug 2025, ISSN: 2041-904X2041-904X, https://doi.org/10.18280/ijsse.150815 (Scopus Q3)
Authors: Sridharan, S., Patil, S., Shobha, T., Pai, P Link |
| 117. | 30-08-2025 | A Privacy-Preserving Cloud-Based System for Cardiovascular Disease Prediction Using Lightweight Machine Learning Models , Journal of Internet Services and Information Security (JISIS), volume: 15, number: 3 (August), pp. 129-148.
ISSN: 2182-2069 / E-ISSN: 2182-2077 , Scopus Q2 Authors: Dr.Seema Patil , Prameetha Pai Link |
| 118. | 30-08-2025 | A Privacy-Preserving Cloud-Based System for Cardiovascular Disease Prediction Using Lightweight Machine earning Models,Journal of Internet Services and Information Security (JISIS), Scopus(Q2), ISSN:2182-2069, volume: 15, number: 3, pp. 129-148 Authors: D.Cenitta, Seema Patil, K. Asha, M. Anitha, T. Sowmya, Prameetha Pai, R. Vijaya Arjunan Link |
| 119. | 30-08-2025 | Journal of Internet Services and Information Security (JISIS), volume: 15, number: 3 (August), pp. 129-148.
DOI: 10.58346/JISIS.2025.I3.009
Authors: D.Cenitta , Seema Patil2, K. Asha , M. Anitha , T. Sowmya , Prameetha Pai , and R. Vijaya Arjunan Link |
| 120. | 30-08-2025 | Journal of Internet Services and Information Security (JISIS), volume: 15, number: 3 (August), pp. 129-148.
DOI: 10.58346/JISIS.2025.I3.009 Authors: Raghavendra K , Sowmya T , Rekha K S , Narender M , Pallavi N R , Apeksha K Gowda , Afshan Zareen Link |


