Publications
| # | Published Date | Details |
|---|---|---|
| 101. | 22-10-2025 | Room-temperature methanol sensing using PEDOT: PSS–WO? hybrid nanocomposites with enhanced sensitivity and fast response. J Porous Mater (2025) Sprnger. https://doi.org/10.1007/s10934-025-01869-9 (Q2 Journal) Authors: Jarabala Ranga, S. Selva Kumar, V. Daya Sagar Ketaraju, Jnaneshwar Pai Maroor, Ramakrishna Kolikipogu & D. Gopinath Link |
| 102. | 06-10-2025 | PRIYANKA, R. R., SHALINI, D., NARESH, E., HAIDARI, M., GANTAYAT, D. H., & THOTTATHYL, H. (2025). INTELLIGENT LAND SUITABILITY ANALYSIS UTILIZING MULTILAYER PERCEPTRON AND IOT SENSORS. Journal of Theoretical and Applied Information Technology, 103(19). Authors: Priyanka R; Shalini R; Naresh E; Haidari; Gantayat H; Thottathyl H Link |
| 103. | 06-10-2025 | Regression algorithms for prediction of vine yield and assessment of wine quality from vineyard of rural Karnataka. Journal of Wine Research, Taylor and Francis, pp. 1–16, October 2025 https://doi.org/10.1080/09571264.2025.2558526 (Scopus Indexed) Authors: Ishani Bhat,Rashmi S. Shenoy, Savithri Bhat,Umadevi V. and V. G. Manjunath Link |
| 104. | 06-10-2025 | Comprehensive brain tumor concealment utilizing peak valley filtering and deeplab segmentation. Sci Rep 15, 34780 (2025). Authors: Pradeep Kumar B.P, Naresh E, Raghavendra C.K, Jayakrishna, Raguru Link |
| 105. | 30-09-2025 | A Blockchain-Enabled GNN Framework for Secure Routing in IoT Networks Authors: Rekha K S | Bhat Geetalaxmi Jairam | Jagruthi H | Shashank Dhananjaya | Sonika Sharma D | Suhaas K P | Rakhi Krishna C R | Sunitha R* Link |
| 106. | 24-09-2025 | An approachment on Tunnel Minimization in Virtual Private Network, Strad Research, doi.org/10.5281/Zenodo.17194173,Volume 12, Issue 9, 2025, Web Of Science Indexed Journal. Authors: Rama Mohan Babu K N, Mamatha Link |
| 107. | 17-09-2025 | Published a Journal Titled "MULTI-MODALITY FEATURE LEARNING ENVIRONMENT FOR PERSON AUTHENTICATION USING HAND-GEOMETRY" in Journal of Environmental Protection and Ecology, 2025,26(4),p.p.1340-1350, SCOPUS INDEXED Authors: Dr.Sreelatha R et al. Link |
| 108. | 15-09-2025 | A COMPREHENSIVE STUDY OF NON-INVASIVE ANEMIA DETECTION TECHNIQUES: CHALLENGES AND FUTURE DIRECTIONS Authors: CHAITRA S P , D R RAMESH BABU Link |
| 109. | 11-09-2025 | Driven Automation Framework: Harnessing Webhook Architectures, Tanz research journal ISSN: 1869-7720 , Vol 11, Issue 9, September 2025 , Scopus Q4 Authors: Namitha S.J , Prameetha Pai , Sowmya T Link |
| 110. | 10-09-2025 | SafeHadoop: Reinventing Data Security for Distributed Environments Authors: Sunitha T, Sarala DV, Monisha G B, Supreeth S Link |
| 111. | 10-09-2025 | SafeHadoop: Reinventing Data Security for Distributed Environments Authors: Sunitha T, Sarala DV, Monisha G B, Supreeth S Link |
| 112. | 08-09-2025 | Audio - Driven Prediction Of Child Language Proficiency: A
Hybrid Transformer-Lightgbm Ensemble Framework For
Automated Evaluation
International Journal of Environmental Sciences
Authors: Dr. Latha N.R., Dr. Pallavi G.B, Dr. Shyamala G. Link |
| 113. | 08-09-2025 | Fake Job Detection: A Comparative Study of Machine Learning and Hybrid Network-Based Approaches International
Journal of Environmental Sciences
Authors: Dr. Latha N.R., Dr. Pallavi G.B, Dr. Shyamala G. Link |
| 114. | 02-09-2025 | Hand-Gesture Recognition System for Sustainable Technology in Environmental Monitoring Authors: Pooja Nayak1, Kanchana M Dixit2, Keerti Patil3, Sowbhagya M P4, Nandini G5, Babu Kumar S6, Anusha Preetham7, Nagarathna C R8 Link |
| 115. | 01-09-2025 | Namratha Mysore, Rajeshwari Badnal Shankarappa, Srinidhi Raghavan Muthukannan, NehaChitral, DinamaniMuthaiah K. Sakthipandi, “Sustainable InnovationsFor A Greener Future: Exploring Biodegradable Plastic Applications”, International Journal of Environmental Sciences, ISSN: 2229-7359, Vol. 11, No. 7, pp.1189-1198, September 2025, DOI: https://doi.org/10.64252/p7dykb06, https://theaspd.com/index.php/ijes/article/view/9175/6602. [Scopus Q3] Authors: Namratha Mysore, Rajeshwari Badnal Shankarappa, Srinidhi Raghavan Muthukannan, NehaChitral, DinamaniMuthaiah, K. Sakthipandi Link |
| 116. | 31-08-2025 | Hybrid Machine Learning–Based Intrusion Detection for Zero-Day Attack Prevention in Digital Education Networks, International Information and engineering technology association , Scopus Q3 Authors: SWATHI SRIDHARAN, ,PRAMEETHA PAI , SEEMA PATIL Link |
| 117. | 31-08-2025 | Hybrid Machine Learning–Based Intrusion Detection for Zero-Day Attack Prevention in Digital Education Networks,International Information and Engineering Technology Association ,Scopus-Q3, ISSN 2041-904X,Page: 1703-1713
Authors: Swathi Sridharan, Seema Patil, Shobha T, Prameetha Pai Link |
| 118. | 31-08-2025 | ”Hybrid machine learning–based intrusion detection for zero-day attack prevention in digital education networks”, International Journal of Safety and Security Engineering, Vol. 15, No. 8, pp.1703-1713, 31 Aug 2025, ISSN: 2041-904X2041-904X, https://doi.org/10.18280/ijsse.150815 (Scopus Q3)
Authors: Sridharan, S., Patil, S., Shobha, T., Pai, P Link |
| 119. | 30-08-2025 | A Privacy-Preserving Cloud-Based System for Cardiovascular Disease Prediction Using Lightweight Machine Learning Models , Journal of Internet Services and Information Security (JISIS), volume: 15, number: 3 (August), pp. 129-148.
ISSN: 2182-2069 / E-ISSN: 2182-2077 , Scopus Q2 Authors: Dr.Seema Patil , Prameetha Pai Link |
| 120. | 30-08-2025 | A Privacy-Preserving Cloud-Based System for Cardiovascular Disease Prediction Using Lightweight Machine earning Models,Journal of Internet Services and Information Security (JISIS), Scopus(Q2), ISSN:2182-2069, volume: 15, number: 3, pp. 129-148 Authors: D.Cenitta, Seema Patil, K. Asha, M. Anitha, T. Sowmya, Prameetha Pai, R. Vijaya Arjunan Link |


