Publications
# | Published Date | Details |
---|---|---|
1. | 18-11-2024 | “Real Time Suryanamaskara Pose Detection and Correction using Mediapipe and Comparative Analysis Using PoseNet”, International Conference on Software, Systems and Information Technology, Sri Siddhartha Institute of Technology, Tumkur, Karnataka Authors: Inchara K P, Dr.Rajeshwari B S, Lava Kumar |
2. | 29-10-2024 | Virtual Posture Assistant - Body Posture Assistant using Machine Learning Models and Ergonomics,2024 2nd International Conference on Networking, Embedded and Wireless Systems (ICNEWS),organized by the B.M.S. college of Engineering, Bangalore Authors: Jyothi S Nayak, Kotturu Amarnath, M Udaya Raj, Pranav Kaushik, Om Bhandankar Link |
3. | 29-10-2024 | An Approach for XAI Visualizations for Explainability of Alzheimer’s Detection,2024 2nd International Conference on Networking, Embedded and Wireless Systems (ICNEWS),organized by the B.M.S. college of Engineering, Bangalore. Authors: Shraddha Khanapur , Chirag B Bharadwaj, Raghav Bhardwaj, Jyothi S Nayak Link |
4. | 13-09-2024 | "Low and High Level Features Fusion for Image Classification", 3rd International conference for Advancement in Technology (ICONAT), 13th -15th sep 2024, IEEE Bombay Section. Authors: Tejaswini Srinivas, Kayarvizhy N |
5. | 30-08-2024 | “Emergency Response Optimization System with Dynamic Traffic Signal Control: (Life Saver)”, 2nd IEEE International Conference on Intelligent Cyber Physical System and Internet of Things organized by Dept. of EEE, JCT College of Engineering and Technology, Coimbatore, Tamil Nadu, India Authors: Dr. Rajeshwari B.S, Vinay Y, Venu Gopal V, Tauksik Anil Kumar, Viraj Chowdarapu Link |
6. | 10-08-2024 | “Analysis of Areca Nut Leaf Pathology and Recommendation System Using Generative AI”, Second International Conference on Networks, Multimedia and Information Technology Authors: Amit Gupta, Rajeshwari B S, Ambadas B, Shreyas J, Bhuvan G Link |
7. | 05-06-2024 | "Overcoming LLM Challenges using RAG-Driven Precision in Coffee Leaf Disease Remediation," 2024 International Conference on Emerging Technologies in Computer Science for Interdisciplinary Applications (ICETCS), Bengaluru, India, 2024, pp. 1-6, doi: 10.1109/ICETCS61022.2024.10543859. Authors: S. Selva Kumar, A. K. M. A. Khan, I. A. Banday, M. Gada and V. V. Shanbhag, Link |
8. | 15-05-2024 | Detection of Online Fake Review Using Deep Learning, Smart Trends in Computing and Communications. SmartCom 2024 . Lecture Notes in Networks and Systems, vol 948. Springer, Singapore. https://doi.org/10.1007/978-981-97-1329-5_13 Authors: Monisha G B and Jyothi S Nayak Link |
9. | 14-05-2024 | Vision Encoder-Decoder Models for AI Coaching, 2023 IEEE Engineering Informatics, Melbourne, Australia, 2023, pp. 1-6, doi: 10.1109/IEEECONF58110.2023.10520601. Authors: Jyothi S Nayak, Afifah Khan Mohammed Ajmal Khan, Chirag Manjeshwa, Imadh Ajaz Banday Link |
10. | 06-05-2024 | IEEE International Conference for Innovation in Technology (INOCON), 1-3 March 2024 held at Sai Vidya Institute of Technology, Bangalore, India Authors: Pooja Srinivasan, Anusree Manoj K, Manu Saraogi, Jeevan Nataraju, Geetishree Mishra, Selva Kumar S, Saritha A N Link |
11. | 24-04-2024 | “Analysis on Robotic Based Waste Segregation Techniques Using Artificial Intelligence”, IEEE International Conference on Emerging Technologies in Computer Science for Interdisciplinary Applications Authors: Jayanti Lahoti, Jathin S N, Mallika Prasad, M Vamshi Krishna, Dr. Rajeshwari B S Link |
12. | 21-03-2024 | “Ensemble Approaches for Offensive Language Detection in Kannada” Authors: Monish M N, Kavitha Sooda |
13. | 01-03-2024 | "Language Detection for Transliterated Content," 2024 3rd International Conference for Innovation in Technology (INOCON), Bangalore, India, 2024, pp. 1-4, doi: 10.1109/INOCON60754.2024.10512280.
Authors: Selva Kumar S, A. Khan Mohammed Ajmal Khan, C. Manjeshwar and I. A. Banday Link |
14. | 28-02-2024 | Resilient Kannada Scene Text Detection: CRAFT-YOLOv8 Fusion, 18th INDIACom, 11th 2024 International Conference on Computing for Sustainable Global Development, Bharati Vidyapeeth, New Delhi, 28th February-1st March, 2024 (Scopus indexed) Authors: Anoshor B. Paul, G Sai Vikrant, Umadevi V |
15. | 28-02-2024 | Analysis of Imbalance Learning Technique on Classification and Model Interpretability with LIME, 18th INDIACom, 11th 2024 International Conference on Computing for Sustainable Global Development, Bharati Vidyapeeth, New Delhi, 28th February-1st March, 2024 (Scopus indexed) Authors: Yashasvini M R, Abhinandan Udupa, Umadevi V |
16. | 01-12-2023 | Archana Naik, Ushashree P, Disha N, Hrushika Reddy, M Dheemanth, Shaun Kirthan, Kavitha Sooda, “ MultiFlow: Leveraging Combined Time Series Algorithms for Accurate Traffic Forecasting”, 2023 IEEE 3rd Mysore Sub Section International Conference (MysuruCon). Authors: Archana Naik, Ushashree P, Disha N, Hrushika Reddy, M Dheemanth, Shaun Kirthan, Kavitha Sooda |
17. | 25-11-2023 | “Enhancing Immersive Virtual Reality Product Experiences: Strategies for Graphics Quality, Performance Optimization, and User-Centric Interfaces”, IEEE Conference on Engineering Informatics (ICEI 2023), 25th-26th November 2023. Authors: Ishrath Fathima , Kavitha Sooda |
18. | 24-11-2023 | “Comparative Analysis of Deep Learning Architecture with Ensemble Learning in Cranial and Mediolateral View Images”, International conference on Integrated Intelligence and Communication Systems, ICIICS-2023 conference on 24th & 25th November, 2023. Authors: Sushma H S, Kavitha Sooda |
19. | 10-10-2023 | Design and Programming for Multicore machines: An Empirical study on time and effort required by programmer, Issue
ITM Web Conf. Volume 57, 2023Fifth International Conference on Advances in Electrical and Computer Technologies 2023 (ICAECT 2023),Article Number :01016,Number of page(s): 10,Section:Software Engineering & Information Technology ,DOI:https://doi.org/10.1051/itmconf/20235701016, 10 November 2023 Authors: T.R. Vinay, E.G. Satish and J. Megha Link |
20. | 10-10-2023 | Presented a paper on "A Novel Ensemble Classifier for Protein Secondary Structure Prediction" at 2023 IEEE 4th Annual Flagship India Council International Subsections Conference (INDISCON) on 05-07 August 2023, held at Mysore, India
DOI: 10.1109/INDISCON58499.2023.10270295
Authors: C S Srushti; P M Prathibhavani; K R Venugopal Link |