Publications
| # | Published Date | Details |
|---|---|---|
| 1. | 27-12-2025 | Spearman's Rank Correlation in Cluster Validity: A Comparative Analysis across Various CVIs
International Conference on Artificial Intelligence in Engineering Systems (ICAIES-2025) Authors: S. Shilpa K. P. Shailaja T. S. Pushpa Mulla Arshiya (Assistant Professor, Chanakya University), C. Sree Poojitha Varma (Front-end developer, Promarketer) Link |
| 2. | 26-12-2025 | Analyzing Student Social Media Usage Using TextBlob and the Scope for Transformer-Based Advancements
International Conference on Artificial Intelligence in Engineering Systems (ICAIES-2025)
Received Best Paper Award Authors: S. Shilpa T. S. Pushpa K. P. Shailaja Rithvik Kiran Joshi (Data Solution Specialist, Rakuten) Sameksha Hanshika (1BM24MC083) Rakshitha S (1BM24MC073) Link |
| 3. | 20-12-2025 | "Spectrogram-Based Deep Learning Approach for Bird Species Recognition," 2025 9th International Conference on Computational System and Information Technology for Sustainable Solutions (CSITSS), Bangalore, India, 2025, pp. 1-6, doi: 10.1109/CSITSS67709.2025.11294783. Authors: Karthik Hiremath,V Padmapriya, S Uma Link |
| 4. | 20-12-2025 | "Teacher-Assisted Learning Recommendation Platform for School Students," 2025 9th International Conference on Computational System and Information Technology for Sustainable Solutions (CSITSS), Bangalore, India, 2025, pp. 1-6, doi: 10.1109/CSITSS67709.2025.11294888. Authors: Anthony Pavithra A and V. Padmapriya, Link |
| 5. | 20-12-2025 | "Deep Learning Based Multi-Task Model for Fruit Type and Freshness Detection," 2025 9th International Conference on Computational System and Information Technology for Sustainable Solutions (CSITSS), Bangalore, India, 2025, pp. 1-6, doi: 10.1109/CSITSS67709.2025.11295741. Authors: Shamshuddin Shaik, V Padmapriya, S Uma Link |
| 6. | 20-11-2025 | "Spectrogram-Based Deep Learning Approach for Bird Species Recognition," 2025 9th International Conference on Computational System and Information Technology for Sustainable Solutions (CSITSS), Bangalore, India, 2025, pp. 1-6, doi: 10.1109/CSITSS67709.2025.11294783 Authors: Karthik Hiremath,V Padmapriya, S Uma Link |
| 7. | 20-11-2025 | "Deep Learning Based Multi-Task Model for Fruit Type and Freshness Detection," 2025 9th International Conference on Computational System and Information Technology for Sustainable Solutions (CSITSS), Bangalore, India, 2025, pp. 1-6, doi: 10.1109/CSITSS67709.2025.11295741. Authors: Shamshuddin Shaik, V Padmapriya, S Uma Link |
| 8. | 09-10-2025 | Deep Reinforcement Learning-Optimized Robotic Arm Control Method for Dynamic Tasks Authors: S Uma, V Padmapriya, S Sumathi, N Rajarajeswari, Y Suresh Babu, Manoj Damodar Salunke Link |
| 9. | 09-10-2025 | Deep Reinforcement Learning-Optimized Robotic Arm Control Method for Dynamic Tasks. In 2025 2nd International Conference on Artificial Intelligence and Knowledge Discovery in Concurrent Engineering (ICECONF) (pp. 1-6). IEEE. Authors: Uma, S, Padmapriya, V, Sumathi S Link |
| 10. | 08-10-2025 | External Clustering Validation using ARI, NMI and FMI
ITM Web Conf. 79 01004 (2025)
DOI: 10.1051/itmconf/20257901004 Authors: Shilpa S, Shailaja K P, Nischitha S G, Navya Vishwanath Hegde, Kondoju Krishna Teja Link |
| 11. | 08-10-2025 | Autism Spectrum Disorder Detection using Deep Learning Techniques
ITM Web Conf., 79 (2025) 01003
DOI: https://doi.org/10.1051/itmconf/20257901003 Authors: Shailaja K P, Shilpa S, Tharun M A and Sachin K S Link |
| 12. | 29-08-2025 | "External Clustering Validation using ARI, NMI and FMI", International Conference on Knowledge Engineering and Information Systems, during 29th-30th August 2025, at
Seshadripuram College, Tumakuru, India. Authors: Shilpa. S, Shailaja. K P, Nischitha. S G, Navya Vishwanath Hegde, Kondoju Krishna Teja Link |
| 13. | 29-08-2025 | "Autism Spectrum Disorder Detection using Deep Learning Techniques," International Conference on Knowledge Engineering and Information Systems, during 29th-30th August 2025, at Seshadripuram College, Tumakuru, India. Authors: Shailaja. K P, Shilpa. S, Tharun. M A, and Sachin. K S Link |
| 14. | 31-01-2025 | Text Recognition and 3D Rendering using Optical Character Recognition and Augmented Reality Authors: Pushpa T S, Sumanth V (1BM21MC052), Shreyas C.S. (1BM22MC050), Prajwal R Bhat(1BM22MC033), Nandan Kumar Dayanand Sagar Business Academy Link |
| 15. | 22-04-2024 | “Fitness EDA using advanced Pyspark”, 4th International Conference on Data Engineering and Communication Systems (ICDECS-2024) during March 22-23, 2024 at RNS Institute of Technology, Bengaluru. Authors: Kiran C (1BM21MC023), Shilpa S, Pushpa T S, Shailaja K P Link |
| 16. | 22-04-2024 | "A Study of Clustering Algorithms on Big Data using Spark," 2024 4th International Conference on Data Engineering and Communication Systems (ICDECS), Bangalore, India, 2024, pp. 1-6, doi: 10.1109/ICDECS59733.2023.10502920. Authors: A. Vijay and S. Shilpa, Link |
| 17. | 22-03-2024 | "Fitness EDA using Advanced PySpark," 2024 4th International Conference on Data Engineering and Communication Systems (ICDECS), Bangalore, India, 2024, pp. 1-5, doi: 10.1109/ICDECS59733.2023.10502576.
Received Best Paper award Authors: Kiran C (1BM21MC023), S Shilpa, T S Pushpa, K P Shailaja Link |
| 18. | 22-03-2024 | Fitness EDA using advanced Pyspark”, 4th International Conference on Data Engineering and Communication Systems (ICDECS-2024) during March 22-23, 2024 at RNS Institute of Technology, Bengaluru, India.
Authors: Kiran C (1BM21MC023), Shilpa S, Pushpa T S, Shailaja K P Link |
| 19. | 17-02-2024 | Presented a paper titled "Real-Time Sign Language Gesture and Facial Expressions Detection Method to Assist the Speech and Hearing-impaired" at the International Conference for Women in Innovation, Technology and Entrepreneurship (IEEE ICWITE-2024) held from February 16th-17th 2024. Authors: Ananya Venkatesh, Vaibhavi M, Aishwarya R, Adeeba Moghis, V Padmapriya Link |
| 20. | 16-02-2024 | "Sahayaka: A fake currency detector application for visually impaired individuals". In 2024 IEEE International Conference for Women in Innovation, Technology & Entrepreneurship (ICWITE) 2024 Feb 16 (pp. 9-14). IEEE. Authors: Prateeksha. S, Sandhya C, V Padmapriya, S Uma Link |


