Publications
| # | Published Date | Details |
|---|---|---|
| 41. | 24-12-2020 | "A Framework to Detect Hibiscus Flower using YOLOV3 and SSD Mobilenet", 2nd International Conference on Data Science, Machine Learning & Applications, 2020 (ICDSMLA-2020) Authors: Mahesh M and Rohan R, V Padmapriya, D. N. Sujatha Link |
| 42. | 22-02-2020 | Blockchain-Based Solution for Physical Asset " in IEEE International Conference On Mainstream Blockchain Implementation got Best Paper Award - ICOMBI 2020 on 21/02/20 and 22/02/2020 Authors: Rohan R, Sandeep Verma, Siva Rama Krishna |
| 43. | 19-12-2019 | Frequent Itemsets based Partitioning Approach to Decision Tree Classifier’, 7th International Conference on Mining Intelligence and
Knowledge Exploration (MIKE 2019), at National Institute of Technology, Goa, India, Dec. 19-22, 2019 Authors: Shankru Guggari and Vijayakumar kadappa and Umadevi V Link |
| 44. | 22-02-2019 | " Road Side Unit assisted Emergency Vehicle Transit Approach for Urban Roads using VANET", in proceedings of 2019 IEEE Third International Conference on Electrical, Computer and Communication Technologies (ICECCT 2019), 20-22 Feb, 2019.
Authors: V Padmapriya , Akshay K Ashok , D N Sujatha , K R Venugopal Link |
| 45. | 01-01-2019 | “Road Side Unit Assisted Emergency Vehicle Transit Approach for Urban Roads using VANET”, 3rd IEEE International Conference on Electrical, Computer & Communication Technologies (IEEE ICECCT-2019), pp. 1096-1101 Authors: V Padmapriya, Akshay R Ashok, D. N. Sujatha, K. R. Venugopal Link |
| 46. | 20-12-2018 | Shailaja K P, Manjunath M, Umme Salma M, "Impact of Learning Functions on Prediction of Stock Data in Neural Network" 3rd IEEE International Conference on Computational Systems and Information Technology for Sustainable Solutions 2018, 20th-22nd Dec-2018. Authors: Shailaja K P, Manjunath M, Umme Salma M Link |
| 47. | 30-11-2018 | 'Divide-and-Conquer ‘Framework with Feature Partitioning Concepts’, 1st International Conference on Data Science and Analytics, (IEEE PuneCon 2018),
Nov. 30-Dec.2 2018, at Symbiosis Institute of Technology, Pune Authors: Vijayakumar Kadappa, and Atul Negi Link |
| 48. | 23-08-2018 | ‘Theme based Partitioning Approach to Decision Tree: An Extended Experimental Analysis ’, 3rd International Conference on Emerging Research in Electronics, Computer Science and Technology (ICERECT-2018), PES College of Engineering (PESCE), Mandya, Karnataka, August 23-24, 2018. Authors: Shankru Guggari and Vijayakumar kadappa and Umadevi V Link |
| 49. | 01-07-2018 | “Framework for Integrating SPE with Web Services Development Model” 2018 3rd International Conference for Convergence in Technology (I2CT), The Gateway Hotel, XION Complex, Wakad Road, Pune, India. Apr 06-08, 2018.,978-1-5386-4273-3/18/$31.00 ©2018 IEEE. Authors: Ch Ram Mohan Reddy, D Evangelin Geetha, T V Suresh Kumar, RV Raghavendra Rao, Link |
| 50. | 07-04-2018 | "Framework for Integrating SPE with Web Services Development Model”, IEEE’s 3rd INTERNATIONAL CONFERENCE FOR CONVERGENCE IN TECHNOLOGY (I2CT) PUNE, April 7-8, 2018. Authors: Ch Ram Mohan Reddy, D Evangelin Geetha, T V Suresh Kumar, RV Raghavendra Rao, Link |
| 51. | 13-09-2017 | ‘Bi-directional Partitioning approach to Frequent Item Mining’, International Conference on Advances in Computing, Communications and Informatics (ICACCI-2017), Manipal Institute of Technology,Manipal, Karnataka, Sept. 13-16, 2017. Authors: Vijayakumar Kadappa Link |
| 52. | 08-09-2017 | ‘A Map-Reduce model of Decision tree classifier using attribute partitioning approach’, International Conference on Current Trends in
Computer, Electrical, Electroincs & Communication (ICCTCEEC-2017), Vidyavardhaka College
of Engineering, Mysuru, Karnataka, Sept. 8-9 2017.
Authors: Shivaraju N, Vijayakumar Kadappa, and Shankru Guggari Link |
| 53. | 20-06-2017 | ”Impact of Malicious Node on Secure Incentive Based Advertisement Distribution (SIBAD) in VANET”, 7th IEEE International Advance Computing Conference (IACC-2017) pp. 226-232. Authors: V Padmapriya, Smitha S, D. N. Sujatha, K. R. Venugopal Link |
| 54. | 22-03-2017 | "Threat on Incentive Based Earning in VANET”, International Conference on Wireless, Signal Processing & Networking (WiSPNET-2017), pp. 123-128. Authors: V Padmapriya, D. N. Sujatha, K. R. Venugopal Link |
| 55. | 05-01-2017 | “Impact of Malicious Node on Secure Incentive Based Advertisement Distribution (SIBAD) in VANET”, in proceedings of 7th IEEE International Advance Computing Conference (IACC 2017), 5th -7th Jan 2017 Authors: V Padmapriya, Smitha S, D N Sujatha, Venugopal K R Link |
| 56. | 01-01-2017 | ”Threat on Incentive Based Earning in VANET”, International Conference on Wireless, Signal Processing & Networking (WiSPNET-2017), pp. 123-128. Authors: V Padmapriya, D. N. Sujatha, K. R. Venugopal Link |
| 57. | 22-10-2016 | An Efficient Technique for Optimization of Test Cases with the Aid of HNN-MCS for Assessing Software Reliability Authors: P Lakshminaryana and Dr. T V Suresh kumar Link |
| 58. | 04-10-2016 | “Race : Registry with Access Control Enclosure Based Service Reliability and Information Security over cloud” in International Conference on Circuits, Control, Communication and Computing, MSRIT, Bangalore from October 4-6, 2016. Authors: R V Raghavendra Rao, Akash Link |
| 59. | 23-08-2016 | ‘Teacher Recruitment Data Analytics using Association Rule Mining in Indian Context’, IEEE International Conference on Data Science
4and engineering (ICDSE 2016), Cochin University of Science & Technology, Cochin, Kerala, Aug. 23-25 2016. Authors: Vijayakumar Kadappa, Shankru Guggari and Atul Negi Link |
| 60. | 21-07-2016 | "Prediction of Web Service response time using Grey system model." 2016 2nd International Conference on Applied and Theoretical Computing and Communication Technology (iCATccT). IEEE, 2016. Authors: S. Uma, Dr. D. Evangelin Geetha, Dr. T. V. Sureshkumar Link |


