Publications
| # | Published Date | Details |
|---|---|---|
| 1. | 27-08-2026 | Dual-use ambiguity in static ransomware detection: false positive analysis and confidence-gated mitigation, Reddy, C.R.M., Rao, R.V.R., Vishnuprasad et al. Dual-use ambiguity in static ransomware detection: false positive analysis and confidence-gated mitigation. Sci Rep (2026). Authors: Ch Ram Mohan Reddy, R. V. Raghavendra Rao, Vishnuprasad & K. Sailaja Kumar Link |
| 2. | 27-08-2026 | Dual-use ambiguity in static ransomware detection: false positive analysis and confidence-gated mitigation. Sci Rep (2026). https://doi.org/10.1038/s41598-026-67921-z Authors: Ch Ram Mohan Reddy, R. V. Raghavendra Rao, Vishnuprasad & K. Sailaja Kumar Link |
| 3. | 26-08-2026 | SwiftBoard: An IoT-Based Biometric and QR Code Integrated Passenger Management System for Modern Airports Authors: Pushpa T. S., S. Shilpa, Arjun Srinivas R., Mulla Arshiya Link |
| 4. | 26-08-2026 | SwiftBoard: An IoT-Based Biometric and QR Code Integrated Passenger Management System for Modern Airports
Authors: Pushpa T. S., S. Shilpa, Arjun Srinivas R., Mulla Arshiya Link |
| 5. | 25-08-2026 | RealVision – Deepfake Detection of Videos and Images: A Comparative Study of Custom CNN for Detection of Deep faked for Human Videos and Images Authors: Pushpa T. S., S. Shilpa, B. R. Shreesha, Vignesh S. Link |
| 6. | 25-08-2026 | RealVision – Deepfake Detection of Videos and Images: A Comparative Study of Custom CNN for Detection of Deep faked for Human Videos and Images Authors: Pushpa T. S., S. Shilpa, B. R. Shreesha, Vignesh S Link |
| 7. | 29-07-2026 | V Padmapriya, S Uma, S Sumathi, Abhay John Mathais, "AI-Based Adaptive Malware Detection Using Portable Executable (PE) Header Analysis and Hybrid Machine Learning", International Journal of Computer Information Systems and Industrial Management Applications, ISSN 2150-7988 Volume 18(12s) 2026 pp. 115-124 Authors: V Padmapriya, S Uma, S Sumathi, Abhay John Mathais Link |
| 8. | 29-07-2026 | AI-Based Adaptive Malware Detection Using Portable Executable (PE) Header Analysis and Hybrid Machine Learning, International Journal of Computer Information Systems and Industrial Management Applications, ISSN 2150-7988 Volume 18(12s) 2026 pp. 115-124 Authors: V Padmapriya, S Uma, Sumathi S, Abhay John Mathais Link |
| 9. | 17-07-2026 | Padmapriya, V & Uma, S & S, Sumathi & Vighnesh, Vighnesh. (2026). AI-Based Food Label Decoder for Disease-Specific Nutritional Risk Analysis. International Journal of Drug Delivery Technology. Authors: V Padmapriya, S Uma, Sumathi S, Vighnesh Link |
| 10. | 17-07-2026 | AI-Based Food Label Decoder for Disease-Specific Nutritional Risk Analysis. Int J Drug Deliv Technol. 2026;16(68s):1007-1015. DOI: 10.25258/ijddt.16.68s.117 Authors: V Padmapriya, S Uma, Sumathi S, Vighnesh Link |
| 11. | 04-07-2026 | Prasad, Ashwini, and S. Uma. "Dragonfruit Stem Health Classification with Deep Learing and Attention Mechanisms." International Journal of Computer Information Systems and Industrial Management Applications 18.5s (2026): 1-12. Authors: Ashwini Prasad S, Uma S, Sheba Pari N Link |
| 12. | 24-06-2026 | Fine-Grained Emotion Classification in Student Tweets Using BERT and RoBERTa Models Authors: S Shilpa, Shailaja K P, Sameksha Hanshika , Rakshitha S Link |
| 13. | 24-06-2026 | Shilpa, S., K P, S., Hanshika, S., & S, R. (2026). Fine-Grained Emotion Classification in Student Tweets Using BERT and RoBERTa Models. International Journal of Aquatic Research and Environmental Studies, 6(S4), 26-34. Authors: S Shilpa, Shailaja K P, Sameksha Hanshika (1BM24MC083), Rakshitha S (1BM24MC073) Link |
| 14. | 15-06-2026 | Meta-Learner Driven Deep Ensemble Learning for Real-Time Stock Market Prediction with Dynamic Technical and Fundamental Indicators Authors: Shailaja K. P, Dr. S Anupama Kumar Link |
| 15. | 08-06-2026 | StrideGuard: Deep Learning-Based Detection of Gait
Abnormalities for Healthcare Monitoring Authors: Shailaja K.P , Shilpa S Link |
| 16. | 08-06-2026 | StrideGuard: Deep Learning-Based Detection of Gait Abnormalities for Healthcare Monitoring, International Journal of
Drug Delivery Technology, vol 16. Issue 56s,2026
Authors: Shailaja K.P , Shilpa S Link |
| 17. | 27-05-2026 | A Lightweight Deep Learning Framework for Real-Time Predictive Analytics in Edge Computing Environments Authors: Nirmalkumar S. Benni1 · B. C. Anil · S. R. Jayasimha · K. Girish · C. Vishal · Samitha Khaiyum Link |
| 18. | 28-04-2026 | Agrimind intelligent deep learning framework for accurate soil fertility prediction, Scientific Reports, 2045-2322, https://doi.org/10.1038/s41598-026-50366-9, 10.1038/s41598-026-50366-9. Authors: R V Raghavendra Rao, U Srinivasulu Reddy Link |
| 19. | 04-03-2026 | Unified approach for accurate heart disease prediction using machine learning techniques. Discov Computing 29, 128 (2026). https://doi.org/10.1007/s10791-026-09979-x Authors: Rao, R.V.R., Reddy, C.R.M., Hemanth, K. et al. Link |
| 20. | 04-03-2026 | Rao, R.V.R., Reddy, C.R.M., Hemanth, K. et al. Unified approach for accurate heart disease prediction using machine learning techniques. Discov Computing 29, 128 (2026). https://doi.org/10.1007/s10791-026-09979-x Authors: R. V. Raghavendra Rao, Ch. Ram Mohan Reddy , K. Hemanth and D. Hruthik Chavan Link |


