Publications
| # | Published Date | Details |
|---|---|---|
| 1. | 04-03-2026 | Unified approach for accurate heart disease prediction using machine learning techniques. Discov Computing 29, 128 (2026). https://doi.org/10.1007/s10791-026-09979-x Authors: Rao, R.V.R., Reddy, C.R.M., Hemanth, K. et al. Link |
| 2. | 04-03-2026 | Rao, R.V.R., Reddy, C.R.M., Hemanth, K. et al. Unified approach for accurate heart disease prediction using machine learning techniques. Discov Computing 29, 128 (2026). https://doi.org/10.1007/s10791-026-09979-x Authors: R. V. Raghavendra Rao, Ch. Ram Mohan Reddy , K. Hemanth and D. Hruthik Chavan Link |
| 3. | 16-12-2025 | "Driver Drowsiness Detection System", Journal of Emerging Technologies and Innovative Research, pp. b758-b764, Vol. 12 , Issue 12, December-2025 Authors: Aman Raj, D N Sujatha, S Uma, V Padmapriya Link |
| 4. | 01-12-2025 | A hybrid deep learning architecture for prediction of renal diseases using residual, squeeze-expand and depth-wise convolutional blocks
DOI: 10.1504/IJIEI.2025.150108 (Scopus and WoS indexed), International Journal of Intelligent Engineering Informatics (Inderscience)
Dec 1st, 2025 Vol.13 No.4, pp.516 - 544 Authors: Niteesh Kempusagara Ramesh; Vijayakumar Kadappa, et al. Link |
| 5. | 04-11-2025 | "Machine Learning Based Prediction of Optimal Batsmen and Bowlers for the Indian Cricket Team's Playing XI", Journal of Emerging Technologies and Innovative Research, ISSN:2349-5162, Volume 12, Issue 11, pp. a287-a294, Nov, 2025. Authors: Bhaskar S, Nanjundeshwar, V Padmapriya |
| 6. | 02-10-2025 | Madhavi, M., Reddy, C.R.M., Mannepalli, P.K. et al. Adaptive bi-directional long short-term memory-based sarcasm detection on social media platforms. Discov Computing 28, 214 (2025). https://doi.org/10.1007/s10791-025-09722-y Authors: M. Madhavi1*, Ch. Ram Mohan Reddy2, Praveen Kumar Mannepalli3, Renuka S4, V. Sravanthi5 Link |
| 7. | 09-09-2025 | SafeHadoop: Reinventing Data Security for Distributed Environments Authors: Sunitha T Link |
| 8. | 06-05-2025 | Deep learning architectures for detection of acute myeloid leukemia,
International Journal of Computational Science and Engineering (Inderscience), 2025 Vol.28 No.3, pp.278 - 291 (Web of Science and Scopus Indexed) Authors: Niteesh Kempusagara Ramesh; Vijayakumar Kadappa, et. al. Link |
| 9. | 15-02-2025 | Sparse attention regression network-based soil fertility prediction with UMMASO, Chemometrics and Intelligent Laboratory Systems, Volume 257, 15 February 2025, 105289. Print ISSN: 0169-7439, Online ISSN: 1873-3239. Authors: R V Raghavendra Rao, U Srinivasulu Reddy Link |
| 10. | 19-12-2024 | “Predicting Heart Disease Using Machine Learning: A Comparative Analysis of Classification Models”, Medicon Engineering Themes, Vol. 7 Issue 6, pp. 39-49, Dec 2024, ISSN: 2834-7218 Authors: Shreyas C.S, D N Sujatha Link |
| 11. | 09-12-2024 | An ensemble framework of decision trees for class imbalance using partitioning, accepted in Feb. 2024, International Journal of Innovative computing and applications, Vol. 15, No. 1, December 17, 2024, pp 1-13 (Inderscience publishers), (Scopus Indexed)
DOI: https://doi.org/10.1504/IJICA.2024.143393
Authors: Vijayakumar Kadappa, Shankru Guggari, et al. Link |
| 12. | 31-05-2024 | Unload Junk: A Mobile Application for Recyclable Waste Scheduled Pickup", International Journal of Computer Applications. 186, 22 ( May 2024), 25-30. Authors: V. Padmapriya, Ranganath B.S., S. Uma Link |
| 13. | 31-05-2024 | "Unload Junk: A Mobile Application for Recyclable Waste Scheduled Pickup", International Journal of Computer Applications. 186, 22 ( May 2024), 25-30. DOI=10.5120/ijca2024923658 Authors: V. Padmapriya, Ranganath B.S., S. Uma Link |
| 14. | 16-04-2024 | "Med Link Monitor: Smart Medicine Distribution System", International Journal of Creative Research Thoughts (IJCRT), ISSN:2320-2882, Volume.12, Issue 4, pp.g26-g30, April 2024 Authors: Meghana R, N K Daalvi Dechamma, V Padmapriya ,S Uma Link |
| 15. | 01-04-2024 | "Med Link Monitor: Smart Medicine Distribution System", International Journal of Creative Research Thoughts (IJCRT),ISSN: 2320-2882, Volume 12, Issue 4, April 2024
Authors: Meghana R, N K Daalvi Dechamma, V Padmapriya,S Uma Link |
| 16. | 30-03-2024 | "A Two-Phase Approach for Efficient Traffic Sign Detection and Recognition", Indian Journal of Science and Technology, ISSN: 0974-5645, Volume.17, Issue 12, pp. 1203-1212, March 2024.(Web of Science Indexed) Authors: S Uma, S Prateeksha, V Padmapriya Link |
| 17. | 30-03-2024 | "A Two-Phase Approach for Efficient Traffic Sign Detection and Recognition", Indian Journal of Science and Technology, ISSN: 0974-5645, Volume.17, Issue 12, pp. 1203-1212, March 2024.(Web of Science Indexed) Authors: S Uma, S Prateeksha, V Padmapriya Link |
| 18. | 07-03-2024 | "Identifying Biomarkers and Therapeutic Targets by Multiomic Analysis for HNSCC: Precision Medicine and Healthcare Management", ACS Omega 2024, 9, 11, 12602–12610 Publication Date: March 7, 2024 https://doi.org/10.1021/acsomega.3c07206 Authors: Hafeeda Kunhabdulla, Ram Manas, Ashok Kumar Shettihalli, Ch. Ram Mohan Reddy, Mohammed S. Mustak, Raghu Jetti, Riaz Abdulla*, Divijendranatha Reddy Sirigiri*, Deden Ramdan*, and Muhammad Imam Ammarullah Link |
| 19. | 01-02-2024 | "Grey Water Reuse: A sustainable solution to urban water management", in Tanz Research Journal, Volume 10, Issue 1, 2024, Page No.192-197, ISSN. NO : 1869-7720, DOI:10.6084/doi.24.10.1.TANZ21851. (Scopus Indexed) Authors: Mulla Arshiya, N Sahana, V Padmapriya, S Uma Link |
| 20. | 01-02-2024 | Grey Water Reuse: A sustainable solution to urban water management, in Tanz Research Journal, Volume 10, Issue 1, 2024, Page No.192-197, ISSN. NO : 1869-7720 (Scopus Indexed) Authors: Mulla Arshiya, N Sahana, V Padmapriya, S Uma Link |


