Research
Research Areas
Research Supervisor Details
# | Research Supervisor | Specialization | Awarded University | Year of Award |
---|---|---|---|---|
1. | Dr T S Pranesha | Air Quality and Aerosol Science | Pune University | 1995 |
2. | Dr Latha Kumari | Nanomaterials, Nanocomposites and Energy devices | Indian Institute of Science | 2005 |
3. | Dr Murugendrappa M V | Conducting Polymer Composites | Gulbarga University | 2006 |
4. | Dr K E Ganesh | Aerosol Physics and Surface Radioactivity | University of Mysore | 2008 |
5. | Dr B L Suresha | Liquid Crystals and Composite Materials | Bangalore University | 2013 |
6. | Dr. S O Manjunatha | Magnetic Materials and Thermoelectric Materials | Manipal University | 2016 |
7. | Dr. Sharanappa Chapi | Polymer Science & Engineering, Polymer Nanocomposites | Mangalore University | 2016 |
8. | Dr. Karthik Kumara | X-ray Crystallography and Computational Physics | University of Mysore | 2018 |
9. | Dr. Kaliprasad C S | Surface radioactivity | Mangalore University | 2018 |
10. | Dr. Pratibha S | Pervoskite nanomaterials | VTU | 2021 |
Research Scholars
S.No | Details |
---|---|
1. | Guide Name : Dr. Karthik Kumara Student Name : Arya Viswanath M Field of Study : Structural investigation and computational studies on some heterocyclic compounds of biological interest Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2024 Status : PURSUING |
2. | Guide Name : Dr. Pratibha S Student Name : Vinay K B Field of Study : Material Science Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2024 |
3. | Guide Name : Dr. Suresha B L Student Name : Anjanamurthy K P Field of Study : Liquid crystals and nanomaterials Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2024 |
4. | Guide Name : Dr. Manjunatha S O Student Name : Shreyas K Field of Study : Material Science Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2024 |
5. | Guide Name : Dr. Murugendrappa M V Student Name : Jyothi A Goudar Field of Study : Polymer composites and its applications Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2023 Status : PURSUING |
6. | Guide Name : Dr. Latha Kumari Student Name : Anitha J Field of Study : Electrochemical performance studeies on ternary metal oxides & their composites Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2023 Status : PURSUING |
7. | Guide Name : Dr. Latha Kumari Student Name : Meghashree vinod shetter Field of Study : Synthesis,characterization & electrochemical studies of Transition Metal based ternary oxide nanomaterials and polymer composites Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2023 Status : PURSUING |
8. | Guide Name : Dr. Sharanappa Chapi Student Name : Thrinethra S N Field of Study : Improveing the structural,optical,electrical and electro chemical properties of conductiong polymers nano composites for energy storage applications Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2023 Status : PURSUING |
9. | Guide Name : Dr. Kaliprasad C S Student Name : Ganeshprasad kalgal Field of Study : Structural and luminescence properties of doped tungstate Nano metal oxide phosphorous sysnthesised via exo friendly routs Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2023 Status : PURSUING |
10. | Guide Name : Dr. Latha Kumari Student Name : Sahana B.V Field of Study : "Thermoelectric properties of Cuprous Delafossites nanomaterials - polyaniline nanocomposites" Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2021 Status : PURSUING |
11. | Guide Name : Dr. Murugendrappa M V Student Name : Sunanda S Field of Study : Study of polymer - based MEMS cantiliver Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2021 Status : PURSUING |
12. | Guide Name : Dr. Latha Kumari Student Name : Ramappa S Kuri Field of Study : Electrochemical studies on Transition metal based Ternary oxide nanomaterials and their carbon composites. Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2021 Status : PURSUING |
13. | Guide Name : Dr. Murugendrappa M V Student Name : Asif Khan K Maniyar Field of Study : Spectroscopic studies of some organic fluorescent molecules Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 Status : PURSUING |
14. | Guide Name : Dr. T S Pranesha Student Name : Seema R Field of Study : Study of urban heat island evolution in the indian cities Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 Status : PURSUING |
15. | Guide Name : Dr. K E Ganesh Student Name : MANJUNATHA A S Field of Study : Studies on PM1 Variations in Bengaluru City, Karnataka Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 Status : PURSUING |
16. | Guide Name : Dr. Latha Kumari Student Name : Swetha R Field of Study : "Thermoelectric efficiency studies of polymer thermo electric skutterudite nanocomposites" Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 Status : PURSUING |
17. | Guide Name : Dr. B L Suresha Student Name : Sandeep Kumar H L Field of Study : Synthesis, characterization and thermoelectric power of Nano structure tin selenide Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 Status : PURSUING |
18. | Guide Name : Dr. Suresha B.L Student Name : Navya N Field of Study : Opto-electric and dielectric properties of Nano doped liquid crystals Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 Status : PURSUING |
19. | Guide Name : Dr. Latha Kumari Student Name : Uday Kumar M Field of Study : Thermoelectric Studies on Bulk and Nano-composites of Cobalt Antimonide Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 Status : PURSUING |
20. | Guide Name : Dr. K E Ganesh Student Name : Poojitha C G Field of Study : Studies on Radon and Radium Activity in Groundwater and Its Relation to Uranium Deposit Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2018 Status : COMPLETED |
21. | Guide Name : Dr. T.S. Pranesha Student Name : Nisha P.G Field of Study : Air-Sea Coupling of Indian Ocean and Its Climatic Responses Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2018 Status : PURSUING |
22. | Guide Name : Dr. Suresha B.L Student Name : Sumantha H S Field of Study : Synthesis and Characterization of Nano porous Anode for Li Batteries Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2017 Status : COMPLETED |
23. | Guide Name : Dr. Murugendrappa M.V Student Name : Meti Bharathi Field of Study : Synthesis and Dielectric Study of Polypyrrole/NanomanganiteComposites Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 Status : COMPLETED |
24. | Guide Name : Dr. Suresha B.L Student Name : Ambika A V Field of Study : Synthesis and Characterization of Liquid Crystal Doped with Carbon Nanotube for Memory Effects - A Composite Mixtures Study Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 Status : COMPLETED |
25. | Guide Name : Dr. T.S. Pranesha Student Name : Dhanya G Field of Study : Variability of Atmospheric trace gases over southern tropical mega city Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2015 Status : COMPLETED |
26. | Guide Name : Dr. Murugendrappa M.V Student Name : Rani Sutar Ananda Field of Study : Polypyrrole and Ternary Oxide Nano Composites: Synthesis, Characterization and Transport Studies Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2015 Status : COMPLETED |
27. | Guide Name : Dr. Murugendrappa M.V Student Name : Smitha M G Field of Study : Synthesis, Characterization and Transport studies of PolyPyrrole /Nano Composites Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2014 Status : COMPLETED |
28. | Guide Name : Dr. Murugendrappa M.V Student Name : Mytreyi S Field of Study : Synthesis Characterization, Transport studies of Polypyrrole/Nano Ceramic Composites Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2014 Status : PURSUING |
29. | Guide Name : Dr. Murugendrappa M.V Student Name : Sangappa K Ganiger Field of Study : Synthesis, Characterization, Transport and Sensor Studies of Polypyrrole/Ceramic Composites Scholar Type : Part Time Details : Awarded Qualification : Ph.D Year of Admission : 2012 Status : COMPLETED |
30. | Guide Name : Dr. Murugendrappa M.V Student Name : Chaluvaraju B V Field of Study : Synthesis, Characterization, Transport and Sensor Studies of Polypyrrole/Transition Metal Oxide Composites Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2012 Status : COMPLETED |
Contact Person: | Dr. Murugendrappa M V |
Research Facility: | Polymer Composites Lab |
Description: | The combination of polymer / ceramic sensors can be used for both room temperature and elevated temperatures. For various applications, the change in electric properties in different forms such as voltage, current, frequency and so on is used in sensor devices. Humidity and gas sensors can be grouped into two types: resistive and capacitive types. Particularly in recent years the use of humidity control systems has greatly increased in the quality control of production processes and products in a wide range of industries. The gas sensing characteristics of a given sensing element depends upon the material used, the method of preparation, and the resulting microstructure. Many conducting polymers were tested for humidity and gas sensing behavior, among them polypyrrole is the promising candidate, a wide verity of ceramic materials were tested as sensors, these ceramic materials have shown the great advantage in terms of their porsivity and microstructure resulting from their preparation. This has motivated the author to study of sensor behavior of conducting polypyrrole / ceramic composites. |
Files: | Download |
|
Contact Person: | Dr Kaliprasad C S |
Research Facility: | Air Quality Monitoring System |
Description: | An Air Quality Monitoring Station (AQMS) under MAPAN project of Indian Institute of Tropical Meteorology, Pune is commissioned on the terrace of the Platinum Jubilee block in the BMS College of Engineering campus, Bengaluru. |
Files: | |
|
Contact Person: | Dr. K E Ganesh |
Research Facility: | Radon Research Lab |
Description: | Correlating unsupported radon activity in ground water with uranium content in surrounding rocks: A case study at Bengaluru, Karnataka. |
Files: | |
|
Contact Person: | Dr. Latha Kumari |
Research Facility: | Nanomaterials and Nanocomposites Laboratory |
Description: | Polymer-Thermoelectric Nanocomposites for Green energy conversion Thermoelectric Skutterudite Nanomaterials for Green Energy Applications |
Files: | |
|
Contact Person: | Dr. Suresha. B L |
Research Facility: | Liquid Crystal and Composites Materials Lab |
Description: | Investigation of light sensitive material for optical storage device Synthesis and characterization of Nanoporous anode for Li+ batteries |
Files: | |
|
Contact Person: | Dr. Karthik Kumara |
Research Facility: | X-ray Crystallography and Computational Physics Lab |
Description: | Synthesis, spectral characterization, computational studies and biological screening of organic and inorganic compounds for various applications. |
Files: | |
|
Contact Person: | Dr. S O Manjunatha |
Research Facility: | Advanced Functional Materials Lab |
Description: | Synthesis, characterization and applications of magnetic-thermoelectric materials |
Files: | |
|
Research Grants
Project Title : Infrastructure development Fund Sanctioned Year : 2023 Amount : 95 Lakh Funding/Sanction agency : DST-FIST Status : Ongoing Principal Investigators : Co PI- Dr. Latha Kumari |
Project Title : Development of Tellurium-free, low-cost binary metal chalcogenides for thermoelectric applications Sanctioned Year : 2022 Amount : 3.75 lakh Funding/Sanction agency : DST-SERB-TARE Status : Ongoing Principal Investigators : Dr. S O Manjunatha |
Project Title : Combined Studies of Materials Discovery with Machine Learning and Experimentation for the Development of High Performance Piezoelectric Materials Sanctioned Year : 2020 Amount : 3 lakh Funding/Sanction agency : VGST Status : Ongoing Principal Investigators : Dr. Ramya Hariharan |
Project Title : Thermoelectric Nanomaterials for Green energy applications Sanctioned Year : 2018 Amount : 20.00 Lakhs Funding/Sanction agency : VGST KFIST Level(1) Status : Completed Principal Investigators : Dr. Lathakumari |
Project Title : Polymer-Thermoelectric nanocomposites for Green energy conversion, Sanctioned Year : 2017 Amount : 25.25 Lakhs Funding/Sanction agency : DST-SERB-ECRA Status : Completed Principal Investigators : Dr. Latha Kumari |
Project Title : Correlating Unsupported radon activity in ground water with uranium content in surrounding rocks: A Case study at Bengaluru, Karnataka Sanctioned Year : 2016 Amount : 21.33 Lakhs Funding/Sanction agency : Board of Research in Nuclear Sciences (BRNS), Mumbai Status : Completed Principal Investigators : Dr. K.E.Ganesh |
Project Title : Modelling Atmospheric Pollution and Networking (MAPAN), IITM, Pune, Sanctioned Year : 2014 Amount : 20.32 Lakhs Funding/Sanction agency : Indian Institute of Tropical Meteorology, PUNE Status : Completed Principal Investigators : Dr T S Pranesha |
Project Title : Centre of Excellence in Advanced Materials Research Sanctioned Year : 2014 Amount : 5 Cr Funding/Sanction agency : TEQIP 1.2.1 Status : Completed Principal Investigators : Dr. Murugendrappa M V (One of the Principal Investigators in Centre of Excellence in Advanced Materials Research, under TEQIP 1.2.1) |
Industry Collaborations / MoUs
S.No | Details |
---|---|
1. | Title : Collaboration with IISC Bengaluru Description: MOU Year : 2023 |
2. | Title : Collaboration with St. Joseph's University, Bengaluru Description: MOU Year : 2022 |
3. | Title : Collaboration with APS college of Arts and Science Description: MOU Year : 2020 |
4. | Title : Collaboration with IITM Pune Description: MOU Year : 2020 |
5. | Title : Modeling Air Pollution And Networking (MAPAN) Description: MOU Year : 2013 |