Research
Research Areas
Research Supervisor Details
# | Research Supervisor | Specialization | Awarded University | Year of Award |
---|---|---|---|---|
1. | Dr Murugendrappa M V | Conducting polymer composites | 0 | |
2. | Dr T S Pranesha | Air Quality and Aerosol Science | 0 | |
3. | Dr B L Suresha | Liquid Crystals | 0 | |
4. | Dr Lathakumari | Nanomaterials, nanocomposites, energy devices | 0 | |
5. | Dr K E Ganesh | Aerosol Physics & Surface radioactivity | 0 |
Research Scholars
S.No | Details |
---|---|
1. | Guide Name : Dr. K E Ganesh Student Name : MANJUNATHA A S Field of Study : Studies on PM1 Variations in Bengaluru City, Karnataka Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 Status : PURSUING |
2. | Guide Name : Dr. Latha Kumari Student Name : Uday Kumar M Field of Study : Thermoelectric Studies on Bulk and Nano-composites of Cobalt Antimonide Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
3. | Guide Name : Dr. Suresha B.L Student Name : Navya N Field of Study : Opto-electric and dielectric properties of Nano doped liquid crystals Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
4. | Guide Name : Dr. T.S. Pranesha Student Name : Nisha P.G Field of Study : Air-Sea Coupling of Indian Ocean and Its Climatic Responses Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2018 Status : PURSUING |
5. | Guide Name : Dr. K E Ganesh Student Name : Poojitha C G Field of Study : Studies on Radon and Radium Activity in Groundwater and Its Relation to Uranium Deposit Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2018 Status : PURSUING |
6. | Guide Name : Dr. Latha Kumari Student Name : Sandya R: Field of Study : Synthesis, Structure, Transport properties and thermoelectric efficiency studies of Polymer-thermoelectric skutterudite nanocomposites Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2018 |
7. | Guide Name : Dr. Murugendrappa M.V Student Name : Meti Bharathi Field of Study : Synthesis and Dielectric Study of Polypyrrole/NanomanganiteComposites Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 Status : PURSUING |
8. | Guide Name : Dr. Suresha B.L Student Name : Ambika A V Field of Study : Synthesis and Characterization of Liquid Crystal Doped with Carbon Nanotube for Memory Effects - A Composite Mixtures Study Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
9. | Guide Name : Dr. Suresha B.L Student Name : Sumantha H S Field of Study : Synthesis and Characterization of Nano porous Anode for Li Batteries Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2017 Status : PURSUING |
10. | Guide Name : Dr. Murugendrappa M.V Student Name : Rani Sutar Ananda Field of Study : Polypyrrole and Ternary Oxide Nano Composites: Synthesis, Characterization and Transport Studies Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2015 Status : PURSUING |
11. | Guide Name : Dr. T.S. Pranesha Student Name : Dhanya G Field of Study : Variability of Atmospheric trace gases over southern tropical mega city Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2015 Status : PURSUING |
12. | Guide Name : Dr. Murugendrappa M.V Student Name : Mytreyi S Field of Study : Synthesis Characterization, Transport studies of Polypyrrole/Nano Ceramic Composites Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2014 Status : PURSUING |
13. | Guide Name : Dr. Murugendrappa M.V Student Name : Smitha M G Field of Study : Synthesis, Characterization and Transport studies of PolyPyrrole /Nano Composites Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2014 Status : PURSUING |
14. | Guide Name : Dr. Murugendrappa M.V Student Name : Sangappa K Ganiger Field of Study : Synthesis, Characterization, Transport and Sensor Studies of Polypyrrole/Ceramic Composites Scholar Type : Part Time Details : Awarded Qualification : Ph.D Year of Admission : 2012 Status : COMPLETED |
15. | Guide Name : Dr. Murugendrappa M.V Student Name : Chaluvaraju B V Field of Study : Synthesis, Characterization, Transport and Sensor Studies of Polypyrrole/Transition Metal Oxide Composites Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2012 Status : COMPLETED |
Contact Person: | Dr. Murugendrappa M V |
Research Facility: | Polymer Composites Lab |
Description: | The combination of polymer / ceramic sensors can be used for both room temperature and elevated temperatures. For various applications, the change in electric properties in different forms such as voltage, current, frequency and so on is used in sensor devices. Humidity and gas sensors can be grouped into two types: resistive and capacitive types. Particularly in recent years the use of humidity control systems has greatly increased in the quality control of production processes and products in a wide range of industries. The gas sensing characteristics of a given sensing element depends upon the material used, the method of preparation, and the resulting microstructure. Many conducting polymers were tested for humidity and gas sensing behavior, among them polypyrrole is the promising candidate, a wide verity of ceramic materials were tested as sensors, these ceramic materials have shown the great advantage in terms of their porsivity and microstructure resulting from their preparation. This has motivated the author to study of sensor behavior of conducting polypyrrole / ceramic composites. |
Files: | Download |
|
Contact Person: | Dr T S Pranesha |
Research Facility: | Air Quality Monitoring System |
Description: | An Air Quality Monitoring Station (AQMS) under MAPAN project of Indian Institute of Tropical Meteorology, Pune is commissioned on the terrace of the Science block in the BMS College of Engineering campus, Bengaluru. |
Files: | |
|
Contact Person: | Dr. K E Ganesh |
Research Facility: | RADON RESEARCH LAB |
Description: | Correlating unsupported radon activity in ground water with uranium content in surrounding rocks: A case study at Bengaluru, Karnataka. |
Files: | |
|
Contact Person: | Dr. Latha Kumari |
Research Facility: | Nanomaterials and Nanocomposites Laboratory |
Description: | Polymer-Thermoelectric Nanocomposites for Green energy conversion Thermoelectric Skutterudite Nanomaterials for Green Energy Applications |
Files: | |
|
Contact Person: | Dr. Suresha. B L |
Research Facility: | Liquid Crystal Lab |
Description: | Investigation of light sensitive material for optical storage device Synthesis and characterization of Nanoporous anode for Li+ batteries |
Files: |
Research Grants
Project Title : Thermoelectric Nanomaterials for Green energy applications Sanctioned Year : 2018 Amount : 20.00 Lakhs Funding/Sanction agency : VGST KFIST Level(1) Status : Ongoing Principal Investigators : Dr. Lathakumari |
Project Title : Polymer-Thermoelectric nanocomposites for Green energy conversion, Sanctioned Year : 2017 Amount : 25.25 Lakhs Funding/Sanction agency : DST-SERB-ECRA Status : Ongoing Principal Investigators : Dr. Latha Kumari |
Project Title : Correlating Unsupported radon activity in ground water with uranium content in surrounding rocks: A Case study at Bengaluru, Karnataka Sanctioned Year : 2016 Amount : 21.33 Lakhs Funding/Sanction agency : Board of Research in Nuclear Sciences (BRNS), Mumbai Status : Completed Principal Investigators : Dr. K.E.Ganesh |
Project Title : Modelling Atmospheric Pollution and Networking (MAPAN), IITM, Pune, Sanctioned Year : 2014 Amount : 20.32 Lakhs Funding/Sanction agency : Indian Institute of Tropical Meteorology, PUNE Status : Ongoing Principal Investigators : Dr T S Pranesha |
Project Title : Centre of Excellence in Advanced Materials Research Sanctioned Year : 2014 Amount : 5 Cr Funding/Sanction agency : TEQIP 1.2.1, Amount: Status : Ongoing Principal Investigators : Dr. Murugendrappa M V (One of the Principal Investigators in Centre of Excellence in Advanced Materials Research, under TEQIP 1.2.1) |
Research Students Publications
Student Name : Poojitha C G Title of the Paper : A MODEL TO PREDICT 238U IN AQUIFER ROCK BASED ON 222Rn AND 226Ra MEASUREMENT IN GROUNDWATER SAMPLES: A CASE STUDY AT SOUTH BENGALURU CITY, KARNATAKA, INDIA Research Description : Naturally occurring 222Rn and 226Ra concentrations were investigated in groundwater samples collected from different parts of South Bengaluru city using Smart RnDuo monitor developed indigenously by Bhabha Atomic Research Centre (BARC), India. The study area has been divided into two zones on the basis of external gamma radiation dose rates as zone A (100–200 nSv/h) and zone B (above 200 nSv/h). Radon concentration in groundwater for various sites, both supported (contribution from dissolved 226Ra in water) and unsupported (contribution from aquifer rock), was estimated. Assuming that 238U and 226Ra are roughly in secular equilibrium in the aquifer rock, a model has been proposed to predict the uranium (238U)content in the aquifer rocks using onsite measured 222Rn concentration and dissolved 226Ra concentration in the groundwater. Results of a case study carried out at South Bengaluru city, Karnataka, India have been discussed in the paper. ( WORK CARRIED OUT IN ASSOCIATION WITH BRNS, MUMBAI) Faculty Coordinator : Dr K E Ganesh |
Student Name : Shivakumar, Dhanya G Title of the Paper : Modelling Air Pollution and Networking Research Description : Analysis of Day to Day air quality data at Bengaluru in collaboration with IITM, Pune Faculty Coordinator : Dr T S Pranesha |
Industry Collaborations / MoUs
S.No | Details |
---|---|
1. | Title : Modeling Air Pollution And Networking (MAPAN) Description: Air Quality Monitoring Station Year : File Name : MOU Download |