Contact Us
Dr. B. L. Suresha
HoD and Associate Professor
Other Contact Details:
| # | Name | Extension No |
|---|---|---|
| 1 | Dr. H S Sumantha | 2069 |
| 2 | Dr. Vandana M | 2069 |
| 3 | Dr. Murugendrappa M.V | 2077 |
| 4 | Dr. Manjunatha S. O. | 2017 |
| 5 | Dr. B. L. Suresha | 2071 and 7032 (Research Lab) |
| 6 | Dr. K. E. Ganesh | 2070 |
| 7 | Dr. Latha kumari | 2070 and 7032 (Research Lab) |
| 8 | Dr. Karthik Kumara | 2069 and 2017 |
| 9 | Dr. Kaliprasad C. S. | 2072 |
| 10 | Applied Physics Lab 1 | 7041 |
| 11 | Applied Physics Lab 2 | 7045 |
| 12 | Applied Physics Lab 3 | 7059 |
| 13 | Dr. Sharanappa Chapi | 6068 |
| 14 | Physics Office | 2069 |
| 15 | Applied Physics Lab 4 | 7047 |
| 16 | Dr. Maruthi R | 2069 |
| 17 | Dr, Rafiq Mulla | 2069 |
| 18 | Dr. Chandan | 2069 |
| 19 | Dr. Pratibha S | 2069 |
| 20 | Dr. Shubha A | 2069 |
| 21 | Dr. Punith Kumar V | 2069 |


