Reports
| # | Year | Report Details | Download |
|---|---|---|---|
| 1. | 2025 | Newsletter - NIRMITI - Jan 25 - June 25 | Download |
| 2. | 2025 | Annual Report | Download |
| 3. | 2024 | Newsletter - NIRMITI - July 24 - Dec 24 | Download |
| 4. | 2024 | Newsletter - NIRMITI - Jan 24 - June 24 | Download |
| 5. | 2024 | Annual Report | Download |
| 6. | 2023 | Annual Report | Download |
| 7. | 2022 | Annual Report | Download |
| 8. | 2021 | Annual Report | Download |
| 9. | 2020 | Annual Report | Download |
| 10. | 2019 | Annual Report | Download |
| 11. | 2018 | Annual Report | Download |
| 12. | 2017 | Annual Report | Download |


