Research
Research Areas
Research Supervisor Details
# | Research Supervisor | Specialization | Awarded University | Year of Award |
---|---|---|---|---|
1. | Krishnappa Olekar R | Applied Geology | Karnataka University | 2005 |
2. | Sureka Naagesh | Geotechnical Engg | Bangalore University | 2008 |
3. | Reshmi Devi T. V. | Water Resources Engineering | IIT Bombay | 2008 |
4. | Girish S | Structural Engg | VTU, Belgaum | 2010 |
5. | Ramakrishnaiah C R | Environmental Engg | VTU, Belgaum | 2010 |
6. | Asha K | Construction Technology | IISc, Blore | 2011 |
7. | Ganesh K | Geotechnical Engg | VTU, Belgaum | 2012 |
8. | Mangala Keshava | Construction Technology | VTU, Belgaum | 2013 |
9. | Arun Kumar A S | Construction Technology | VTU, Belgaum | 2013 |
10. | Dr Y K Guruprasad | Structures | Indian Institute of Science, Bangalore | 2015 |
11. | Dr. Darshan C Sekhar | Geo-technical Engineering | National Institute of Technology Karnataka, Surathkal | 2017 |
12. | Geetha Kuntoji | Marine Structures | National Institute of Technology Karnataka, Suratkal, Mangaluru | 2018 |
13. | Priya V. | Environmental Engineering | VTU, Belgaum | 2019 |
14. | Varsha B N | Construction Technology | VTU, Belgaum | 2019 |
15. | Chethana R. | Pavement Management | Indian Institute of Technology, Madras | 2020 |
16. | Manjunath S. V. | Environmental Engineering | Indian Institute of Technology Madras | 2020 |
17. | Manjunath R | Concrete Technology | National Institute of Technology Karnataka, Suratkal, Mangaluru | 2020 |
18. | Dr. Vibha Venkataramu | Sustainable construction materials | Indian Institute of Science, Bangalore | 2021 |
19. | Dr. Manish S Dharek | Construction Technology | Visvesvaraya Technological University, Belagavi | 2021 |
20. | Dr. Chandra Sekhar K. | Structures, Concrete Technology | National Institute of Technology Warangal (NITW), Telangana State | 2022 |
21. | Dr. K. Parthan | Travel behavior – modeling and analysis | INDIAN INSTITUTE OF TECHNOLOGY, MADRAS | 2022 |
22. | Dr. Dheeraj N. Kumar | Transportation Planning, Traffic Engineering, Road Safety Audit | Visvesvaraya Technological University, Belagavi | 2023 |
23. | Dr. Nalina M M | Masonry structures, Alternate building materials, Concrete technology | Visvesvaraya Technological University, Belagavi | 2023 |
24. | Dr. Sreenivasa Murthy A | Structures and Concrete Technology | Visvesvaraya Technological University, Belagavi | 2023 |
Research Scholars
S.No | Details |
---|---|
1. | Guide Name : Dr.H S Jagadeesh Student Name : K Ganesh Field of Study : Highway Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
2. | Guide Name : Dr. H B Nagaraj Student Name : Suresh M.R Field of Study : Scholar Type : Part Time Details : Geo Tech Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
3. | Guide Name : Dr. B V Ravishankar Student Name : Shivaraju R Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
4. | Guide Name : Dr.S Raghunath Student Name : Mangala Keshava Field of Study : Construction Materials Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
5. | Guide Name : Dr.H S Jagadeesh Student Name : H S Sathish Field of Study : Transportation Planning Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
6. | Guide Name : Dr.H S Jagadeesh Student Name : Harikeerthan Field of Study : Pavement Management Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
7. | Guide Name : Dr.B V Ravishankar Student Name : Ramesh P S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
8. | Guide Name : Dr.Girish S Student Name : Santosh B Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
9. | Guide Name : Dr.Sakey Shamu Student Name : Vijay Kumar M H Field of Study : Structural Engg Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
10. | Guide Name : Dr.L.Udayasimha Student Name : Malleshaiah T S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
11. | Guide Name : Dr.L.Udayasimha Student Name : K R Sree Harsha Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
12. | Guide Name : Dr. L Udaya Simha Student Name : C T Puttaswamy Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
13. | Guide Name : Dr.S Raghunath Student Name : Jagadish Vengala Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
14. | Guide Name : Dr.Maya Naik Student Name : Shankara Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
15. | Guide Name : Dr Suresh Ramaswwamy Reddy Student Name : Nagesh M A Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
16. | Guide Name : Dr.R V Ranganath Student Name : Sudarshan M S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
17. | Guide Name : Dr.H B Nagaraj Student Name : H Mallikarjuna Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
18. | Guide Name : Dr. S Raghunath Student Name : A S Arun Kumar Field of Study : Structural Engg Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
19. | Guide Name : Dr.S Raghunath Student Name : Biswarup Saikia Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 |
20. | Guide Name : Dr.H S Jagadeesh Student Name : Kiran Kumar B V Field of Study : Highway Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
21. | Guide Name : Dr.Maya Naik Student Name : Syed Abu Sayeed Mohammed Field of Study : Environmental Engnineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
22. | Guide Name : Dr.R V Ranganath Student Name : Girish S Field of Study : Concrete Technology Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2010 Status : COMPLETED |
23. | Guide Name : Dr.Raghunath S Student Name : Jyothi T K Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2011 |
24. | Guide Name : Dr. S Muralidhara Student Name : Sriman Narayan H N Field of Study : Structural Engg Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2011 |
25. | Guide Name : Dr. Maya Naik Student Name : Colonel Rajshekar Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2012 |
26. | Guide Name : Dr. A.S. Arun Kumar & Dr. Aravind Bhashyam Student Name : Kranthi Kumar K Field of Study : Structural Engg Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 |
27. | Guide Name : Dr. Sureka Naagesh & Dr.K Ganesh Student Name : Shravan A Kanalli Field of Study : Geo Tech Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
28. | Guide Name : Dr. S. Raghunath Student Name : Manish S Field of Study : Structures Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
29. | Guide Name : Dr Suresh Ramaswwamy Reddy Student Name : Pradeep Raja Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 |
30. | Guide Name : Dr. Sureka Naagesh Student Name : Venugopal G Field of Study : Geo Tech Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
31. | Guide Name : Dr. S Raghunath & Dr. Mangala Keshava Student Name : Ashwin M Joshi Field of Study : Structures Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
32. | Guide Name : Dr. H. S Jagadeesh Student Name : Dheeraj N Kumar Field of Study : Transportation Planning Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
33. | Guide Name : Dr S Raghunath & Dr. Mangala Keshava Student Name : Varsha B.N. Field of Study : Construction Technology Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
34. | Guide Name : Dr. S Muralidhara Student Name : Nitin Prakash Field of Study : Structures Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2013 Status : COMPLETED |
35. | Guide Name : Dr.Sureka Naagesh Student Name : D M Suman Field of Study : Geo-Technical Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 |
36. | Guide Name : Dr. M C Sampath Kumar Student Name : Priya V Field of Study : Environmental Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 Status : COMPLETED |
37. | Guide Name : Dr.M C Sampath Kumar Student Name : Shashikiran C R Field of Study : Environmental Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 |
38. | Guide Name : Dr. Sreenivasa R L Student Name : Pradeepa S Field of Study : Structures Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 |
39. | Guide Name : Dr. C.R.Ramakrishnaiah Student Name : Deepika B V Field of Study : Environmental Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 |
40. | Guide Name : Dr. M C Sampat Kumar Student Name : Shwetha A Field of Study : Environmental Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 |
41. | Guide Name : Dr. Sampat Kumar& Dr. Balasubramnya Student Name : Sakala B T Field of Study : Environmental Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2015 |
42. | Guide Name : Dr.S. Girish Student Name : Ajay N Field of Study : Concrete Technology Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2015 Status : COMPLETED |
43. | Guide Name : Dr.Maya Naik & Dr.Gurumurthy Hegde Student Name : Bhavya K Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
44. | Guide Name : Dr.Asha K Student Name : Shivaraju G D Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
45. | Guide Name : Dr. Mangala Keshava Student Name : Nalina M M Field of Study : Concrete Technology Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
46. | Guide Name : Dr. A.S. Arun Kumar & Dr. B.V Ravishankar Student Name : Umadevi R Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
47. | Guide Name : Dr. Sampathkumar MC & Dr. N Balasubramnanya Student Name : Sushma R Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
48. | Guide Name : Dr. B.V.Ravishankar Student Name : Deepa B S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
49. | Guide Name : Dr. Mangala Keshava Student Name : Karthik M Field of Study : Concrete Technology Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
50. | Guide Name : Dr. A.S Arun kumar Student Name : Srinidhi Lakshmish Kumar Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
51. | Guide Name : Dr.Maya Naik Student Name : Anitha B H Field of Study : Environmental Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
52. | Guide Name : Dr. Krishnappa R Olekar Student Name : Dhanashree N Nerlikar Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
53. | Guide Name : Dr.Girish S Student Name : Soumya T Field of Study : Concrete Technology Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
54. | Guide Name : Dr.K Asha Student Name : Tejaswini M L Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
55. | Guide Name : Dr. A.S. Arun Kumar Student Name : Ashwini G Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2016 |
56. | Guide Name : Dr. H B Nagaraj Student Name : Nishchay Vishwasena Field of Study : Geo-technical Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
57. | Guide Name : Dr. S Muralidhara Student Name : Vinay M L Gowda Field of Study : Structures Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
58. | Guide Name : Dr. Maya Naik Student Name : Vathsala M N Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
59. | Guide Name : Dr. S. Raghunath Student Name : Jitha P T Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2017 Status : COMPLETED |
60. | Guide Name : Dr. R V. Ranganath Student Name : Shamanth Gowda T Field of Study : Concrete Technology Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
61. | Guide Name : Dr. Maya Naik Student Name : Indira B C Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
62. | Guide Name : Dr. L Udaya Simha Student Name : Shambhavi R S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
63. | Guide Name : Dr. Suresh Ramaswamyreddy Student Name : Archana K Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
64. | Guide Name : Dr.H B Nagaraj Student Name : Rajani Priya T Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
65. | Guide Name : Dr. R L Sreenivasa Student Name : Bhargav S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
66. | Guide Name : Dr. R L Sreenivasa Student Name : Ashwini B T Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
67. | Guide Name : Dr. S Muralidhara Student Name : Sowmyashree T Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2017 |
68. | Guide Name : Dr.Asha K Student Name : Sasha Azimi Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2017 |
69. | Guide Name : Dr. H. S. Jagadeesh Student Name : Anusha T M Field of Study : Highway Engineering Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2018 |
70. | Guide Name : Dr.Asha K Student Name : Arjun K Field of Study : Sustainable Materials Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2018 |
71. | Guide Name : Dr.Prasanna Kumar Student Name : Shruthi Badami Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2018 |
72. | Guide Name : Dr.Sreenivasa R L Student Name : Anitha J Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2018 |
73. | Guide Name : Dr.Mayanaik Student Name : Nagesha M D Field of Study : Environmental Engineering Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2018 |
74. | Guide Name : Dr.Prasanna Kumar Student Name : Madhu K S Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2018 |
75. | Guide Name : Dr. H B Nagaraj Student Name : Vivekananda K S Field of Study : Scholar Type : Part Time Qualification : M.Sc (Engg by Research) Year of Admission : 2019 |
76. | Guide Name : Dr.H B Nagaraj Student Name : Aruna S Field of Study : Scholar Type : Part Time Qualification : M.Sc (Engg by Research) Year of Admission : 2019 |
77. | Guide Name : Dr.H B Nagaraj Student Name : Asha M Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
78. | Guide Name : Dr.C R Ramakrishnaiah Student Name : Pavithra N Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
79. | Guide Name : Dr.Maya Naik Student Name : Sagiri Siva Sai Saranya Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
80. | Guide Name : Dr.Ganesh K Student Name : Gowtham C Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
81. | Guide Name : Dr.Prasanna Kumar P Student Name : Neha Vivek Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
82. | Guide Name : Dr.R V Ranganath Student Name : Vidhyadhara Field of Study : Concrete Technology Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
83. | Guide Name : Dr.Girish S Student Name : Abbagani Sairam Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 |
84. | Guide Name : Dr.Rajanna T Student Name : Sandesh N U Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
85. | Guide Name : Dr.Reshmi Devi T V Student Name : Nandita H S Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
86. | Guide Name : Dr.Raghunath S Student Name : Ashwin T Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 |
87. | Guide Name : Dr.H S Jagadeesh Student Name : Sagar Y Kamble Field of Study : Highway Engineering Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
88. | Guide Name : Dr.H B Nagaraj Student Name : Bhavya K Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2019 |
89. | Guide Name : Dr.S Muralidhara Student Name : H S Viswanatha Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 |
90. | Guide Name : Dr.Raghunath Student Name : Siddharth B Been Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 |
91. | Guide Name : Dr.Maya Naik Student Name : Vinay Kumar S N Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2019 |
92. | Guide Name : Dr.H B Nagaraj Student Name : A Satyanarayan Field of Study : Scholar Type : Full Time Qualification : Ph.D Year of Admission : 2020 |
93. | Guide Name : Dr.Reshmi Devi T V Student Name : Achyuth K N Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2020 |
94. | Guide Name : Dr.Muralidhara S Student Name : Arpitha G K Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2020 |
95. | Guide Name : Dr.Muralidhara S Student Name : Shruthi Field of Study : Scholar Type : Part Time Qualification : Ph.D Year of Admission : 2020 |
Contact Person: | Dr. H.S. Sathish |
Research Facility: | Highway laboratory |
Description: | Highway lab was established in the year 1946. It caters the needs of 240 UG students and 18 PG students and research scholars. The lab is well equipped with special equipments/unique equipments like Rutting machine, Fatigue testing machine, skid Resistance tester etc. which are being extensively used by UG, PG and research scholars and also for Consultancy works. |
Files: | Highway laboratory Download |
|
Contact Person: | Dr. Sureka Naagesh |
Research Facility: | Geo Technical laboratory |
Description: | Geo Technical laboratory was established in the year 1946. It caters the needs of 240 UG students and 18 PG students and research scholars. The lab is well equipped with special equipment’s/unique equipment’s like digital tri-axial, digital unconfined compression testing machine, electronic direct shear testing machine etc. which are being extensively used by UG, PG and research scholars and for Consultancy activities. |
Files: | Geo Technical laboratory Download |
Contact Person: | Prof Alok Pandey / Dr. Reshmi Devi T.V |
Research Facility: | High Computational Workstations with DS Simulia and other CFD Softwares |
Description: | Water Research Lab is established in the year 2022 with support from B.M.S Educational trust and La Fondation Dassault Systemes (India) to promote research and consultancy in order to provide sustainable solutions to the society’s challenges in water resources management and becoming the centre for quality higher education. |
Files: | Link |
|
Research Grants
Project Title : Interactive learning content development on predictive flood simulation and hazard mapping Sanctioned Year : 2022 (March) Amount : Rs. 16.55 Lakhs Funding/Sanction agency : Dassault Systems La Foundation Status : Ongoing Principal Investigators : Dr. Reshmi Devi T.V, Prof. Alok Pandey, Dr. Geetha Kuntoji, Dr. Suresh Ramaswwamy Reddy Link |
Project Title : Slope stability analysis of soil and marginal materials Sanctioned Year : 2021 (NOV) Amount : 18000 Funding/Sanction agency : TEQIP _ III Status : Completed Principal Investigators : Dr.Sureka Naagesh |
Project Title : Study performance and engineering properties of fibre reinforced stabilised rammed earth Sanctioned Year : 2021 (FEB) Amount : 98,041 Funding/Sanction agency : Status : Completed Principal Investigators : Dr. P Prasanna Kumar |
Project Title : A study on characterization and use of Pond ash in Geopolymer composites Sanctioned Year : 2021 (FEB) Amount : 2,30,000 Funding/Sanction agency : TEQIP - III Status : Completed Principal Investigators : Dr. R V Ranganath |
Project Title : Experimental Investigation on fiber reinforced geopolymer concrete Sanctioned Year : 2021 (FEB) Amount : 70,000 Funding/Sanction agency : TEQIP - III Status : Completed Principal Investigators : Prof. A Srinivas Murthy |
Project Title : Utilization of Iron Ore Tailings and industrial by-products in the preparation of Compressed stabilized blocks and paver blocks Sanctioned Year : 2021 (FEB) Amount : 1,28,000/- Funding/Sanction agency : TEQIP - III Status : Completed Principal Investigators : Dr. H B NAGARAJ |
Project Title : Utilization of Bio-Medical Incinerated Ash in Production of Concrete Blocks Sanctioned Year : 2021 (FEB) Amount : 75,000 Funding/Sanction agency : TEQIP - III Status : Completed Principal Investigators : Dr. ASHA K |
Project Title : Performance Evaluation of self compacting Alkali Activated concrete mixes incorporating reclaimed asphalt pavement as fine aggregates Sanctioned Year : 2021 (FEB) Amount : 70,000 Funding/Sanction agency : TEQIP - III Status : Completed Principal Investigators : Dr. Manjunath R |
Project Title : Development of Polymerized Sand for Application in Bricks Sanctioned Year : 2021 (FEB) Amount : 70k Funding/Sanction agency : TEQIP - III Status : Completed Principal Investigators : Dr. MAYANAIK |
Project Title : Interactive contents development enabling the better presentation of fluid mechanics and hydraulic engineering concept in engineering education Sanctioned Year : 2021 (December) Amount : 13.75 Lakhs Funding/Sanction agency : Dassault Systems La Foundation Status : Ongoing Principal Investigators : Prof. Alok Pandey, Dr. Reshmi Devi T.V, Dr. Geetha Kuntoji, Dr. Suresh Ramaswwamy Reddy Link |
Project Title : Defluoridation of Ground Water Using a Magnesium Oxide as an Absorbent Sanctioned Year : 2019-2020 Amount : 15,000 Funding/Sanction agency : TEQIP Status : Completed Principal Investigators : Dr. Asha K |
Project Title : Modification of Black Cotton Soil Using Lime and Copper Slag Sanctioned Year : 2019-20 Amount : 10,485 Funding/Sanction agency : TEQIP Status : Completed Principal Investigators : Dr. Sureka Naagesh |
Project Title : FEASIBILITY STUDY FOR EVALUATING THE POSSIBLE UTILIZATION OF IRON ORE TAILING AT RAI BAHADUR SETH SHREERAM NARASINGDAS PVT. LTD. UNIT IN THE PRODUCTION OF BUILDING BLOCKS FOR CONSTRUCTION APPLICATIONS Sanctioned Year : 2019 (FEB) Amount : 12.09 Lakh Funding/Sanction agency : Rai Bahadur Seth Shreeram Narasingdas Private Limited ( RBSSN) - Karignur, Hosapete, Karnataka 58320 Status : Completed Principal Investigators : Dr. H B NAGARAJ Download |
Project Title : Pilot study on field application of Bacterial Concrete Sanctioned Year : 2018-19 Amount : 0.085 Lakhs Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr. S.Girish/Mrs.T.Soumya |
Project Title : Development of self-sensing concrete for Structural Health Monitoring Sanctioned Year : 2018-19 Amount : 0.085 Lakhs Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr. S.Girish/Mrs.T.Soumya |
Project Title : Water Management System in Government Bus Department of Bangaloer Phase-1 Sanctioned Year : 2017-18 Amount : 1.00 Lakhs Funding/Sanction agency : TEQIP Status : Ongoing Principal Investigators : Dr. Suresh Ramaswammyreddy |
Project Title : Development of lime pozzolana-cement Geopolymer binders and blocks Sanctioned Year : 2017-18 Amount : 1.00 Lakhs Funding/Sanction agency : TEQIP Status : Ongoing Principal Investigators : Dr. S. Raghunath |
Project Title : Influence of Ultra fine mineral admixtures on the properties of concrete Sanctioned Year : 2017-18 Amount : 1.00 Lakhs Funding/Sanction agency : TEQIP Status : Ongoing Principal Investigators : Dr. R.V. Ranganath |
Project Title : Moving walls in constructions Sanctioned Year : 2017-18 Amount : 1.00 Lakhs Funding/Sanction agency : TEQIP Status : Ongoing Principal Investigators : Dr. Sakey Shamu |
Project Title : Experimental investigation on Geopolymer Concrete Sanctioned Year : 2017-18 Amount : 1.00 Lakhs Funding/Sanction agency : TEQIP Status : Ongoing Principal Investigators : Prof. Srinivasa Murthy A |
Project Title : BIOREMEDIATION OF HEAVY METAL CONTAMINATED SOIL USING INDIGENOUS BACTERIA AND ORGANIC AMENDMENTS Sanctioned Year : 2016-17 Amount : 0.07 Lakhs Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Mrs. Prathima B . |
Project Title : Advanced irrigation scheduling for sustainable development Sanctioned Year : 2016-17 Amount : 1.00 Lakhs Funding/Sanction agency : TEQIP Status : Completed Principal Investigators : Dr.Suresh Ramaswwamy Reddy |
Research Students Publications
Student Name : Saugat Rijal & Suraj George Kottakal Title of the Paper : Vulnerability Assessment of All Saints Church - A Unique Heritage Building in Bengaluru Research Description : Computer Electronics Electrical Mechanical and Civil - CEMC 2021 - Oct 29- 30 2021 Faculty Coordinator : Dr S Raghunath Year : 2021 |
Student Name : Saugat Rijal & Suraj George Kottakal Title of the Paper : Vulnerability Assessment of All Saints Church - A Unique Heritage Building in Bengaluru Research Description : Grenze International Journal of Engineering and Technology Faculty Coordinator : Dr S Raghunath Year : 2021 |
Student Name : Moin S K, Nidhi S, Saikiran Reddy R C & Sanjeeth R Title of the Paper : Preliminary Application of Green Building Principles to a Library Research Description : International Journal of Advance Research and Innovative Ideas in Education Faculty Coordinator : Year : 2021 Download |
Student Name : Rakshith B S, Ramanjaneya S, Samarth S & Santhosh Bommanhalli Title of the Paper : Hydraulic Analysis of the Combined Sewer System of Bangalore using SWMM Research Description : Hydro 2017 held at L D College of Engineering, Ahmedabad, India Faculty Coordinator : Dr T V Reshmidevi Year : 2017 |
Student Name : Naresha D, Prakash R M, Shabarisha D & Swathi G K Title of the Paper : Hydrological Impact of Farm Ponds in an Agricultural Watershed Research Description : Hydro 2017 held at L D College of Engineering, Ahmedabad, India Faculty Coordinator : Dr T V Reshmidevi Year : 2017 |
Student Name : VIVEK V GAVIMATH (1BM15CTM17) Title of the Paper : Strength and rutting characteristics of WBM with partial replacement of aggregates by steel slag Research Description : IOSR Journal of Mechanical and Civil Engineering, Feb 2018 Faculty Coordinator : Dr.Sureka Naagesh, Dr.H.S.Jagadeesh |
Student Name : Sourabh V. D. (1BM12CV053) Title of the Paper : Laboratory Investigations on bitumious concrete by partially replacing natural aggreagtes (NA) with recycled concrete aggreagtes (RCA) Research Description : CTSEM-2016, November 24-25, 2016 Faculty Coordinator : Dheeraj N. Kumar |
Student Name : C.P.Mahesha Title of the Paper : Stabilization of Black Cotton soil using Recron 3S fibre and fly ash Research Description : CTSEM-2016, November 24-25, 2016 Faculty Coordinator : Dr. Surekha Naagesh |
Student Name : MADHU KUMAR (1BM13CTM11) Title of the Paper : Laboratory studies on stabilization of black cotton soil with flyash and Geopolymer for Low volume Roads Research Description : The International reviewer, Jan-June 2016 Faculty Coordinator : Dr. Sureka Naagesh, Dr. H. S. Jagadeesh |
Student Name : Dhurboiyoti Borkakoti Title of the Paper : Strength and Stability Characteristics of Semi Dense Bituminous Concrete by using Cold Mix Design Research Description : International Journal of Innovations in Engineering and Technology Faculty Coordinator : Dr.K.Ganesh |
Research Documents
S.No | Details |
---|---|
1. | Title : List of MOUs Description: Year : Download |