Publications
| # | Published Date | Details |
|---|---|---|
| 301. | 01-10-2015 | Active Learning Approaches to Teach Intellectual Property Rights, 3rd IEEE International conference on MOOCs, Innovation and Technology in Education (MITE – 2015), ISBN – 978-1-4673-6746-2/15, 1st – 2nd of October 2015, pp 306 – 309, ACET, Amritsar, India Authors: C Gururaj Link |
| 302. | 10-09-2015 | “5G Evolution and Need :A Study”, International Conference on Electrical, Electronics, Signals, Communication and Optimization (EESCO) – 2015, December 2014, DOI: 10.1109/EESCO.2015.7253944 Authors: Aparna Bhat, Vishwanath Gojanur and Rajeshwari Hegde Link |
| 303. | 02-09-2015 | "Design Space Exploration of 14 nm Gate All Around MOSFETs", 2015 Fifth International Conference on Advances in Computing and Communications (ICACC),pp. 469-472 Authors: Dr.Kiran Bailey, Rafeek Alas Link |
| 304. | 27-08-2015 | Elliptical Sector Based DCT Feature Extraction for Iris Recognition, IEEE International Conference on Electronics, Communication and Computing Technologies (ICECCT)
DOI: 10.1109/ICECCT.2015.7226026 Authors: Gagan R and Lalitha S Link |
| 305. | 27-08-2015 | This project presents an engineering low cost solution to a contemporary issue of speech recognition in a headphone. The “Smart Headphone” has been brought out as a prototype design in which two principles of Active Noise Cancellation (ANC) have been achieved using a Digital Signal Processor (TMS320C5416). The system will detect the surrounding environment in real time and process the significant information to the user and thereby reducing the risk of accidents. It can warn users of incoming traffic (e.g. fire engines and ambulances) nearby and surrounding danger. It can be controlled by the user's voice commands; such as increasing or decreasing volume with the help of an interface controlled by a microcontroller (MSP430F2013) and the voice recognition module VR 3.1. The multifunction intelligent headphone will also notify the user if someone is trying to talk to them. The system presented here has profound implications for future studies of Wearable Computing and would help the society in a great way reducing the amount of traffic accidents suffered by people due to wearing headphones while driving or walking unaware of the surroundings. Authors: Amit Baran Roy; Apratim Halder; Rahul Sharma; Veena Hegde Link |
| 306. | 10-08-2015 | R. Sharma, R. Ullagaddimath, A. B. Roy, A. Halder and V. Hegde, "Optical theremin based true Random Number Generation (TRNG) system," 2015 International Conference on Advances in Computing, Communications and Informatics (ICACCI), Kochi, India, 2015, pp. 571-575, doi: 10.1109/ICACCI.2015.7275670. Authors: R. Sharma, R. Ullagaddimath, A. B. Roy, A. Halder and V. Hegde Link |
| 307. | 31-07-2015 | An Effective Implementation of Exudate Extraction from Fundus Images of the Eye for a Content Based Image Retrieval System Through Hardware Description Language, Third International Conference on Emerging Research in Computing, Information, Communication and Applications (ERCICA – 2015) published in Springer, ISBN- 978-81-322-2552-2, 31st July and 1st August 2015, pp 279 – 290, NMIT, Bengaluru, India Authors: C Gururaj, D Jayadevappa, Satish Tunga Link |
| 308. | 09-07-2015 | , "Implementation of SCADA in industries using wireless technologies," International Conference on Industrial Instrumentation and Control (ICIC), 2015, Pune, 2015, pp. 143-148. Authors: S. G. Hegde, S. R. Desai, D. R. Gajanan, S. B. Kowligi and Sachin R C Link |
| 309. | 12-06-2015 | "A Genetic algorithm based feature selection technique for classification of multiple-subject fMRI data", IEEE International Advance Computing Conference (IACC)
Abstract: Functional Magnetic Resonance Imaging (fMRI) is a neuroimaging technique used to capture images of brain activity. These images have high spatial resolution and hence are very high dimensional. Each scan consists of more than one hundred thousand voxels. All of the scanned voxels are not activated for every stimulus. Therefore, finding the informative voxels with respect to stimulus becomes a prerequisite for any machine learning solution using fMRI data. The specific problem attempted to be solved in this paper is that of decoding cognitive states from multiple-subject fMRI data. Decoding multiple-subject data is challenging owing to the difference in the shape and size of the brain of different subjects. A Genetic algorithm based technique is proposed here for selection of voxels that capture commonality across subjects. Some popular feature selection techniques are compared against Genetic algorithms. Authors: I V Accamma, H N Suma, M Dakshayini Link |
| 310. | 01-06-2015 | Intelligent Ambulance System; 7th Annual KSTA
National Conference in Oxford College of Science, Bangalore. Authors: Dr. Mamatha M N et.al. |
| 311. | 06-05-2015 | A. B. Roy, A. Halder, R. Sharma and V. Hegde, "A novel concept of Smart Headphones using Active Noise Cancellation and speech recognition," 2015 International Conference on Smart Technologies and Management for Computing, Communication, Controls, Energy and Materials (ICSTM), Avadi, India, 2015, pp. 366-371, doi: 10.1109/ICSTM.2015.7225443 Authors: A. B. Roy, A. Halder, R. Sharma and V. Hegde Link |
| 312. | 04-04-2015 | Vikash Kumar and Aminul Islam, “CNFET Based Voltage Multiplier Circuit for RF Energy Harvesting Applications,” IEEE International conference on Communication Systems and Network Technologies (CSNT 2015), MIR Labs, Gwalior, India, April 4–6, 2015, pp. 789 - 791. Authors: Vikash Kumar and Aminul Islam Link |
| 313. | 02-04-2015 | Prasanna Kumar M K and Dr. R. Kumaraswamy ”Detection and Separation of sources from underdetermined Instantaneous mixtures without estimating the inverse mixing matrix”. IEEE International Conference on Communication and Signal processing 2-4 April 2015 at Melmaruvathur, Tamil Nadu, India. Pages: 0095 - 0099, DOI: 10.1109/ICCSP.2015.7322636 Authors: Prasanna Kumar M K and Dr. R. Kumaraswamy Link |
| 314. | 01-03-2015 | “Development of Novel Architectures for patient care monitoring
system and diagnosis", International Conference on Advancements of Medical Electronics-
ICAME, 2015.(Best Paper award) Citations -1
Authors: Dr. Mamatha M N et.al. Link |
| 315. | 26-01-2015 | “ Implementing Outcome Based Education for Microcontrollers”, 2nd IEEE International Conference on MOOCs, Innovation and Technology in Education , pp 245 – 249, Patiala, December 2014 DOI: 10.1109/MITE.2014.7020281 Authors: Rajeshwari Hegde Link |
| 316. | 22-01-2015 | “Teaching Wireless Communication using Modern Tools for OBE Accomplishment”, pp 374-380, CL-IGIP 2014 Conference, 3rd-6th December 2014, Dubai.DOI:10.1109/ICL.2014.7017801 Authors: Rajeshwari Hegde, Manjunath P S, B S Nagabhushana Link |
| 317. | 17-01-2015 | Performance Analysis of New Time Varying LMS (NTVLMS) Adaptive Filtering Algorithm in Noise Cancellation System, International conference on Communication, Information & Computing Technology (ICCICT), Jan. 16-17, Mumbai, India 2015 Authors: Siddappaji, K L Sudha |
| 318. | 01-01-2015 | Continuous improvement in teaching image processing course
of 2nd international Conference on Transformations in Engineering Education Authors: Lalitha S, H R Bhagyalakshmi, Harishanand K S |
| 319. | 01-01-2015 | Adapting Autodidactism by incorporating project in Image Processing Course
2nd international Conference on Transformations in Engineering Education Authors: HH Surendra, Lalitha S, K N Madhusudhan, R C Radha |
| 320. | 01-01-2015 | Adapting Autodidactism by incorporating project in Image Processing Course
Conference ICTIEE 2015, Year 2015 Authors: R C Radha HH Surendra,S Lalitha, K N Madhusudhan |


