Publications
| # | Published Date | Details |
|---|---|---|
| 281. | 18-02-2016 | Formal verification of avionics self-adaptive software, ACM ISEC 2016, 9th India software engineering conference, BITS Pilani - GOA Authors: Rajanikanth N. Kashi, Meenakshi Dsouza, S Kumar Baghel and Nitin Arun Kulkarni Link |
| 282. | 11-01-2016 | “Teaching Learning Process for Industry Oriented Courses A case study” , 3rd IEEE International Conference on MOOCs, Innovation and Technology in Education, 1st-2nd October 2015, pp 371-375, Amritsar, Punjab, India, DOI:10.1109/MITE.2015.7375347 Authors: B S Nagabhushana, Rajeshwari Hegde Link |
| 283. | 11-01-2016 | “Design of a Modular Real Time Smart Accessory”, IEEE International Conference on Applied and Theoretical Computing and Communication Technology (iCATccT – 2015), Davanagere, India, DOI: 10.1109/ICATCCT.2015.7456864 Authors: Adil A Kumar, Sree Sai Sharan P, Mohamed Rehan Rehan, BN Chandra Shekar, Rajeshwari Hegde Link |
| 284. | 01-01-2016 | “Qualitative Evaluation of Yoga Program in Technical Education”, 2016/1 , International Conference, ICTIEE-2016 Authors: Lalitha S Archana H R,Surendra H H |
| 285. | 01-01-2016 | Artificial generation of visually evoked potentials to enhance
visual ability",18th International Conference on Medial Engineering, International
Journal of Medical, Health, Biomedical, Bioengineering and Pharmaceutical Engineering
Vol:10,No:9,2016
Authors: Dr. Mamatha M N et.al. Link |
| 286. | 17-12-2015 | Anubhav Sinha, Vikash Kumar and Aminul Islam, “Low-Power 9T Subthreshold SRAM Cell with Single-Ended Write Scheme,” 12th IEEE India International Conference (INDICON 2015), Jamia Millia Islamia, New Delhi, India, Dec. 17-20, 2015, pp. 1 – 6.
Authors: Anubhav Sinha, Vikash Kumar and Aminul Islam Link |
| 287. | 17-12-2015 | Vikash Kumar, Ravi Kumar Prinshu, Yashdeep Singh and Aminul Islam, “Design of CNFET Based Charge Pump for RF Energy Harvesting Applications,” 12th IEEE India International Conference (INDICON 2015), Jamia Millia Islamia, New Delhi, India, Dec. 17-20, 2015, pp. 1 – 3.
Authors: Vikash Kumar, Ravi Kumar Prinshu, Yashdeep Singh and Aminul Islam Link |
| 288. | 16-12-2015 | A. Baliga, V. Hegde, R. Sharma, R. D'Souza, S. Chakravorty and G. Ramdas, "FORESIGHT - A novel design of travel aid for the blind," 2015 International Conference on Computing and Network Communications (CoCoNet), Trivandrum, India, 2015, pp. 696-702, doi: 10.1109/CoCoNet.2015.7411266. Authors: A. Baliga, V. Hegde, R. Sharma, R. D'Souza, S. Chakravorty and G. Ramdas Link |
| 289. | 14-12-2015 | "Fusion of CT and PET medical images using hybrid algorithm DWT-DCT-PCA", 2nd International Conference on Information Science and Security (ICISS)
Abstract:The successful diagnosis of a disease depends on the accuracy of the image obtained from medical imaging modalities. Medical image fusion acts as a 'life saving tool'-thus it has emerged as a promising research field in recent years. The objective of medical imaging is to acquire a high resolution image with more information for the sake of diagnostic purposes. This paper proposes a hybrid fusion algorithm for multimodality medical images. There are two type of modalities one is 'Anatomy', which gives structural details of body parts, such as X-ray, CT, MRI, and other 'Physiology and Metabolism', it gives the information about functional details of cell activity in the organ, such as SPECT, PET. Structure without function is a corpse and function without structure is a ghost. Therefore, both of the Anatomy, Physiology and Metabolism images are investigated. So, this work makes fusion of CT and PET images Authors: S Guruprasad, MZ Kurian, HN Suma Link |
| 290. | 12-11-2015 | “Design and Analysis of a Collision Avoidance System for the Visually Impaired”, 4th IEEE International Conference on Communication and Signal Processing-ICCSP’15, pp 340-343, April 2015, DOI:10.1109/ICCSP.2015.7322902 Authors: Mohamed Rehan, Adil Kumar, Sree Sai Sharan P and Rajeshwari Hegde Link |
| 291. | 12-11-2015 | “4G Protocol and Architecture for BYOD over Cloud Computing”, 4th IEEE International Conference on Communication and Signal Processing-ICCSP’15, pp 308-313, April 2015, DOI:10.1109/ICCSP.2015.7322894 Authors: Aparna Bhat, Vishwanath Gojanur and Rajeshwari Hegde Link |
| 292. | 01-10-2015 | Active Learning Approaches to Teach Intellectual Property Rights, 3rd IEEE International conference on MOOCs, Innovation and Technology in Education (MITE – 2015), ISBN – 978-1-4673-6746-2/15, 1st – 2nd of October 2015, pp 306 – 309, ACET, Amritsar, India Authors: C Gururaj Link |
| 293. | 10-09-2015 | “5G Evolution and Need :A Study”, International Conference on Electrical, Electronics, Signals, Communication and Optimization (EESCO) – 2015, December 2014, DOI: 10.1109/EESCO.2015.7253944 Authors: Aparna Bhat, Vishwanath Gojanur and Rajeshwari Hegde Link |
| 294. | 02-09-2015 | "Design Space Exploration of 14 nm Gate All Around MOSFETs", 2015 Fifth International Conference on Advances in Computing and Communications (ICACC),pp. 469-472 Authors: Dr.Kiran Bailey, Rafeek Alas Link |
| 295. | 27-08-2015 | Elliptical Sector Based DCT Feature Extraction for Iris Recognition, IEEE International Conference on Electronics, Communication and Computing Technologies (ICECCT)
DOI: 10.1109/ICECCT.2015.7226026 Authors: Gagan R and Lalitha S Link |
| 296. | 27-08-2015 | This project presents an engineering low cost solution to a contemporary issue of speech recognition in a headphone. The “Smart Headphone” has been brought out as a prototype design in which two principles of Active Noise Cancellation (ANC) have been achieved using a Digital Signal Processor (TMS320C5416). The system will detect the surrounding environment in real time and process the significant information to the user and thereby reducing the risk of accidents. It can warn users of incoming traffic (e.g. fire engines and ambulances) nearby and surrounding danger. It can be controlled by the user's voice commands; such as increasing or decreasing volume with the help of an interface controlled by a microcontroller (MSP430F2013) and the voice recognition module VR 3.1. The multifunction intelligent headphone will also notify the user if someone is trying to talk to them. The system presented here has profound implications for future studies of Wearable Computing and would help the society in a great way reducing the amount of traffic accidents suffered by people due to wearing headphones while driving or walking unaware of the surroundings. Authors: Amit Baran Roy; Apratim Halder; Rahul Sharma; Veena Hegde Link |
| 297. | 10-08-2015 | R. Sharma, R. Ullagaddimath, A. B. Roy, A. Halder and V. Hegde, "Optical theremin based true Random Number Generation (TRNG) system," 2015 International Conference on Advances in Computing, Communications and Informatics (ICACCI), Kochi, India, 2015, pp. 571-575, doi: 10.1109/ICACCI.2015.7275670. Authors: R. Sharma, R. Ullagaddimath, A. B. Roy, A. Halder and V. Hegde Link |
| 298. | 31-07-2015 | An Effective Implementation of Exudate Extraction from Fundus Images of the Eye for a Content Based Image Retrieval System Through Hardware Description Language, Third International Conference on Emerging Research in Computing, Information, Communication and Applications (ERCICA – 2015) published in Springer, ISBN- 978-81-322-2552-2, 31st July and 1st August 2015, pp 279 – 290, NMIT, Bengaluru, India Authors: C Gururaj, D Jayadevappa, Satish Tunga Link |
| 299. | 09-07-2015 | , "Implementation of SCADA in industries using wireless technologies," International Conference on Industrial Instrumentation and Control (ICIC), 2015, Pune, 2015, pp. 143-148. Authors: S. G. Hegde, S. R. Desai, D. R. Gajanan, S. B. Kowligi and Sachin R C Link |
| 300. | 12-06-2015 | "A Genetic algorithm based feature selection technique for classification of multiple-subject fMRI data", IEEE International Advance Computing Conference (IACC)
Abstract: Functional Magnetic Resonance Imaging (fMRI) is a neuroimaging technique used to capture images of brain activity. These images have high spatial resolution and hence are very high dimensional. Each scan consists of more than one hundred thousand voxels. All of the scanned voxels are not activated for every stimulus. Therefore, finding the informative voxels with respect to stimulus becomes a prerequisite for any machine learning solution using fMRI data. The specific problem attempted to be solved in this paper is that of decoding cognitive states from multiple-subject fMRI data. Decoding multiple-subject data is challenging owing to the difference in the shape and size of the brain of different subjects. A Genetic algorithm based technique is proposed here for selection of voxels that capture commonality across subjects. Some popular feature selection techniques are compared against Genetic algorithms. Authors: I V Accamma, H N Suma, M Dakshayini Link |


