Programmes
| Course Name: | B.E in Electronics and Communication Engineering ( 4 Years ) |
| Level: | 1971 - 60, 1983 - 120, 2018 - 180, 2022 - 276, 2024 - 420. |
| Year of Approval: | 1971 |
| Accreditation Status: | Accredited NBA for 3 years under Tier I (2023-2026) Accredited NBA for 6 years under Tier I (2017-2023) |
| Professional Society Memberships : | IEEE, ISTE, IETE, ISSS. IEEE Student chapter Societies: > IEEE- Antenna Propagation Society > IEEE- Signal Processing Society > IEEE- Communication Society > IEEE-Solid State circuits Society |
| Professional Activities : | 1. IEEE Student chapter Societies which are actively conducting Seminars, Internships, Workshops , FDPs, Hackathons: 2. Memorandum of Understanding (MOU) signed: > V M Technologies Pvt Ltd, Bangalore, > Impulse VLSI, Bangalore, > Robomanthan Pvt Ltd – IIT Patna, > Xtremesilica Pvt. Ltd., Bangalore. > Ignitarium Technologies, Bangalore. > SM Electronics, Bangalore. > NOKIA Networks, Bangalore. |
| Consultancy Activities : | Academic year 2025-2026: Dr. Rajanikanth Kashi Nagaraj, Assoc. Professor : Development of Drone Related Systems - M/s. V M Technologies, Bangalore - Rs.1,00,000/- Academic year 2023-2024: Dr. Archana H R, Dr. Surendra H H, Dr. Siddappaji: RF OQC (outgoing quality control),RF Talent system integrations under Antenna design and development programme -M/s. Liveon Techno labs, Bangalore - Rs. 10,50,000/- Academic year 2021-22 : Dr. K R Sudhindra, Professor: Predict Retinal Diseases from retinal Images - Belaku Eye Hospital,Bangalore-Rs.1,00,000/- - 2years Academic year 2020-21 : 1.Dr. Veena MB, Professor: Mitigate EMI interference due to HF waveforms & Solution for Power Distribution Challenges -Farmax Technologies Pvt., Ltd., Bangalore- Rs.94,400/- - 1year duration. 2.Dr. Akhila S, Professor: Top Level Novel Framework / Architectural Design of CryptoProcessor for contemporary Data Networks - Indian Research Network, Bangalore -Rs.50,000/- - 6months duration. |
| Grants Fetched : | EXTERNAL FUNDED RESEARCH - 2025-26: i) Dr. Sudhindra KR and Dr. Suma MN, Professors: Investigation on Antenna Design using High Performance materials for Next Generation Wireless Networks -Funded by Vision Group of Science and Technology, Government of Karnataka - Rs.30,00,000 - 2years [Second Phase Rs. 15,00,000/-] ii) Dr. Veena MB, Professor, Dr. Kiran Bailey, Assoc. Professor: Ground Penetrating Radar with Reconfigurable Capability - Ministry of Electronics and Information Technology, Government of India : Chip to Startup Programme - Approved Rs.66.65Lakhs - 3years(Third Phase- 21,20,000/-) GRANTS FETCHED UNDER FRPS-2025-2026: i)Dr. Veena Hegde, Professor: ‘Swaccha Bauddhika Yantra-AI Driven Omnidirectional Smart Indoor Cleaning and Trash Collection Robot’ - Rs.10,00,000/- EXTERNAL FUNDED RESEARCH - 2024-2025: i) Dr. Veena MB, Professor, Dr. Kiran Bailey, Assoc. Professor: Ground Penetrating Radar with Reconfigurable Capability - Ministry of Electronics and Information Technology, Government of India : Chip to Startup Programme - Approved Rs.66.65Lakhs - 3years(Second Phase- 21,00,000/- ) GRANTS FETCHED UNDER FRPS -2023-2024: i) Dr. Kiran Bailey and Mrs. Sujatha K, Asst. Prof.: Cubic Spinel Ferrite for Toxic Gas Sensing at sub-ppm concentrations-Rs.2,00,000/- ii) Dr. GS Karthikeya, Asst. Prof.: Co-Designed Antenna modules for multi-octave wireless standards-Rs.1,40,000/- EXTERNAL FUNDED RESEARCH - 2022-23: i)Dr. Sudhindra KR and Dr, Suma MN, Professors: Investigation on Antenna Design using High Performance materials for Next Generation Wireless Networks -Funded by Vision Group of Science and Technology, Government of Karnataka - Rs.30,00,000 - 2years [First Phase Rs. 15,00,000/-] ii) Dr. Rajath Vasudevamurthy, Assistant Professor: Investigation of Indian Calendar Systems Indian Knowledge Systems Division of Ministry of Education @ AICTE - Rs. 2,25,000/- - 1.5years iii) Dr. Veena MB, Dr. Kiran Bailey, Ground Penetrating Radar with Reconfigurable Capability - Ministry of Electronics and Information Technology, Government of India : Chip to Startup Programme - Approved Rs.66.65Lakhs - 3years(Sanctioned - First Phase- 21,00,000/-) EXTERNAL FUNDED RESEARCH - 2020-2021: i) Dr. Rajanikanth Kashi, Assoc. Prof, Dr. Suma MN, Professor: IoT enabled smart Sanitizer vending machine VTU- Rs.50,000/- - 0.25years ii) Dr. Maligi Ananth Sunil, Asst. Prof: Fabrication of Copper based quaternary Chalcogenide Semiconductors for photovoltaic applications - SERB-TARE - Rs.15,00,000/- - 3years EXTERNAL FUNDED RESEARCH - 2019-20: i) Dr. Lakshmi K. P, Professor: Fabrication and Characterization of Thin Films for Sensors, NV memory and Waveguide Applications- Funded by Vision Group of Science and Technology, Government of Karnataka (VGST )under K-FIST1 scheme 2019-20, in the domain of ENGG (Metallurgical & Materials Engineering) has been selected for funding -Rs. 15,00,000/- |
| Departmental Achievements : | 1. Faculties presented their research work and invited as guest speakers all over India and abroad. 2. Faculties and Technical staff are actively participating in inter-departmental as well as inter-collegiate sports competitions and got laurels to the college and the department. 3. Organized visits to various industries viz., Broadcom, Nokia Lab, CenSE -IISc, ITI, Dooradarshan kendra, GTTC,....etc., 4. Faculties are granted and applied for patents. 5. Faculties and students have a number of quality publications in various Journals. |
Programme Educational Objectives (PEOs)
| PEO1 | Graduates Will Professionally Progress In Electronics, Communication and Related Areas with an Inclination Towards Continuous Learning. |
| PEO2 | Graduates will Work in Diversified Teams of Multidisciplinary Environment. |
| PEO3 | Graduates will Exhibit Good Inter-Personal Skills, Adapt Themselves for Changes in Contemporary Technology |
Programme Specific Objectives (PSOs)
| PSO1 | Analyse and Design Electronic Systems for Signal Processing and Communication Applications. |
| PSO2 | Demonstrate The Conceptual Domain Knowledge With Respect To Architecture, Design, Analysis and Engineering Deployment In Data Communication and Computer Networking. |
| PSO3 | Identify and Apply Domain Specific Tools For Design, Analysis, Synthesis and Validation Of VLSI And Communication Systems. |
Programme Outcomes (POs)
| PO1: Engineering Knowledge | Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
| PO2: Problem Analysis | Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
| PO3: Design/Development of Solutions | Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
| PO4: Conduct Investigations of Complex Problems | Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
| PO5:Engineering Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| PO6: The Engineer and The World: | Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
| PO7: Ethics: | Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
| PO8: Individual and Collaborative Team work: | Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| PO9: Communication: | Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
| PO10: Project Management and Finance: | Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| PO11: Life-Long Learning: | Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change (WK8) |
| WK1 | A systematic, theory-based understanding of the natural sciences applicable to the discipline and awareness of relevant social sciences. |
| WK2 | Conceptually-based mathematics, numerical analysis, data analysis, statistics and formal aspects of computer and information science to support detailed analysis and modelling applicable to the discipline. |
| WK3 | A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline. |
| WK4 | Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline. |
| WK5 | Knowledge, including efficient resource use, environmental impacts, whole-life cost, reuse of resources, net zero carbon, and similar concepts, that supports engineering design and operations in a practice area. |
| WK6 | Knowledge of engineering practice (technology) in the practice areas in the engineering discipline. |
| WK7 | Knowledge of the role of engineering in society and identified issues in engineering practice in the discipline, such as the professional responsibility of an engineer to public safety and sustainable development. |
| WK8 | Engagement with selected knowledge in the current research literature of the discipline, awareness of the power of critical thinking and creative approaches to evaluate emerging issues. |
| Course Name: | M.Tech in Digital Communication Engineering ( 2 Years ) |
| Level: | PG |
| Year of Approval: | 1996 |
| Accreditation Status: | Accredited by NBA AICTE for 3 years (2024-2027) |
| Foreign Collaborations : | NIL |
| Professional Society Memberships : | ISTE, IETE, IEEE IEEE Student chapter Societies: > IEEE- Antenna Propagation Society > IEEE- Signal Processing Society > IEEE- Communication Society > IEEE-Solid State circuits Society |
| Professional Activities : | 1. IEEE Student chapter Societies which are actively conducting Seminars, Internships, Workshops , FDPs, Hackathons: 2. Memorandum of Understanding (MOU) signed: > V M Technologies Pvt Ltd, Bangalore, > Impulse VLSI, Bangalore, > Robomanthan Pvt Ltd – IIT Patna, > Xtremesilica Pvt. Ltd., Bangalore. > Ignitarium Technologies, Bangalore. > SM Electronics, Bangalore. > NOKIA Networks, Bangalore. |
| Consultancy Activities : | |
| Grants Fetched : | BMSCE-KEYSIGHT Co-Funded Lab - RF & ADVANCED WIRELESS COMMUNICATION LAB (RESEARCH LAB) is set up in collaboration with Keysight Technology Pvt Ltd which is well equipped with State-of-the-art test and measurement facility in Advanced Communication Systems with Baseband/RF design, Testing, verification and validation of cellular and emerging communications standards and measurements capability in (Baseband and RF )Wireless communications Technology. 1.Through VGST, Govt. of Karnataka, recieved a sum of Rs. 20Lakhs, 2. Received Rs.13Lakhs Funding for “Enhancement of RF wireless Communication Lab”, following are the equipment's procured a) Wireless SDR platform b) Wireless Network Testing Platform c)EMI/EMC Probe set and Antennas 3. Received Rs.40Lakhs towards “Infrastructure for Advanced digital communications lab”, following are the equipment's procured a) Vector Signal Generator b) Vector Signal Analyzer c) SystemVue Software and VSA software. |
| Departmental Achievements : | 1. Faculties presented their research work and invited as guest speakers all over India and abroad. 2. Faculties and Technical staff are actively participating in inter-departmental as well as inter-collegiate sports competitions and got laurels to the college and the department. 3. Organized visits to various industries viz., Broadcom, Nokia Lab, CenSE -IISc, ITI, Dooradarshan kendra, GTTC,....etc., 4. Faculties are granted and applied for patents. 5. Faculties and students have a number of quality publications in various Journals. |
Programme Educational Objectives (PEOs)
| PEO1 | Graduates shall be capable of building their career in related industries, R&D establishments as well as in Teaching with their scholarly knowledge with respect to advanced topics in Communication systems and Networking. |
| PEO2 | Graduates shall be capable of conceptualizing and analyzing engineering problems of societal importance related to wireless networks, RF and microwave communications and signal processing,conduct independent research leading to technology solutions and communicate the outcomes through verbal and written mechanisms. |
| PEO3 | Graduates shall be able to collaborate, manage and execute projects in teams using appropriate tools/technologies with utmost professionalism and acceptable good practices. |
Programme Outcomes (POs)
| PO1 | An ability to independently carry out research /investigation and development work to solve practical problems. |
| PO2 | An ability to write and present a substantial technical report/document. |
| PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |
| Course Name: | M.Tech in Electronics ( 2 Years ) |
| Level: | PG |
| Year of Approval: | 1986 |
| Accreditation Status: | Accredited by NBA AICTE for 3 years (2024-2027) |
| Doctoral Courses: | YES |
| Professional Society Memberships : | ISTE, IETE, IEEE,IEI IEEE Student chapter Societies: > IEEE- Antenna Propagation Society > IEEE- Signal Processing Society > IEEE- Communication Society > IEEE-Solid State circuits Society |
| Professional Activities : | 1. IEEE Student chapter Societies which are actively conducting Seminars, Internships, Workshops , FDPs, Hackathons: 2. Memorandum of Understanding (MOU) signed: > V M Technologies Pvt Ltd, Bangalore, > Impulse VLSI, Bangalore, > Robomanthan Pvt Ltd – IIT Patna, > Xtremesilica Pvt. Ltd., Bangalore. > Ignitarium Technologies, Bangalore. > SM Electronics, Bangalore. > NOKIA Networks, Bangalore. |
| Consultancy Activities : | a) Dr. Veena M. B, Assoc. Prof., carried out Consultancy activities: 1. Farmax Technologies- Online UPS in 2021-22 2. "Robotic Book scanner" developed for Kannada and Cultural Dept., Govt. of Karnataka in 2019. b)Dr. Veena M. B, Assoc. Prof.: Design patent granted : 368197-001 applied on 23-07-22, Granted on 16-12-2022 - "Farm analysis Robot using IoT". c) Dr. Jayanthi K Murthy, Assoc. Prof., carried out a consultancy project on “Network coding for Industrial Applications” in collaboration with ABB valuing Rs.16.5 Lakhs. |
| Grants Fetched : | Dr. Veena M. B, Assoc. Prof., carried out Consultancy activities and Revenue generated: 1. Farmax Technologies- Online UPS in 2021-22 - Rupees One Lakh only 2. Kannada and Cultural Dept., Govt. of Karnataka - "Robotic Automatic Book Scanner" in 2018-19 -Rupees Thirty thousand only 3. TEQIP-II -Funded projects up to 5.35 Lakhs 4. Received funding for 3 years(2023-2026) of Rs70lakhs from Meity: Chip to startup programme for the project titled “Ground penetrating Radar with Reconfigurable Capability". |
| Departmental Achievements : | 1. Faculties presented their research work and invited as guest speakers all over India and abroad. 2. Faculties and Technical staff are actively participating in inter-departmental as well as inter-collegiate sports competitions and got laurels to the college and the department. 3. Organized visits to various industries viz., Broadcom, Nokia Lab, CenSE -IISc, ITI, Dooradarshan kendra, GTTC,....etc., 4. Faculties are granted and applied for patents. 5. Faculties and students have a number of quality publications in various Journals. |
Programme Educational Objectives (PEOs)
| PEO1 | Graduates shall be capable of building their career in related industries, R&D establishments as well as in teaching with their scholarly knowledge with respect to advanced topics in applied electronics and VLSI Engineering. |
| PEO2 | Graduates shall be capable of conceptualizing and analyzing engineering problems of societal importance related to embedded systems, VLSI and signal processing, conduct independent Research leading to technology solutions and communicate the outcomes through verbal and written mechanisms. |
| PEO3 | Graduates shall be able to collaborate, manage and execute projects in teams using appropriate tools/technologies with utmost professionalism and acceptable good practices. |
Programme Outcomes (POs)
| PO1 | An ability to independently carry out research /investigation and development work to solve practical problems |
| PO2 | An ability to write and present a substantial technical report/document. |
| PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |
| Course Name: | M.Tech in VLSI Design & Embedded Systems (2 Years) |
| Level: | PG |
| Year of Approval: | 2014 |
| Accreditation Status: | Accredited for 3 years in Tier -1: 2022-2025 (cycle-2) |
| Doctoral Courses: | YES |
| Professional Society Memberships : | IEEE, ISTE,IETE |
| Professional Activities : | 1. Organized and participated in International conference "IEEE ICNEWS 2018" on 27th & 28th of December-2018. 2. Organized in Seminar - IEEE TTTC (Second Test and TechnologyTechnical Council Event) VLSI Test Seminar, 21st & 22nd September 2019. 3. Organized a Value Added Course On "Introduction To Machine Learning" under IEEE B.M.S.C.E Student Branch Activity from 30-10-2019 to 06-11-2019 4. Student Participation in IEEE student activities as well attending the guest lectures organized by IEEE student Chapters. 5. Value added course on “Analog ad Digital VLSI Design Flow using EDA Tools” for differently enabled BE and Diploma graduates on December 21th- 23th 2022, By Dr. Vasundhara Patel K S as resource person in association with GiftAble (NGO) and The IEEE Humanitarian Activities Committee (HAC). |
| Consultancy Activities : | Dr. Jayagowri R, Associate Professor, PG-VLSI, Developed "A micro-architecture for MMAP predication algorithm for the DSC2.0 Specification" with M/s. Ignitarium Technology solutions pvt ltd., |
| Grants Fetched : | Dr.Lakshmi K. P, Professor proposed a project titled "Fabrication and Characterization of Thin Films for Sensors, NV memory and Waveguide Applications" submitted to VGST under K-FIST1 scheme 2019-20, in the domain of ENGG (Metallurgical & Materials Engineering) has been selected for funding. The funding amount is Rs.15Lakhs.Dr. Maligi Anantha Sunil, Asst.Professor associated as the Co-PI of the project. |
| Departmental Achievements : | 1. Faculties presented their research work and invited as guest speakers all over India and abroad. 2. Faculties and Technical staff are actively participating in inter-departmental as well as inter-collegiate sports competitions and got laurels to the college and the department. 3. Organized visits to various industries viz., Broadcom, Nokia Lab, CenSE -IISc, ITI, Dooradarshan kendra, GTTC,....etc., 4. Faculties are granted and applied for patents. 5. Faculties and students have a number of quality publications in various Journals. |
Programme Educational Objectives (PEOs)
| PEO1 | Graduates shall be capable of building their career in industries, R&D establishments as well as in academia in the domain of VLSI Design and Embedded systems. |
| PEO2 | Graduates shall be capable of conducting research leading to technology solutions of societal importance. |
| PEO3 | Graduates shall collaborate, manage and execute projects in teams using relevant tools/technologies and demonstrate professional behavior. |
Programme Outcomes (POs)
| PO1 | An ability to independently carry out research /investigation and development work to solve practical problems. |
| PO2 | An ability to write and present a substantial technical report/document. |
| PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |


