In-house Content
| # | Programme | Faculty Name | Course Name | Course Code | View |
|---|---|---|---|---|---|
| 1. | UG | Dr B Kanmani | Continuous Time Signal Processing | 15TE4DCCTS | View |
| 2. | UG | Dr B Kanmani | Digital Signal Processing | 19ES5CCDSP | View |
| 3. | UG | Dr. N Srinivas Rao | Control Systems | 19ES4ESCST | View |
| 4. | UG | Dr B Kanmani | Analog Communication lab | 19ET5PCACM | View |
| 5. | UG | Dr. Rajeshwari Hegde | Microprocessor | 19ET4PCMP | View |
| 6. | UG | Dr Balachandra K | Fields and Waves | 19ES3ESFAW | View |
| 7. | UG | Dr B Kanmani | Digital Communication lab | 19ET6PCDCM | View |
| 8. | UG | Prof Ambika K | Digital Communication lab | 19ET6PCDCM | View |
| 9. | UG | Prof Archana K | LIC lab | 19ES4ESLIC | View |
| 10. | UG | Dr Rajeshwari Hegde | Microcontroller lab | 19ES4ESMC | View |
| 11. | UG | Prof P S Gowra | LIC lab | 19ES4ESLIC | View |


