In-house Content
| Course | UG |
|---|---|
| Faculty Name | Dr B Kanmani |
| Subject Name | Digital Signal Processing |
| Subject Code | 19ES5CCDSP |
| S.No | File Name | File |
|---|---|---|
| 1 | Introduction | Link |
| 2 | Sampling Theorem: Part A | Link |
| 3 | Sampling Theorem: Part B | Link |
| 4 | Sampling Theorem: Part C | Link |
| 5 | Sampling Theorem: Part D | Link |
| 6 | Discrete Time LTI system: Part A | Link |
| 7 | Discrete Time LTI system: Part B | Link |
| 8 | Discrete Time LTI system: Part C | Link |
| 9 | Discrete Time LTI system: Part D | Link |
| 10 | Convolution Sum: Part A | Link |
| 11 | Convolution Sum: Part B | Link |
| 12 | Convolution Sum: Part C | Link |
| 13 | Convolution Sum: Part D | Link |
| 14 | Discrete Fourier Transform: Part A | Link |
| 15 | Discrete Fourier Transform: Part B | Link |
| 16 | Discrete Fourier Transform: Part C | Link |
| 17 | Discrete Fourier Transform: Part D | Link |
| 18 | Discrete Fourier Transform: Part E | Link |
| 19 | Discrete Fourier Transform: Part F | Link |
| 20 | Discrete Fourier Transform: Part G | Link |
| 21 | FIR Filter Design: Part A | Link |
| 22 | FIR Filter Design: Part B | Link |
| 23 | FIR Filter Design: Part C | Link |
| 24 | FIR Filter Design: Part D | Link |
| 25 | FIR Filter Design: Part E | Link |
| 26 | Analog Filter Design: Part A | Link |
| 27 | Analog Filter Design: Part D | Link |
| 28 | Analog Filter Design: Part B | Link |
| 29 | Analog Filter Design: Part C | Link |
| 30 | Analog Filter Design: Part E | Link |
| 31 | Signal Definition and Classification | Download |
| 32 | Discrete Time Convolution Sum Evaluation | Download |
| 33 | Discrete Time Convolution Sum | Download |
| 34 | Discrete Time System Classification | Download |
| 35 | Discrete Time Basic Signals | Download |
| 36 | Discrete Time Signal Transformation | Download |
Back to List


