Reports
| # | Year | Report Details | Download |
|---|---|---|---|
| 1. | 2025 | Departmental activities report Jan-Dec 2025 | Download |
| 2. | 2024 | Departmental activities report Jan-Dec 2024 | Download |
| 3. | 2023 | Departmental activities report :2022-23 | Download |
| 4. | 2022 | Departmental activities report :2021-22 | Download |
| 5. | 2021 | Departmental activities report :2020-21 | Download |
| 6. | 2020 | Departmental activities report : 2019-20 | Download |
| 7. | Departmental activities report : 2018-19 | Download | |
| 8. | Departmental activities report : 2017-18 | Download | |
| 9. | Departmental activities report: 2016-17 | Download | |
| 10. | Departmental activities report : 2015-16 | Download | |
| 11. | Departmental activities report : 2014-15 | Download | |
| 12. | INDUSTRY INVOLVEMENT IN TLP | Download | |
| 13. | List of Students Participation in technical events | Download |


