Publications
| # | Published Date | Details |
|---|---|---|
| 21. | 02-12-2021 | Effect of Variable Strain Rates on Energy Absorption of Self Trigger Glass Fiber Reinforced Polymer Tubes Under Quasi Static Compression,
"International Conference On
Advanced Materials And Mechanical Characterization (ICAMMC-2021)" , 2- 4 December 2021, organized
by the Department of Physics and Nanotechnology and Department of Mechanical Engineering, SRM Institute Of Science And
Technology in association with the Indian Institute Of Science (IISc), Indian Institute of Technology (IIT) Delhi, IIT Madras, IIT
Hyderabad, IIT Indore, Indian Institute Of Metals Chennai Chapter, ASM International Chennai Chapter, Indian Ceramic Society,
Indian Physics Association, and American Ceramic Society India Chapter. Authors: Chethana K Y , Y S Rammohan, M G Patil ,Raghu Yogaraju Link |
| 22. | 01-04-2021 | Buckling behavior of interlaminar hybrid fiber metal laminate (HFMLs) subjected to uniaxial compressive loading. Authors: Yathish Muddappa; T, Rajanna; G, Giridhara Link |
| 23. | 01-04-2021 | Buckling behavior of GLARE panels subjected to partial edge loads. Authors: Yathish Muddappa; T, Rajanna; G, Giridhara Link |
| 24. | 01-04-2021 | Effect of localized edge loads on the buckling behaviour of hybrid fibre metal laminates. Authors: Yathish Muddappa; T, Rajanna; G, Giridhara Link |
| 25. | 17-12-2020 | Experimental studies on flame propagation in a packed bed reactor. 3rd National Aerospace Propulsion Conference (NAPC 2020), Organized by B. M. S. College of Engineering, Bengaluru & Gas Turbine Research Establishment, DRDO, Bengaluru, December 17th - 19th, 2020. Authors: Gnanendra P.M & Rajan N.K.S |
| 26. | 01-11-2020 | Buckling behavior of interlaminar hybrid fiber metal laminate (HFMLs) subjected to uniaxial compressive loading. Authors: Yathish Muddappa; T, Rajanna; G, Giridhara Link |
| 27. | 01-11-2020 | Buckling behavior of GLARE panels subjected to partial edge loads. Authors: Yathish Muddappa; T, Rajanna; G, Giridhara Link |
| 28. | 15-10-2020 | Experimental Studies on the Efficacy of Cavity with Porous Upper Surface in Controlling the Shock/Boundary-Layer Interactions in a Hypersonic Intake, The Cyber Space Edition Proceedings of the 71st International Astronautical Congress (IAC), 12-16 October 2020, International Astronautical Federation (IAF). Authors: Tamal Jana, Thillaikumar T., Mrinal Kaushik Link |
| 29. | 15-10-2020 | Experimental Studies on the Efficacy of Tabs as Supersonic Jet Control, The Cyber Space Edition Proceedings of the 71st International Astronautical Congress (IAC), 12-16 October 2020, International Astronautical Federation (IAF). Authors: Thillaikumar T., Tamal Jana, Mrinal Kaushik Link |
| 30. | 15-10-2020 | Navier-Stokes Computation of Heat Transfer and Aero-heating Modeling for Hypersonic Waverider Vehicles, The Cyber Space Edition Proceedings of the 71st International Astronautical Congress (IAC), 12-16 October 2020, International Astronautical Federation (IAF). Authors: N. Kamal, Tamal Jana, Thillaikumar T., Mrinal Kaushik Link |
| 31. | 24-01-2020 | Studies on the Dynamics of Three-inline Non-premixed Turbulent Oxy-Methane Flame Jets, Proceedings of the ASME 6th Biennial Gas Turbine India Conference, 5-6 December 2019, IIT Madras, India. Authors: Tamal Jana, Mrinal Kaushik Link |
| 32. | 22-11-2019 | Gnanendra P.M & Rajan NKS, Alternate fuel for Aircraft Propulsion, National Conference on Aerospace and Defence Technologies, CSIR- NAL Diamond Jubilee and Karnataka Rajyotsava Celebrations 22nd Nov 2019. Authors: Gnanendra P.M, Rajan N.K.S |
| 33. | 22-11-2019 | Challenges for Aerospace Vehicles in 21st Century, National Conference on Aerospace and Defense Technologies, CSIR- NAL Diamond Jubilee and Karnataka Rajyotsava Celebrations 22nd Nov 2019. Authors: Prashanth Dalawai |
| 34. | 19-07-2019 | Paper Title: Study of shock instabilities over spiked body in presence of frontal concave cavity at Hypersonics.
32nd International Symposium on Shock Waves (ISSW-32), Nation University of Singapore, Singapore Authors: Snehal U M, Ashish Vashishtha, G Jagadeesh |
| 35. | 20-12-2018 | "Oblique Interaction of Compressible Vortex rings with the wall" - NACAE (BIT-Mesera) - Advances in Aerospace Sciences and Technologies. Authors: D.Saravanan (Presented) and Debopam Das |
| 36. | 28-02-2018 | Paper Title: Pressure effects on surface dielectric barrier discharge for high-speed flow control.
5th National Symposium on Shock Waves (NSSW-5), Chandigarh, India Authors: Snehal U M, G Jagadeesh |
| 37. | 10-02-2018 | "OPTIMISATION OF SHELL AND DOUBLE CONCENTRIC TUBE HEAT EXCHANGER USING THE CUCKOO OPTIMIZATION ALGORITHM", Proceedings of the 24th National and 2nd International ISHMT-ASTFE Heat and Mass Transfer Conference (IHMTC-2017), December, 27-30, 2017, BITS Pilani, Hyderabad, India, Pages 1791-1798 Authors: Kavadiki Veerabhadrappa, T.K. Tharakeshwar, K. N. Seetharamu, Pradeep G. Hegde Link |
| 38. | 14-07-2017 | Paper Title: Effect of Dielectric Barrier Discharge Plasma Actuator (DBD-PA) on Boundary Layer Separation Control in Hypersonic Flows.
31st International Symposium on Shock Waves (ISSW-31), Nagoya, Japan Authors: Snehal U M, Mohammed Ibrahim, G Jagadeesh |
| 39. | 01-05-2017 | Failure analysis of low velocity impact on composite laminates and components Authors: Yathish Muddappa; S B Manjunath Link |
| 40. | 16-12-2016 | Gnanendra. P.M and Rajan. N.K.S, “Experimental study on performance of downdraft gasifier reactor under varied ratios of secondary and primary air flows”, Energy Procedia. Volume 90, December 2016, Pages 38-49. Authors: Gnanendra P.M, Rajan N.K.S Link |


