Publications
| # | Published Date | Details |
|---|---|---|
| 61. | 01-02-2024 | Foreground segmentation network using transposed convolutional neural networks and up sampling for multiscale feature encoding Authors: Vishruth B Gowda, MT Gopalakrishna, J Megha, Shilpa Mohankumar Link |
| 62. | 18-01-2024 | Web-based Time and Productivity Analysis using Work Breakdown Structure and Agile Methodology
Authors: Asha S, Sreelatha P K, Roseline C, Vaishnavi R
Research Area: Software Engineering, Agile Methodology, Project Management
Focus: Web-based productivity analysis, task scheduling, and time management Authors: Asha S, Sreelatha P K, Roseline C, Vaishnavi R |
| 63. | 01-01-2024 | Secure two fold transmission of features using multimodal mask steganography and naive based random visual cryptography system
International Journal of System Assurance Engineering and Management
Volume
15
Issue
1
Pages
232-242
Publisher
Springer India Authors: S Jahnavi, C Nandini Link |
| 64. | 26-12-2023 | Ashok Kumar N, Dr. D.Ramesh, “Home Automation System’s Data Collection using dissimilar IoT objects, Analysis and Visualisation through Power BI,” International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE), DOI: 10.17148/IJARCCE.2023.121204 Authors: ASHOK KUMAR N, DR. RAMESH D. Link |
| 65. | 23-12-2023 | “Optimizing Lettuce Cultivation: Nutrient And Disease Monitoring In Vertical Farms”, International Journal of Applied Engineering & Technology, Scopus Indexed Journal, vol. 5, issue 4, page 4803-4812, ISSN: 2633-4828, Impact Factor: 0.313, December, 2023. Rating: Q4 Authors: Monika P, Luke Abbatessa, Dr. Gowrishankar, Madhu Reddiboina, Vaishak Bhuvan M R Link |
| 66. | 22-12-2023 | Securing Iot Data Transmission: A Comprehensive Approach Integrating Two-Fish Encryption With Wireless Smart Energy Systems And Iot Cloud Services. Migration Letters, 21(S1), 972–993. Authors: Ashok Kumar N, Dr. D.Ramesh,Dr. Prashant H. S, Dr. Pallavi R,Veena B. Link |
| 67. | 06-12-2023 | Hierarchical Feature Extraction for Early Alzheimer’s Disease Diagnosis-ISSN: 2320-2882, May 2023 Authors: Chethana V |
| 68. | 22-11-2023 | "Building Management System For Iot Device Data Analysis In Cloud And Data Visualisation In Power Bi", International Journal of Emerging Technologies and Innovative Research, ISSN:2349-5162, Vol.10, Issue 11, page no.f1-f8, November-2023 Authors: ASHOK KUMAR N, DR. RAMESH D. Link |
| 69. | 01-11-2023 | TLA Framework - A Deep Learning Based Approach for Face Spoof Detection Authors: Vinutha H, G. Thippeswamy Link |
| 70. | 01-11-2023 | Nagarathna, C. R., Jayasri, A., Chandana, S., & Amrutha, A. (2023). Identification of Image Forgeries using Machine Learning-A Review. Journal of Innovative Image Processing, 5(3), 323-336. Authors: Nagarathna, C. R., Jayasri, A., Chandana, S., & Amrutha, A Link |
| 71. | 19-09-2023 | Background initialization in video data using singular value decomposition and robust principal component analysis Authors: Vishruth B. Gowda,M. T. Gopalakrishna,J. Megha &Shilpa Mohankumar Link |
| 72. | 04-09-2023 | Ambika P R, Bharathi Malakreddy A, "An Efficient and Robust Machine Learning Framework for High-Dimensional Data Exploration and Analysis",Tuijin Jishu/Journal of Propulsion Technology, Vol. 44 No. 6 (2023), January 2024. Authors: P. R. Ambika, A. Bharathi Malakreddy Link |
| 73. | 16-08-2023 | “Feature Fusing with Vortex Based Classification of Sentiment Analysis using Multimodal Data” in the Journal of IEEE Springer Authors: V. Sunil Kumar S. Renukadevi B. M. Yashaswini Vindhya P. Malagi Piyush Kumar Pareek |
| 74. | 10-08-2023 | Sanket S Kulkarni, Ansuman Mahapatra, and Malaya Kumar Nath, "Disaster Management Techniques by Deep Learning: A Review", Unitex Journal, Vol. 8(6), pp. 12-23, 2023.
Authors: Sanket S Kulkarni, Ansuman Mahapatra, and Malaya Kumar Nath |
| 75. | 01-08-2023 | Heart Disease Prediction using Machine Learning, International Journal of Creative Research Thoughts,an international open access,peer reviewed journal,Volume 11,Issue 7,July 2023,ISSN -2320-2882. Authors: Sonia Maria D'Souza Link |
| 76. | 12-07-2023 | Helmet Detection and Number Plate Recognition, ISSN:2349-6002, January 2023 Authors: Chethana V |
| 77. | 23-06-2023 | Nagarathna, C. R., & Kusuma, M. M. (2023). Early detection of Alzheimer’s Disease using MRI images and deep learning techniques. Alzheimer's & Dementia, 19, e062076. Authors: Nagarathna, C. R., & Kusuma, M. M. Link |
| 78. | 21-06-2023 | A Data Management Framework through Service Oriented Middleware for Heterogeneous IoT devices (DMSOMH-IoT)” SSAHE- Journal of Interdisciplinary Research, Vol.4, Issue 2, July 2023. ISSN: 2582-9890. Authors: ASHOK KUMAR N, DR. RAMESH D. Link |
| 79. | 06-06-2023 | Air Quality Monitoring and Forecasting Using IoT and ML: A Survey on Methodologies and Challenges Authors: Samartha S, Prateek M Gummaraju, Ruchi Agarwal, Pallavi B Link |
| 80. | 01-06-2023 | Background-Foreground Segmentation Using Multi-Scale Atte ntion Net (MA-Net): A
Deep Learning Approach
Authors: Vishruth Boraiah Gowda, Gopalakrishna Madigondanahalli Thimmaiah, Megha Jaishankar, Chaitra Yuvaraj Lokkondra Link |


