Contact Us
Dr. M Dakshayini
Professor and Head
Other Contact Details:
| # | Name | Extension No |
|---|---|---|
| 1 | Department of Machine Learning Office | 4045 |
| 2 | Dr. GowriShankar S | 4050 |
| 3 | Dr. Sandeep Varma N & Prof. Swaroop B.M | 4043 |
| 4 | Dr. Monika Puttaramaiah & Prof. Supriya P | 4042 |
| 5 | Lab-3 | 4125 |
| 6 | Dr. Seemanthini K & Prof. Lavanya B Koppal | 4047 |
| 7 | Dr. Sowmya Lakshmi B S & Prof. Varsha R | 4041 |
| 8 | Dr. Kusha K R, Prof. Pallavi B, Prof. Chethana V | 4046 |
| 9 | MEL - Head of the Department | 116 |
| 10 | MEL Laboratory 1 | 4049 |
| 11 | MEL Laboratory 2 | 4044 |
| 12 | Prof. Spoorthi G S | 4121 |
| 13 | Prof. Asha G & Prof. Amitha S | 4128 |
| 14 | Prof. Yashaswini B M & Prof. Spoorthi Admani | 4127 |
| 15 | Dr. Jahnavi S & Prof. Maithri K | 4126 |
| 16 | Dr. Vinutha H & Prof. Soniya L | 4046 |


