Contact Us
Dr. M Dakshayini
Professor and Head
Other Contact Details:
| # | Name | Extension No |
|---|---|---|
| 1 | Dr. GowriShankar S | 4050 |
| 2 | Dr. Sandeep Varma N & Prof. Swaroop B.M | 4043 |
| 3 | Dr. Monika Puttaramaiah & Prof. Swapna Subhash Banasode | 4042 |
| 4 | Prof Vamshi M Jois, Prof Puneeth R, Prof. Sunil | 4128 |
| 5 | Dr. Prasad G R | 4038 |
| 6 | Dr. Seemanthini K & Prof. Lavanya B Koppal | 4047 |
| 7 | Prof. Supriya P & Prof. Varsha R | 4041 |
| 8 | Dr. Vinutha H, Prof. Pallavi B, Prof. Chethana V, Prof. M R Latha, Prof. Kavyashree, Dr. Rajeshwari | 4046 |
| 9 | Prof. Nida Mohammadi, Prof. Priyanka N, Prof Yashaswi R, Prof Rutuparna N | 4035 |
| 10 | Prof. Spoorthi G S | 4121 |
| 11 | Prof. Asha G & Prof. Amitha S | 4128 |
| 12 | Prof. Yashaswini B M, Prof. Spoorthi Admani, Prof Shridevi A Desai | 4127 |
| 13 | Dr. Jahnavi S & Prof. Maithri K | 4126 |
| 14 | Dr. Vishruth B G | 0 |
| 15 | Prof. Soniya L & Prof. Bhavyashree H L | 4026 |
| 16 | Prof. Vishwas S & Dr. Sanket S Kulkarni | 4036 |
| 17 | Prof. Syeeda Mujeebunnisa & Prof. Shailashree K S | 4029 |
| 18 | Dr. Ambika P R | 0 |
| 19 | Prof Upeksha Prasad G, Prof Renuka Devi Kailangiri, Prof. Prakruthi Pande, Prof. Shreya R | 0 |
| 20 | Prof. Suma T N & Prof Suprity Chakraborty | 0 |
| 21 | MEL Laboratory 1 | 4049 |
| 22 | MEL Laboratory 2 | 4044 |
| 23 | MEL Laboratory 3 | 4125 |


