Faculty Achievements
| # | Year | Details | File |
|---|---|---|---|
| 1. | 2026 | Faculty Achievements 2026 | Download |
| 2. | 2026 | Faculty as Resource Person 2026 | Download |
| 3. | 2026 | Invited talk 2026 | Download |
| 4. | 2026 | IEEE Computer Society 2026 | Download |
| 5. | 2025 | Faculty Achievements 2025 | Download |
| 6. | 2025 | 20th Nov, 2025: Dr. N. Sandeep Varma, Assoc. Professor, Prof. Swaroop B.M, Asst. Professor, Dept. of AI & ML & Dr. Ashok H, Assoc. Professor, Dept. of Bio-Tech received a consultancy grant of 5.5 Lakhs from QVAL CONSULTING for developing AI based product to automate process in pharma industry. | Download |
| 7. | 2025 | IEEE Computer Society | Download |
| 8. | 2025 | Industrial Training for Faculties | Download |
| 9. | 2025 | Organized a Faculty Training Program jointly with M/s. Nvidia Graphics India Pvt Ltd at Mahadevpura office, Bengaluru from April 11,, 2025 to April 17, 2025 | Download |
| 10. | 2025 | Attended four-day VGST Faculty Development Program | Download |
| 11. | 2025 | Published textbook entitled “Data structure using C” First edition in Scientific International Publishing House on 26th February, 2025 | Download |
| 12. | 2024 | Faculty Achievements-2024 | Download |
| 13. | 2024 | Faculty -Book Chapters Published-2023-2024 | Download |
| 14. | 2024 | Faculty Paper presentation -2023-2024 | Download |
| 15. | 2024 | Faculty Publications-2024 | Download |
| 16. | 2023 | Faculty Publications-2022-2023 | Download |
| 17. | 2023 | Faculty -Paper presentation -2022-2023 | Download |
| 18. | 2023 | Faculty Achievements-2023 | Download |
| 19. | 2022 | Faculty -Book Chapters Published-2021-2022 | Download |
| 20. | 2022 | Faculty Paper presenatation-2021-2022 | Download |
| 21. | 2022 | Faculty Publications-2021-2022 | Download |
| 22. | 2022 | FACULTY ACHIEVEMENTS Academic Year: 2021-2022 | Download |
| 23. | 2022 | Faculty Achievements 2022-2023 | Download |


