Publications
| # | Published Date | Details |
|---|---|---|
| 1. | 10-01-2026 | Optimized XGBoost for Ethereum Fraud Detection: A Cost- Sensitive Approach.
Journal of Computer Science
Volume 21 No. 12, 2025, 2802-2815 Authors: Supriya P, Rubah Sheriff, Shreya Padaki, Suchi V. Yadav and Varsha Thakur Link |
| 2. | 22-12-2025 | (Q4 Journal)
ECG and EEG Based Biometric Cryptography Using Machine Learning
Prof. Spoorthi G S , CM Chiranthan Gowda, Anand Naik H, Amogh G, Om Arya B S andChetan Nag R
Page No: 1279 – 1283
https://jdut.net/volume-32-issue-12-page-2/
https://www.scimagojr.com/journalsearch.php?q=20702&tip=sid&clean=0 Authors: Prof. Spoorthi G S , CM Chiranthan Gowda, Anand Naik H, Amogh G, Om Arya B S andChetan Nag R Link |
| 3. | 08-12-2025 | (Q2 Journal)
G. S. Spoorthi, M. V. V. Kumar, and G. S. Mamatha, “A Multiple Intelligent-Enabled Cognitive Agent Interaction Architecture for Enhancing Student Performance”, Eng. Technol. Appl. Sci. Res., vol. 15, no. 6, pp. 29049–29055, Dec. 2025.
https://www.scimagojr.com/journalsearch.php?q=21101144516&tip=sid&exact=no Authors: G. S. Spoorthi, M. V. Vijaya Kumar, and G. S. Mamatha Link |
| 4. | 11-11-2025 | AI-ENABLED MEDICAL X-RAY ANALYSIS USING CNNS AND GRAD-CAM FOR AUTOMATED RADIOLOGICAL ASSESSMENT
International Journal of Creative Research Thoughts (IJCRT), ISSN:2320-2882, Volume.13, Issue 11, pp.f100-f111, November 2025,
Available at :http://www.ijcrt.org/papers/IJCRT2511594.pdf Authors: Gaurav Sharma, Akshat Singh, Chirag Goyal, Farhaan Nayakwadi, Supriya P Link |
| 5. | 06-11-2025 | READ-EASY : Automating PDF Interaction using Langchain Published at An UGC-Compliant International Research Journal IJIRT Authors: Varsha R, Amit, Chetan S. Yamakanamardi, Naveen M Kamagoud Link |
| 6. | 28-09-2025 | Medicinal Plants Identification Using Deep Learning
PaperId: : 25081
Publisher: IJARIIE
e-ISSN: 2395-4396
Volume/Issue: Volume 10 Issue 5 2024
DUI: 16.0415/IJARIIE-25081
Authors: Rohan Kumar Verma , Syeeda Mujeebunnisa. Sagar M Prajapathi Link |
| 7. | 28-09-2025 | Medicinal Plants Identification Using Deep Learning
PaperId: : 25081
Publisher: IJARIIE
e-ISSN: 2395-4396
Volume/Issue: Volume 10 Issue 5 2024
DUI: 16.0415/IJARIIE-25081
Authors: Rohan Kumar Verma , Syeeda Mujeebunnisa. Sagar M Prajapathi Link |
| 8. | 21-09-2025 | S, Sanket. Mahapatra, Ansuman. Identification of Post Flood Water Level Severity through UAV Images Using Attention Based Deep Learning Techniques. Fusion: Practice and Applications , no. (2026): 336-352. DOI: https://doi.org/10.54216/FPA.210221 Authors: Sanket S Kulkarni and Ansuman Mahapatra Link |
| 9. | 07-07-2025 | Journal of Nonlinear Analysis and Optimization
Vol. 16(07) (2025), July 2025
https://ph03.tci-thaijjo.org/
ISSN : 1906-9685 Authors: Syeeda Mujeebunnisa ,Dr. Bhagappa Link |
| 10. | 31-03-2025 | Sanket S Kulkarni and Ansuman Mahapatra, “Improving Satellite Flood Image Classification Using Attention-Based CNN and Transformer Models” International Journal of Advanced Computer Science and Applications(IJACSA), 16(3), 2025. http://dx.doi.org/10.14569/IJACSA.2025.01603101 (ESCI, Scopus). Authors: Sanket S Kulkarni and Ansuman Mahapatra Link |
| 11. | 28-02-2025 | Janani Shivashankar, Jahnavi Shivashankar, Anil Kumar Bhaskar, Manjunath D R, Sampath Satheesh Kumar, Shiva Sumanth Reddy “Automatic Image Annotation and Retrieval Using Fuzzy C-Means Clustering with Gaussian Bare Bones White Shark Optimization”. International Journal of Intelligent Engineering and Systems. Vol.18, No.1, 2025. DOI: 10.22266/ijies2025.0229.39 Authors: Shivashankar, Janani; Shivashankar, Jahnavi; Bhaskar, Anil Kumar; Rajegowda, Manjunath Doddegowdanakppalu; Kumar, Sampath Satheesh; Reddy, Shiva Sumanth Link |
| 12. | 23-12-2024 | Sumanth Reddy, Shiva, Girish N, Anil Kumar B, Jahnavi S, Manjunath D R, and Nandini C. “AI-Driven Personalized Learning and Content Extraction: An Emerging Paradigm”. Journal of Information Security System and Cyber Criminology Research 1, no. 3 (December 23, 2024): 32–39. Accessed April 6, 2025. Authors: Sumanth Reddy, Shiva, Girish N, Anil Kumar B, Jahnavi S, Manjunath D R, and Nandini C. Link |
| 13. | 23-12-2024 | Sumanth Reddy, Shiva, Anil Kumar B, Jahnavi S, Manjunath D R, Girish N, and Nandini C. 2024. “Enhancing Academic Excellence through Autonomy: A Data- Driven Analysis of NIRF Rankings in South Indian Higher Educational Institutions”. Journal of Hacking Techniques, Digital Crime Prevention and Computer Virology 1 (3):36-49. Authors: Sumanth Reddy, Shiva, Anil Kumar B, Jahnavi S, Manjunath D R, Girish N, and Nandini C Link |
| 14. | 23-12-2024 | Sumanth Reddy, Shiva, Anil Kumar B, Jahnavi S, Manjunath D R, Girish N, and Nandini C. 2024. “Enhancing Academic Excellence through Autonomy: A Data- Driven Analysis of NIRF Rankings in South Indian Higher Educational Institutions”. Journal of Hacking Techniques, Digital Crime Prevention and Computer Virology 1 (3):36-49. Authors: Sumanth Reddy, Shiva, Anil Kumar B, Jahnavi S, Manjunath D R, Girish N, and Nandini C. Link |
| 15. | 29-11-2024 | EnSKM-FTOPSIS: Enhanced Secure Key Management Framework in Dynamic Mobile Wireless Sensor Networks Authors: Kusha K.R, Purohit Srinivasacharya Link |
| 16. | 26-09-2024 | published in Volume-10, Issue-5, 2024 Authors: Priya Jadam, Syeeda Mujeebunnisa Link |
| 17. | 25-09-2024 | Sumanth Reddy, Shiva, Manjunath D R, Jahnavi S, and Nandini C. “A Comprehensive Review of Machine Learning Approaches in Livestock Health Monitoring”. Journal of Big Data Technology and Business Analytics 3, no. 3 (September 25, 2024): 11–19. Authors: Sumanth Reddy, Shiva, Manjunath D R, Jahnavi S, and Nandini C Link |
| 18. | 03-09-2024 | Sumanth Reddy, Shiva, Jahnavi S, and Manjunath D R. “Enhancing Data Security and Traceability in Supply Chain Management Using Blockchain Technology”. Journal of Cyber Security in Computer System 3, no. 3 (September 3, 2024): 11–24. Authors: Sumanth Reddy, Shiva, Jahnavi S, and Manjunath D R Link |
| 19. | 27-06-2024 | Blockchain-Enabled Secure and Verifiable Health Records Sharing System: Ensuring Data Integrity and Privacy Authors: R. Roopa, B. Pallavi ,kusha K R, Lakshmi N Link |
| 20. | 27-06-2024 | Blockchain-Enabled Secure and Verifiable Health Records Sharing System: Ensuring Data Integrity and Privacy Authors: R. Roopa, B. Pallavi ,kusha K R, Lakshmi N Link |


