Publications
| # | Published Date | Details |
|---|---|---|
| 21. | 02-08-2021 | “Framework for Real-Time Monitoring of Battery Performance in Electric Vehicles and Locating Charging Facilities nearby”, ‘International Journal of Engineering and Advanced Technology (IJEAT)’, ISSN: 2249-8958 (Online),Volume-10 Issue-6, August 2021, Page No. 38-43. DOI: 10.35940/ijeat.F2980.0810621 Authors: Pranay Jain, Sanjana Kumari, Shreenivas B Link |
| 22. | 15-07-2021 | Pushpavathi.K.P, B.Kanmani ,“Design of IIR filters from wavelets – a comparative study” IUP journal of electrical and electronics engineering, Jul 2021, Vol. 14 Issue 3, p 46-65. 20p. Authors: Pushpavathi.K.P, B.Kanmani Link |
| 23. | 02-07-2021 | "COVID-19 SOCIAL DISTANCING SYSTEM IN QUEUE BASED SERVICES USING ANDROID APPLICATION", International Journal Of Electrical Engineering and Technology", Volume 12, Issue 6, June 2021
DOI: 10.34218/IJEET.12.6.2021.039 Authors: Amulya V.N., Komala M, Pragnya S Desai, Vasantha Lakshmi M Link |
| 24. | 01-07-2021 | Pushpavathi.K.P, B.Kanmani ,“Design of IIR filters from wavelets – a comparative study” IUP Journal of Electrical and Electronics Engineering, Jul 2021, Vol. 14 Issue 3, p 46-65. 20p. Authors: Pushpavathi.K.P, B.Kanmani , |
| 25. | 15-02-2021 | Pushpavathi.K.P, B.Kanmani,” Exploring the applications of Frozen Newton method in the design of Digital filters” International Journal of Advanced Trends in Computer Science and Engineering, 10(1), January- February 2021, 175-180. https://doi.org/10.30534/ijatcse/2021/241012021 Authors: Pushpavathi.K.P, B.Kanmani Link |
| 26. | 10-02-2021 | Pushpavathi.K.P, B.Kanmani,” IIR filter design using wavelets” vol.11-No.2 (February 2021), International Journal of Engineering Research and Applications (IJERA), ISSN: 2248–9622,www.ijera.com, DOI:10.9790/9622-1102030106 Authors: Pushpavathi.K.P, B.Kanmani Link |
| 27. | 01-02-2021 | IIR filter design using wavelets” vol.11-No.2 (February 2021), International Journal of Engineering Research and Applications (IJERA), ISSN:" 2248–9622,www.ijera.com
Authors: Pushpavathi.K.P, B.Kanmani, |
| 28. | 12-01-2021 | January 12, 2021: P S Gowra and Rajeshwari Hegde faculty, Department of Electronics and Telecommunication Engineering published a paper titled “ Industry Institute Interaction for Outcome based Education” in the Journal of Engineering Education Transformations, DOI: 10.16920/jeet/2021/v34i0/157118
Authors: P.S.Gowra and Dr.Rajeshwari Hegde |
| 29. | 01-01-2021 | ” Exploring the applications of Frozen Newton method in the design of Digital filters” International Journal of Advanced Trends in Computer Science and Engineering, 10(1), January- February 2021, 175-180., ISSN:2278-3091
Authors: Pushpavathi.K.P, B.Kanmani, Link |
| 30. | 01-10-2020 | "PAPR REDUCTION IN OFFSET QPSK OFDMTHROUGH LOSSY SOURCE CODING"International Journal of Electrical Engineering and Technology (IJEET)
Volume 11, Issue 8, October 2020, pp. 1-10, Article ID: IJEET_11_08_001 Available online at http://iaeme.com/Home/issue/IJEET?Volume=11&Issue=8
ISSN Print: 0976-6545 and ISSN Online: 0976-6553 Authors: Vasantha Lakshmi M, B.Kanmani Link |
| 31. | 01-10-2020 | PAPR REDUCTION IN OFFSET QPSK OFDM
THROUGH LOSSY SOURCE CODING, International Journal of Electrical Engineering and Technology (IJEET) , October 2020 Authors: M Vasantha Lakshmi, B Kanmani |
| 32. | 01-10-2020 | ‘PAPR reduction in offset qpsk ofdm through lossy source coding’, International Journal of Electrical Engineering and Technology (IJEET) Volume 11, Issue 8, October 2020, pp. 1-10 ISSN Print: 0976-6545 and ISSN Online: 0976-6553 Authors: Vasantha Lakshmi M, B.Kanmani |
| 33. | 05-09-2020 | Narrow Band Digital Filter for Carrier Aggregation” Journal of science and Technology, Volume 5 , issue 5 Sep-October 2020 ISSN: 2456 – 5660 Authors: Pushpavathi.K.P, B.Kanmani |
| 34. | 17-08-2020 | Pushpavathi. K. P, B. Kanmani,” Narrow Band Digital Filter for Carrier Aggregation” Journal of science and Technology, Volume 5 , issue 5 Sep-October 2020 ISSN: 2456 – 5660, pp 70-77. Authors: Pushpavathi. K. P, B. Kanmani Link |
| 35. | 14-04-2020 | Balachandra Kumarswamy and P G Poonacha, " Recognizing ragas of Carnatic genre using advanced intelligence: a classification system for Indian music", Data Technologies and Applications, April 2020 Authors: Balachandra Kumaraswamy and P G Poonacha Link |
| 36. | 08-04-2020 | Vasantha Lakshmi M, B.Kanmani, “PAPR of QPSK OFDM modulation schemes: A comparative study”, The IUP Journal of Electrical and Electronics Engineering, April 2019. Authors: Vasantha Lakshmi M, Dr. B.Kanmani Link |
| 37. | 28-02-2020 | Pushpavathi.K.P,” Studies on Carrier Aggregation in LTE-Advanced” International Journal of New Innovation in Engineering and Technology, Volume 13, Issue 1 February 2020, ISSN: 2319-6319, Pg 021-025 Authors: Pushpavathi.K.P Link |
| 38. | 10-12-2019 | 6. Vasantha Lakshmi M, B.Kanmani, “Lossy source coding method for PAPR reduction in BPSK OFDM ”, International Journal of new innovations in engineering and technology, Volume 12, Issue 3, Pages 54-60, December 2019. ISSN: 2319-6319. Authors: Vasantha Lakshmi M, Dr. B.Kanmani Link |
| 39. | 09-05-2019 | “feasibility of LPWAN and BLE hybrid networks for Asset Tracking”, Journal International Journal of Science and Innovative Engineering & Technology (IJSIET), Volume 7 May issue 2019, ISBN 978-93-81288-18-4. Authors: K Harishree J Rai ,Akshatha N ,Shreenivas B Link |
| 40. | 01-04-2019 | “PAPR of QPSK OFDM modulation schemes: A comparative study”, National Journal, The IUP Journal of Electrical and Electronics Engineering, April 2019. Authors: M Vasantha Lakshmi, B Kanmani Link |


