Publications
# | Published Date | Details |
---|---|---|
41. | 15-12-2018 | "Frequency Sampling Method of FIR Filter design – Comparative Study”, third International conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT-2018), GSSSIETW, Mysuru, 14-15 Dec, 2018, 588-595 Authors: Pushpavathi.K.P, B.Kanmani Link |
42. | 14-12-2018 | ‘Frequency Sampling method of FIR filters design: A comparative study’, at 3rd International Conference on Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT-2018), organized by GSSS Institute of Engineering & Technology for Women, from 14th to 15th December, 2018 Authors: K P Pushpavathi, B Kanmani Link |
43. | 06-12-2018 | Proficient Algorithm for Features Mining in Fundus Images through Content Based Image Retrieval, IEEE International Conference on Intelligent and Innovative Computing Applications (ICONIC – 2018), ISBN – 978-1-5386-6476-6, 6th to 7th of December 2018, pp 108-113, Plaine Magnien, Mauritius Authors: C Gururaj Link |
44. | 29-11-2018 | Defining Course Outcomes based on Program Outcomes and Bloom’s Taxonomy for the course on Image Processing, 6th IEEE International Conference on MOOCs, Innovation and Technology in Education (MITE – 2018), ISBN – 978-1-5386-5968-7, 29th to 30th of November 2018, pp 120 – 123, MLRIT, Hyderabad, Telangana Authors: C Gururaj Link |
45. | 30-10-2018 | K. V. Parvatekar, S. M. Zacharia, S. V. Sheelvant, T. Nanaiah and K. Ambika, "EnviDron — A drone that purifies air," 2018 Second International Conference on Green Computing and Internet of Things (ICGCIoT), 2018, pp. 614-618, doi: 10.1109/ICGCIoT.2018.8753058. Authors: K. V. Parvatekar, S. M. Zacharia, S. V. Sheelvant, T. Nanaiah and K. Ambika |
46. | 06-09-2018 | ‘Enhancing Industry Institute Collaboration’, 4th World Summit on Accreditation: Quality Assurance through Outcomes Based Education, by National Board of Accreditation, 6 to 8 September 2018, New Delhi, India
(Day I; Technical Session II)
Authors: B Kanmani |
47. | 18-08-2018 | Shrisha Bharadwaj, Anil B.S, Abhiraj Pahargarh, Adhiraj Pahargarh, P.S.Gowra, Sharath Kumar, “Customer Churn prediction in mobile networks using Logistic Regression and Multilayer Perceptron(MLP)” in second international conference on green computing and internet of things , August 2018 at Global Academy of Technology,Bangalore
Authors: Shrisha Bharadwaj, Anil B.S, Abhiraj Pahargarh, Adhiraj Pahargarh, P.S.Gowra, Sharath Kumar |
48. | 17-07-2018 | ‘Alternate Assesment Tools in Studying Transmission Lines and Antennas for UG Curriculum – A Study”, International Conference on “Transformation In Engineering Education- Imparting Futuristic Skills”, 15-17 July, 2018, SRM University, Amaravathi, Andra Pradesh. Authors: K.P. Pushpavathi |
49. | 15-07-2018 | Apply or Understand?-Understand and also Apply Application oriented Teaching style in SPA course
IUCEE International Conference in Transforming Engineering Education (ICTIEE 2018), SRM University, Amaravati,Andra Pradesh Authors: T. Anushalalitha |
50. | 15-07-2018 | Title:Alternate Assessment Tools in studying Transmission Lines and Antennas for UG curriculum - a study
International conference on transformations in engineering education 2018, SRM university, Amaravathi, 15 July 2018 Authors: Pushpavathi. K.P , Archana K |
51. | 14-07-2018 | YASH VERMA, VINNY KINGER, P.S. GOWRA “ Offline e-platform ticket booking using Nrf52832” in international conference on advances in computer science and application- CSA2018 on 14th July 2018 at Cochin, Kerala
Authors: YASH VERMA, VINNY KINGER, P.S. GOWRA |
52. | 23-04-2018 | Komala S, Pavithra B S, Suresh Kumar K M, P.S.Gowra, Dr. Sharath Kumar, “Four Pillars of Sustainability for Telecom Industry in India “at 13th international conference on recent trends in Engineering science and management held on 23rd and 24th April 2018 at REVA University, Rukmini knowledge park,Yelahanka,Bengaluru
Authors: Komala S, Pavithra B S, Suresh Kumar K M, P.S.Gowra, Dr. Sharath Kumar |
53. | 18-12-2017 | “Segmented Studies on Urban Driving Cycle and Traffic Patterns”, IEEE International Conference on Microelctronic Devices, Circuits and Systems, VIT Vellure, August 2017, DOI: 10.1109/ICMDCS.2017.8211604 Authors: Skanda R Kalgal, Niranjan M, Ajjayya V and Rajeshwari Hegde Link |
54. | 18-12-2017 | “TinyOS based WSN Design for Monitoring of Cold Storage Warehouses using Internet of Things”, IEEE International Conference on Microelctronic Devices, Circuits and Systems, VIT Vellure, August 2017, DOI: 10.1109/ICMDCS.2017.8211553 Authors: Chandanashree V C, Prasanna Bhat U, Prasad Kanade, Arjun K, Gagandeep J, Rajeshwari Hegde Link |
55. | 18-12-2017 | “Smart Condition Monitoring in an Industrial Automation –Wireless Performance Evaluation”, IECON 2017 – 43rd Annual Conference of the IEEE Industrial Electronics , pp 4740-4745, November 2017, China, DOI: 10.1109/IECON.2017.8216817 Authors: Mallikarjun Kande, P Meena, Aarathi RS, Rajeshwari Hegde Link |
56. | 06-07-2017 | Zernike Moments with Contourlet Transform for Content Based Image Retrieval, 6-7 July 2017, pp 523-528, International Conference on Signal, Image Processing Communication and Automation – ICSIPCA- 2017, published by McGraw Hill Education, JSSATE, Bengaluru
Authors: Satish Tunga, D Jayadevappa, C Gururaj |
57. | 30-03-2017 | “An Efficient Model to Limit Vehicle Speed using Wireless Technology”, 2016 International Conference on Communication and Electronics Systems (ICCES), October 21st-22nd 2016, pp 296-300, Coimbatore. DOI: 10.1109/CESYS.2016.7889960
Authors: Srivas M C, Akshay R S, Ashwin Krishna, Rajeshwari Hegde Link |
58. | 04-03-2017 | “Smart Healthcare Device For Remote Patient Monitoring”, Regional Conference on Radio Science”, 1st-4th March 2017, Tirupati, India Authors: Shauri Zanzaney, Devendra Singh Rathore, Meghashree S, Kaivalya Hariharan, Rajeshwari Hegde |
59. | 01-03-2017 | Bhavana R,Padmaja Shanbhag,Sirisha N,Shweta Varnekar,P.S.Gowra “Heart Beat
Counter using MSP430 “at 3rd URSI Regional Conference on Radio Science,Tirupati,INDIA
during March 1-4 2017
Authors: Bhavana R,Padmaja Shanbhag,Sirisha N,Shweta Varnekar,P.S.Gowra |
60. | 01-03-2017 | “PAPR Reduction through Lossy Coding in BPSK OFDM”, at third Regional Conference on Radio Science URSI-RCRS 2017 organized by NARL, Department of Space, Govt of India, Gadanki, Tirupathi, Andhra Pradesh during March 1st to 4th 2017. Authors: Vasantha Lakshmi M, B.Kanmani |