Publications
| # | Published Date | Details |
|---|---|---|
| 201. | 09-07-2016 | Ankan Dutta, Yashdeep Singh, Vikash Kumar and Aminul Islam, “Comparative Analysis of Delay and Variability of D Flip-Flops,” 3rd International Conference on Microelectronics, Circuits and Systems (MICRO 2016), Science City, Kolkata, West Bengal, India, 9-10 Jul. 2016. Authors: Ankan Dutta, Yashdeep Singh, Vikash Kumar and Aminul Islam |
| 202. | 24-03-2016 | " Intravenous drip meter & controller ", 8th International Conference on Communication Systems and Networks (COMSNETS), 24th March 2016 , Bangalore, ISSN: 2155-2509, pp.1-5. Authors: Raghavendra B, Vijayalakshmi K , M. Arora |
| 203. | 24-02-2016 | “Technologies for segregation and management of solid waste: A review “ 2016 International Conference on Emerging Trends in Engineering, Technology and Science (ICETETS), Electronic ISBN: 978-1-4673-6725-7 Print on Demand(PoD) ISBN: 978-1-4673-6726-4, INSPEC Accession Number: 16409628, DOI: 10.1109/ICETETS.2016.7603046, Publisher: IEEE24-26 Feb. 2016 Authors: Siddappaji, K Sujatha, R C Radha Link |
| 204. | 24-02-2016 | Technologies for segregation and management of solid waste: A review, 2016 International Conference on Emerging Trends in Engineering, Technology and Science (ICETETS) Authors: Siddappaji, K Sujatha, R C Radha |
| 205. | 24-02-2016 | Performance analysis of a New Time-Varying LMS (NTVLMS) adaptive filtering algorithm, 2016 International Conference on Emerging Trends in Engineering, Technology and Science (ICETETS) Authors: Siddappaji, K L Sudha |
| 206. | 24-02-2016 | Technologies for segregation and management of solid waste: A Review Authors: Siddapaji, Sujatha K and Radha R C Link |
| 207. | 18-02-2016 | Formal verification of avionics self-adaptive software, ACM ISEC 2016, 9th India software engineering conference, BITS Pilani - GOA Authors: Rajanikanth N. Kashi, Meenakshi Dsouza, S Kumar Baghel and Nitin Arun Kulkarni Link |
| 208. | 01-01-2016 | “Qualitative Evaluation of Yoga Program in Technical Education”, 2016/1 , International Conference, ICTIEE-2016 Authors: Lalitha S Archana H R,Surendra H H |
| 209. | 01-01-2016 | Artificial generation of visually evoked potentials to enhance
visual ability",18th International Conference on Medial Engineering, International
Journal of Medical, Health, Biomedical, Bioengineering and Pharmaceutical Engineering
Vol:10,No:9,2016
Authors: Dr. Mamatha M N et.al. Link |
| 210. | 17-12-2015 | Anubhav Sinha, Vikash Kumar and Aminul Islam, “Low-Power 9T Subthreshold SRAM Cell with Single-Ended Write Scheme,” 12th IEEE India International Conference (INDICON 2015), Jamia Millia Islamia, New Delhi, India, Dec. 17-20, 2015, pp. 1 – 6.
Authors: Anubhav Sinha, Vikash Kumar and Aminul Islam Link |
| 211. | 17-12-2015 | Vikash Kumar, Ravi Kumar Prinshu, Yashdeep Singh and Aminul Islam, “Design of CNFET Based Charge Pump for RF Energy Harvesting Applications,” 12th IEEE India International Conference (INDICON 2015), Jamia Millia Islamia, New Delhi, India, Dec. 17-20, 2015, pp. 1 – 3.
Authors: Vikash Kumar, Ravi Kumar Prinshu, Yashdeep Singh and Aminul Islam Link |
| 212. | 16-12-2015 | A. Baliga, V. Hegde, R. Sharma, R. D'Souza, S. Chakravorty and G. Ramdas, "FORESIGHT - A novel design of travel aid for the blind," 2015 International Conference on Computing and Network Communications (CoCoNet), Trivandrum, India, 2015, pp. 696-702, doi: 10.1109/CoCoNet.2015.7411266. Authors: A. Baliga, V. Hegde, R. Sharma, R. D'Souza, S. Chakravorty and G. Ramdas Link |
| 213. | 14-12-2015 | "Fusion of CT and PET medical images using hybrid algorithm DWT-DCT-PCA", 2nd International Conference on Information Science and Security (ICISS)
Abstract:The successful diagnosis of a disease depends on the accuracy of the image obtained from medical imaging modalities. Medical image fusion acts as a 'life saving tool'-thus it has emerged as a promising research field in recent years. The objective of medical imaging is to acquire a high resolution image with more information for the sake of diagnostic purposes. This paper proposes a hybrid fusion algorithm for multimodality medical images. There are two type of modalities one is 'Anatomy', which gives structural details of body parts, such as X-ray, CT, MRI, and other 'Physiology and Metabolism', it gives the information about functional details of cell activity in the organ, such as SPECT, PET. Structure without function is a corpse and function without structure is a ghost. Therefore, both of the Anatomy, Physiology and Metabolism images are investigated. So, this work makes fusion of CT and PET images Authors: S Guruprasad, MZ Kurian, HN Suma Link |
| 214. | 02-09-2015 | "Design Space Exploration of 14 nm Gate All Around MOSFETs", 2015 Fifth International Conference on Advances in Computing and Communications (ICACC),pp. 469-472 Authors: Dr.Kiran Bailey, Rafeek Alas Link |
| 215. | 27-08-2015 | Elliptical Sector Based DCT Feature Extraction for Iris Recognition, IEEE International Conference on Electronics, Communication and Computing Technologies (ICECCT)
DOI: 10.1109/ICECCT.2015.7226026 Authors: Gagan R and Lalitha S Link |
| 216. | 27-08-2015 | This project presents an engineering low cost solution to a contemporary issue of speech recognition in a headphone. The “Smart Headphone” has been brought out as a prototype design in which two principles of Active Noise Cancellation (ANC) have been achieved using a Digital Signal Processor (TMS320C5416). The system will detect the surrounding environment in real time and process the significant information to the user and thereby reducing the risk of accidents. It can warn users of incoming traffic (e.g. fire engines and ambulances) nearby and surrounding danger. It can be controlled by the user's voice commands; such as increasing or decreasing volume with the help of an interface controlled by a microcontroller (MSP430F2013) and the voice recognition module VR 3.1. The multifunction intelligent headphone will also notify the user if someone is trying to talk to them. The system presented here has profound implications for future studies of Wearable Computing and would help the society in a great way reducing the amount of traffic accidents suffered by people due to wearing headphones while driving or walking unaware of the surroundings. Authors: Amit Baran Roy; Apratim Halder; Rahul Sharma; Veena Hegde Link |
| 217. | 10-08-2015 | R. Sharma, R. Ullagaddimath, A. B. Roy, A. Halder and V. Hegde, "Optical theremin based true Random Number Generation (TRNG) system," 2015 International Conference on Advances in Computing, Communications and Informatics (ICACCI), Kochi, India, 2015, pp. 571-575, doi: 10.1109/ICACCI.2015.7275670. Authors: R. Sharma, R. Ullagaddimath, A. B. Roy, A. Halder and V. Hegde Link |
| 218. | 09-07-2015 | , "Implementation of SCADA in industries using wireless technologies," International Conference on Industrial Instrumentation and Control (ICIC), 2015, Pune, 2015, pp. 143-148. Authors: S. G. Hegde, S. R. Desai, D. R. Gajanan, S. B. Kowligi and Sachin R C Link |
| 219. | 12-06-2015 | "A Genetic algorithm based feature selection technique for classification of multiple-subject fMRI data", IEEE International Advance Computing Conference (IACC)
Abstract: Functional Magnetic Resonance Imaging (fMRI) is a neuroimaging technique used to capture images of brain activity. These images have high spatial resolution and hence are very high dimensional. Each scan consists of more than one hundred thousand voxels. All of the scanned voxels are not activated for every stimulus. Therefore, finding the informative voxels with respect to stimulus becomes a prerequisite for any machine learning solution using fMRI data. The specific problem attempted to be solved in this paper is that of decoding cognitive states from multiple-subject fMRI data. Decoding multiple-subject data is challenging owing to the difference in the shape and size of the brain of different subjects. A Genetic algorithm based technique is proposed here for selection of voxels that capture commonality across subjects. Some popular feature selection techniques are compared against Genetic algorithms. Authors: I V Accamma, H N Suma, M Dakshayini Link |
| 220. | 01-06-2015 | Intelligent Ambulance System; 7th Annual KSTA
National Conference in Oxford College of Science, Bangalore. Authors: Dr. Mamatha M N et.al. |


