Publications
| # | Published Date | Details | 
|---|---|---|
| 1. | 24-03-2023 | "House Plant Hub: House of Plantings and Services" Journal of Sales, Service and Marketing Research e-ISSN: 2582-7804 Volume-4, Issue-1 Authors: Ashok Kumar R, Amulya R, Sushma D. Link | 
| 2. | 01-12-2022 | Analysis of EEG Signal Components based on Meditation and Mind-Wandering Between Experienced Meditators and Non-Meditators,e-ISSN: 2581-639X
e-ISSN: 2581-97632582-3124 Volume-8, Issue-1 3 December-2022 Authors: Ashok Kumar R ,Shreya Jingade D , Vijayalakshmi K. , Sri Subhananda | 
| 3. | 01-12-2022 | Analyzing Brain Connectivity Patterns in Participants at Music and Rest State Using EEG Signals e-ISSN: 2581-639X
e-ISSN: 2581-97632582-3124 Volume-8, Issue-1 3 (December-2022) Authors: Ashok Kumar R , P M Shreenidhi , Kavitha Sooda | 
| 4. | 01-11-2022 | Design and development of machine learning based resume ranking system,Global Transitions Proceedings,Volume 3, Issue 2,2022,Pages 371-375,ISSN 2666-285X,
https://doi.org/10.1016/j.gltp.2021.10.002. Authors: K Tejaswini, V Umadevi, Shashank M Kadiwal, Sanjay Revanna | 
| 5. | 01-09-2022 | Analyzing factors affecting YouTube videos to become trending video” INTERNATIONAL JOURNAL OF SCIENCE AND INNOVATIVE ENGINEERING & TECHNOLOGY” SEPTEMBER 2022 ISSUE VOLUME 1, ISBN 978-93-81288-22-1 Authors: Ashok Kumar R, P M Shreenidhi and Sindhu M K | 
| 6. | 01-09-2022 | “A study on improving business excellence in Superstores.” INTERNATIONAL JOURNAL OF SCIENCE AND INNOVATIVE ENGINEERING & TECHNOLOGY SEPTEMBER 2022 ISSUE VOLUME 1 ISBN 978-93-81288-22-1 Authors: Ashok Kumar R, and Shreya Jingade D, Sindhu M K | 
| 7. | 01-09-2022 | “Phishing Scam in the midst of the Ukraine Crisis INTERNATIONAL JOURNAL OF SCIENCE AND INNOVATIVE ENGINEERING & TECHNOLOGY SEPTEMBER 2022 ISSUE VOLUME 1 ISBN 978-93-81288-22-1 Authors: Ashok Kumar R, Rakshitha P and Nisha Setty A R | 
| 8. | 01-08-2022 | A typical analysis of hybrid covert channel using constructive entropy analytics, International Journal of Electrical and Computer Engineering (IJECE), Volume 12, Issue 4, August 2022, Page No 3820-3826 Authors: Gururaja Hebbur Satyanarayana, Anjan Krishnamurthy Koundinya Link | 
| 9. | 01-06-2022 | Explainable machine learning in identifying credit card defaulters, Global Transitions Proceedings, Volume 3, Issue 1, June 2022, Page No 114-118 Authors: Gururaja H S, Tanmay Srinath Link | 
| 10. | 01-06-2022 | Application of few-shot object detection in robotic perception, Global Transitions Proceedings, Volume 3, Issue 1, June 2022, Page No 119-126 Authors: Gururaja H S, T.K. Shashank, N. Hitesh Link | 
| 11. | 01-05-2022 | Generating MCQs using Graphs and Language Models, IJISET - International Journal of Innovative Science, Engineering & Technology, Volume 9, Special Issue, May 2022, ISSN (Online): 2348-7968, Page No 137-140 Authors: Gururaja H S, Ashwin Gupta Link | 
| 12. | 09-10-2021 | Using Computer Vision and Deep Learning to Aid the Deaf, EasyChair Preprint no. 6816, Oct 9, 2021 Authors: Gururaja H S, V Vivek, L V Vishak, Vipin R Bharadwaj Link | 
| 13. | 01-09-2021 | “Machine Learning for Detection of COVID-19 Fake News" in the International Journal of Intelligent Communication, Computing and Networks, ISSN: 2582-7707, Volume: 2, Isuue:  2, Pp: 1-15, September  2021  https://doi.org/10.51735/ijiccn/001/34 Authors: Dr. R. Ashok Kumar, Varsha Link | 
| 14. | 01-09-2021 | “Instrusion Detection in IoT using Machine Learning” in the Journal of Chengdu University of Technology, September 2021. ISSN: 1671-9727, Volume: 26, Issue: 8. Pp: 1-16, Impact Factor: 6.0 Authors: Dr. R. Ashok Kumar, Dr. H. S. Guruprasad, Chetana Patil Link | 
| 15. | 01-08-2021 | “Smart Voting System Using Block Chain” in International Journal of Chengdu University of Technology, August 2021. ISSN No: 1671-9727, Volume: 26, Issue: 8, Scopus Indexed. Authors: Dr. R. Ashok Kumar, Apoorva R Shekhar Link | 
| 16. | 28-10-2020 | International Journal of Advanced Research in Basic Engineering Science and Technology, DOI: 10.20238/ijarbest, ISSN NO: 2456-5717, Volume: 6, Issue 10, Pp: 1-6, IF: 5.023, in October 2020 Authors: Dr. R. Ashok Kumar, Chetana Patil Jamua C J Varsha R Link | 
| 17. | 24-09-2020 | “Used Car Predictions using K-Nearest Neighbor Based Model” in International Journal of Innovative Research in Applied Sciences and Engineering (IJIRASE), 
Doi: 10.29027/ijirase.v4.i3.2020.686-689, IF: 4.30 September 2020. ISSN NO. 2456-8910, Volume : 4, Issue – 3, Pp No. 681-685. IF 4.30, in September 2020 Authors: Dr. R. Ashok Kumar, K Samruddhi Link | 
| 18. | 20-09-2020 | “Sentiment Analysis using Machine Learning Based Ensemble Model for Food Reviews” in International Journal of Innovative Research in Applied Sciences and Engineering (IJIRASE), Doi: 10.29027/ijirase.v4.i3.2020.690-694, ISSN NO. 2456-8910, Volume : 4, Issue – 3, Pp No. 681-685, IF: 4.30 in September 2020 Authors: Dr. R. Ashok Kumar, Priyanka H S Link | 
| 19. | 26-08-2020 | "Recommendation of Movies based on Collaborative Filtering using Apache Spark" in International Journal of Engineering Research and Technology (IJERT), ISSN: 2278 – 0181, Vol. 9, Issue 08, Page No. 301-308 in August 2020 Authors: Dr. R. Ashok Kumar, Rakshitha P, Varsha R Link | 
| 20. | 01-06-2020 | Detection of Traffic Violations using Moving Object and Speed Detection, Wutan Huatan Jisuan Jishu, Volume XVI, June 2020, ISSN: 1001-1749, Page No 61-72 Authors: Gururaja H S, Neha Prakash, Chirag Uday Kamath Link | 
| 21. | 01-06-2020 | Smart Video Surveillance System, Wutan Huatan Jisuan Jishu, Volume XVI, Issue VI, June 2020, ISSN: 1001-1749, Page No 186-194 Authors: Gururaja H S, V Sumanth Kaushik, Shreyas D G Link | 
| 22. | 01-06-2020 | Suitability of Single Image Super-Resolution Models for Video Super-Resolution, International Journal of Engineering and Advanced Technology (IJEAT), ISSN: 2249-8958, Volume-9, Issue-5, June 2020, Page No 368-371 Authors: Gururaja H S, V Sumanth Kaushik, Shreyas D G Link | 


